Stephen Pennertz: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. 3Avg. TBB HP SO SB CS SB% HS LOB
St. Stephen 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Pearl Lake 3 4 1 0 0 0 0 0 0 0 0 .250 0 1 0 2 0 0 0 0 1
St. Nick 2 4 1 0 0 0 0 0 0 0 0 .500 0 2 0 0 1 0 1 0 0
Cold Spring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Litchfield Blues 1 2 0 0 0 0 0 0 0 0 0 .500 0 1 0 1 0 0 0 0 0
St. Augusta 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimball 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 3 4 0 1 1 0 0 0 0 .333 .333 .500 .250 0 1 0 0 0 0 1 0
Kingston 1 3 0 0 0 0 0 0 1 0 0 .667 .250 2 0 0 0 0 0 0 0
St. Nick 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0 0 0 0 0
Cold Spring 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Buffalo 2 3 0 0 0 0 0 0 0 0 0 .333 0 1 0 0 0 0 0 0 0
St. Augusta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watkins 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rockford 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roscoe 2 4 1 0 0 0 0 0 0 0 0 .500 0 1 1 1 0 0 0 0 1
Watkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sauk Rapids Cyclones 1 2 0 0 0 0 0 0 0 0 0 .500 0 1 0 0 0 0 0 0 0
Sauk Rapids Jimmy's 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
St. Augusta 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sartell 2 2 1 1 0 1 0 0 0 .500 1 .500 .200 0 0 0 0 0 0 1 0
Total for Player 28 40 4 2 1 1 0 0 1 .071 .107 .350 .200 10 2 8 1 0 1 1 6
Total for Team 903 1100 170 236 181 41 4 10 137 .261 .349 .377 0 148 25 161 53 6 .898 21 190

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base

Stephen Pennertz: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
St. Stephen 5 1 0 0 1 0 0 0 0
Pearl Lake 6 2 0 0 1 0 0 0 0
St. Nick 5 1 0 0 1 0 0 0 0
Cold Spring 0 0 0 0 0 0 0 0 0
Litchfield Blues 6 3 0 1 .750 0 0 0 0
St. Augusta 2 1 0 1 .500 0 0 0 0
Luxemburg 9 0 4 0 1 0 0 0 0
Kimball 7 0 2 1 .667 0 0 0 0
Pearl Lake 8 1 3 1 .800 0 0 0 0
Richmond 9 0 0 0 0 0 0 0 0
Kingston 9 8 0 0 1 0 0 0 0
St. Nick 8 1 4 3 .625 1 0 0 0
Cold Spring 4 2 0 1 .667 1 0 0 0
Buffalo 6 5 0 0 1 0 0 0 0
St. Augusta 2 0 0 0 0 0 0 0 0
Watkins 0 0 0 0 0 0 0 0 0
Rockford 0 0 0 0 0 0 0 0 0
Roscoe 9 10 0 0 1 0 2 0 2
Watkins 0 0 0 0 0 0 0 0 0
Sauk Rapids Cyclones 7 2 0 0 1 0 0 0 0
Sauk Rapids Jimmy's 4 0 0 0 0 0 0 0 0
St. Augusta 0 0 0 0 0 0 0 0 0
Sartell 0 0 0 0 0 0 0 0 0
Total for Player 106 37 13 8 .862 2 2 0 2
Total for Team 217.333 670 272 59 .941 43 15 19 15

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls