Stephen Pennertz: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB% HS
Farming Flames 1 3 1 0 0 0 0 0 0 0 .667 0 0 2 0 0 0 0 0
Farming Flames 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luxemburg Brewers 2 2 1 1 1 0 0 0 0 .500 .500 .500 1 0 0 0 0 0 1
Kimball Express 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Litchfield Blues 4 4 0 1 1 0 0 0 2 .250 .250 .250 0 0 0 0 0 0 1
St.Nicholas Nicks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 2 2 0 1 1 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 1
Luxemburg Brewers 2 3 0 1 1 0 0 0 2 .500 .333 .500 0 0 0 0 0 0 2
Watkins Clippers 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pearl Lake Lakers 5 5 0 1 1 0 0 0 2 .200 .200 .200 1 0 0 1 0 1 1
St. Anthony Hogs 1 3 2 0 0 0 0 0 1 0 .667 0 0 2 0 0 0 0 0
Kimball Express 5 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Granite City Grays 4 5 1 1 1 0 0 0 0 .250 .400 .250 0 1 0 0 0 0 1
Pearl Lake Lakers 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Lake Henry Lakers 3 4 1 0 0 0 0 0 0 0 .250 0 1 1 0 0 0 0 0
Sauk Rapids Jimmy's 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luxemburg Brewers 1 3 2 0 0 0 0 0 0 0 .667 0 0 2 0 0 0 0 0
Kimball Express 4 4 0 1 1 0 0 0 0 .250 .250 .250 1 0 0 0 0 0 1
Howard Lake Orphans 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Loretto Larks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 51 60 8 7 7 0 0 0 7 .137 .250 .137 7 8 0 1 1 .500 0
Total for Team 1003 1208 191 289 222 55 5 7 153 .288 .386 .374 161 137 33 41 10 .804 16

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Stephen Pennertz: Fielding Report

GAME PO A PB 2B-P F% CCS CSB Inn Errors
Farming Flames 0 0 0 0 0 0 0 6 0
Farming Flames 0 0 0 0 0 0 0 2 0
Luxemburg Brewers 1 0 0 0 1 0 0 4 0
Kimball Express 1 0 0 0 1 0 0 0 0
Litchfield Blues 0 0 0 0 0 0 0 0 0
St.Nicholas Nicks 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 0 3 0 0 1 0 0 0 0
Luxemburg Brewers 0 0 0 0 0 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0
Pearl Lake Lakers 0 1 0 0 1 0 0 0 0
St. Anthony Hogs 3 0 0 0 1 0 0 0 0
Kimball Express 2 3 0 0 1 0 0 0 0
Granite City Grays 2 3 0 0 .714 0 0 0 2
Pearl Lake Lakers 1 0 0 0 1 0 0 0 0
St. Augusta Gussies 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 2 0 0 0 1 0 0 5 0
Lake Henry Lakers 1 4 0 0 1 0 0 0 0
Sauk Rapids Jimmy's 0 0 0 0 0 0 0 0 0
Luxemburg Brewers 0 3 0 0 1 0 0 0 0
Kimball Express 3 2 0 0 1 0 0 0 0
Howard Lake Orphans 0 3 0 0 1 0 0 0 0
Loretto Larks 1 0 0 0 1 0 0 0 0
Total for Player 17 22 0 0 .951 0 0 17 2
Total for Team 779 360 3 6 .950 4 1 64.556 60

"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors