Stephen Pennertz: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. TBB 3Avg. HP SO SB CS SB% HS
Litchfield Blues 3 4 0 0 0 0 0 0 2 0 0 .250 1 0 0 0 0 0 0 0
Luxemburg 4 5 0 0 0 0 0 0 0 0 0 .200 1 0 0 1 0 0 0 0
St. Augusta Gussies 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watkins Clippers 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
St. Nicholas Nicks 3 4 0 1 1 0 0 0 2 .333 .333 .250 0 .250 0 0 0 0 0 1
Cold Spring Rockies 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0 0 0
Luxemburg 2 2 0 0 0 0 0 0 0 0 0 0 0 .167 0 0 0 0 0 0
Pearl Lake 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin 2 3 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 0 0
Bird Island 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O'Haras 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watkins Clippers 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimball Express 4 4 0 1 1 0 0 0 0 .250 .250 .250 0 .111 0 1 0 0 0 1
Cold Spring Rockies 3 3 0 1 1 0 0 0 1 .333 .333 .333 0 .200 0 0 0 0 0 2
Regal 3 4 0 2 2 0 0 0 0 .667 .667 .750 1 .400 0 0 0 0 0 3
Upsala 2 4 1 0 0 0 0 0 0 0 0 .500 2 .375 0 0 0 0 0 0
Pearl Lake 2 3 0 1 1 0 0 0 1 .500 .500 .667 1 .429 0 0 1 0 1 1
Lake Henry 4 4 1 0 0 0 0 0 0 0 0 0 0 .125 0 2 0 0 0 0
Watkins Clippers 1 1 0 0 0 0 0 0 0 0 0 0 0 .143 0 0 0 0 0 0
St. Nicholas Nicks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watkins Clippers 4 4 1 1 1 0 0 0 0 .250 .250 .250 0 .167 0 0 0 0 0 1
Buffalo 2 3 0 0 0 0 0 0 1 0 0 0 0 .143 0 0 0 0 0 0
Kimball Express 4 5 0 1 1 0 0 0 0 .250 .250 .250 0 .200 0 1 0 0 0 1
Total for Player 56 68 3 8 8 0 0 0 7 .143 .143 .242 8 .200 0 5 1 0 1 1
Total for Team 962 1115 112 221 188 26 3 4 79 .230 .275 .322 112 0 21 182 44 9 .830 19

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Stephen Pennertz: Fielding Report

GAME Inn PO A Errors F% 2B-P PB CCS CSB
Litchfield Blues 6 1 0 0 1 0 0 0 0
Luxemburg 9 4 3 0 1 1 0 0 0
St. Augusta Gussies 9 4 3 1 .875 1 0 0 0
Watkins Clippers 8 1 1 1 .667 0 0 0 0
St. Nicholas Nicks 9 0 1 1 .500 0 0 0 0
Cold Spring Rockies 5 0 2 4 .333 0 0 0 0
Luxemburg 5 1 1 2 .500 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0
St. Martin 0 0 0 0 0 0 0 0 0
Bird Island 4 0 0 0 0 0 0 0 0
St. Augusta Gussies 2 0 1 0 1 0 0 0 0
O'Haras 9 2 2 0 1 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 0 0 0 0 0 0 0 0 0
Regal 0 0 0 0 0 0 0 0 0
Upsala 9 1 4 0 1 1 0 0 0
Pearl Lake 3 0 0 1 0 0 0 0 0
Lake Henry 0 0 0 0 0 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0
St. Nicholas Nicks 0 0 0 0 0 0 0 0 0
Watkins Clippers 9 2 1 0 1 0 0 0 0
Buffalo 7 0 3 0 1 0 0 0 0
Kimball Express 0 0 1 0 1 0 0 0 0
Total for Player 94 16 23 10 .796 3 0 0 0
Total for Team 243.889 554 274 59 .933 40 13 12 26

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher