2004 Eden Valley Hawks Stats for Stephen Pennertz #25 (ALL)
| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Kimball Express | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luxemburg | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1 | 0 | 1 | 0 |
| St. Augusta Gussies | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | .300 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Nicholas Nicks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .375 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lake Henry | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luxemburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1 | 0 | 1 | 0 |
| St. Martin | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 1 |
| Druks | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | .667 | 1 | .750 | 1 | .500 | 0 | 0 | 1 | 0 | 1 | 2 |
| Litchfield Blues | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | .444 | 0 | 1 | 0 | 0 | 0 | 3 |
| St. Augusta Gussies | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upsala | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | .182 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kingston Kings | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | .300 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cold Spring Rockies | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 3 |
| Watkins Clippers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | .300 | 0 | 0 | 0 | 0 | 0 | 1 |
| Litchfield Blues | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | .182 | 0 | 1 | 0 | 0 | 0 | 2 |
| Watkins Clippers | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | .300 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kimball Express | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | .250 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 61 | 72 | 14 | 19 | 17 | 2 | 0 | 0 | 5 | .311 | .344 | .371 | 6 | .250 | 1 | 3 | 3 | 1 | .750 | 0 |
| Total for Team | 905 | 1067 | 176 | 268 | 211 | 46 | 4 | 7 | 129 | .296 | .379 | .382 | 108 | 0 | 26 | 131 | 28 | 15 | .651 | 16 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak