2003 Eden Valley Hawks Stats for Stephen Pennertz #25 (ALL)
| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Luxemburg | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pearl Lake | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | .200 | 0 | 1 | 0 | 0 | 0 | 1 |
| SC Ultimate Sports | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Henry | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | .111 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watkins Clippers | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .182 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kimball Express | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | 1 | .600 | 2 | .300 | 0 | 2 | 0 | 0 | 0 | 3 |
| St. Nicholas Nicks | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | .300 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Martin | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .222 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Rocks | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 1 |
| Winsted | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | .286 | 0 | 1 | 0 | 0 | 0 | 1 |
| New London-Spicer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0 | 2 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | .125 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sauk Rapids | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | .667 | 1 | .667 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Augusta Gussies | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | 0 | 1 | 0 | 0 | 0 | 0 |
| HR Pesty's Snappers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 3 | 0 | 0 | 0 | 0 |
| Pearl Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clear Lake | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauk Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clear Lake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 73 | 86 | 9 | 13 | 10 | 2 | 1 | 0 | 4 | .178 | .233 | .256 | 8 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Total for Team | 1054 | 1214 | 155 | 290 | 208 | 62 | 8 | 12 | 129 | .275 | .383 | .350 | 100 | 0 | 27 | 168 | 30 | 2 | .938 | 19 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak