2009 Team Stats for Eden Valley Hawks
Inning by Inning Scoring Summary
| Inning Summary | Date | w/l | r | ra | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extra |
| 1 St. Stephen | 04/20/09 | W | 8 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
| 2 St. Augusta | 05/04/09 | L | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3 Kingston Kings | 05/06/09 | W | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Pearl Lake | 05/10/09 | W | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 Granite City | 05/13/09 | L | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 Cold Spring | 05/16/09 | W | 8 | 7 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 Watkins | 05/17/09 | W | 9 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 8 Kimball | 05/23/09 | W | 13 | 7 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 0 |
| 9 Cold Spring | 05/24/09 | L | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 Richmond Royals | 05/29/09 | W | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 11 St. Nick | 05/31/09 | W | 9 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Pearl Lake | 06/05/09 | L | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 St. Augusta | 06/07/09 | L | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 Roscoe Rangers | 06/10/09 | W | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 Luxemburg | 06/12/09 | W | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 16 Kimball | 06/19/09 | W | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| 17 Watkins | 06/21/09 | L | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 18 Sartell | 06/24/09 | W | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 19 Litchfield | 07/03/09 | W | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| 20 St. Nick | 07/05/09 | W | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Team Totals | 14/ 6/ 0 | 138 | 91 | 13 | 8 | 17 | 14 | 9 | 17 | 11 | 31 | 8 | 0 |
"[w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [1-9]-Innings 1-9 [Extra]-All Extra Innings Combined