2008 Team Stats for Eden Valley Hawks

Inning by Inning Scoring Summary

Inning Summary Date w/l r ra 1 2 3 4 5 6 7 8 9 Extra
1 Paynesville Pir 04/20/08 W 7 3 0 0 0 3 0 1 1 2 0 0
2 Pearl Lake 05/04/08 L 9 10 0 0 1 4 1 1 0 2 0 0
3 Kingston Kings 05/07/08 W 4 3 1 0 3 0 0 0 0 0 0 0
4 Watkins 05/11/08 L 4 7 1 0 0 1 0 0 0 0 2 0
5 Litchfield 05/14/08 W 2 1 1 0 0 0 0 1 0 0 0 0
6 St. Augusta 05/17/08 W 7 6 1 0 0 1 0 0 4 0 0 1
7 St. Nick 05/23/08 W 14 2 1 4 0 0 2 0 5 2 0 0
8 Cold Spring 05/25/08 W 9 3 1 1 1 5 1 0 0 0 0 0
9 Luxemburg 05/30/08 W 4 2 0 0 0 0 1 1 2 0 0 0
10 Luxemburg 05/30/08 W 10 3 4 1 1 2 2 0 0 0 0 0
11 Sartell 06/04/08 L 5 14 0 1 1 0 0 3 0 0 0 0
12 Pearl Lake 06/08/08 W 13 2 0 1 2 2 1 3 1 3 0 0
13 Watkins 06/15/08 W 7 1 1 0 0 0 0 0 2 1 3 0
14 St. Augusta 06/18/08 W 5 3 0 0 3 0 2 0 0 0 0 0
15 Kimball 06/22/08 L 7 11 2 0 0 2 0 0 0 0 3 0
16 Cold Spring 06/25/08 L 9 11 0 3 0 0 3 0 0 0 0 3
17 Kimball 07/01/08 L 4 6 1 1 0 0 1 0 0 0 1 0
18 Sauk Rapids Cyc 07/02/08 L 2 8 1 0 1 0 0 0 0 0 0 0
19 St. Nick 07/06/08 W 5 3 0 1 0 0 0 0 0 0 4 0
20 New London-Spic 07/09/08 W 21 5 4 2 0 4 4 4 3 0 0 0
21 Watkins 07/13/08 W 5 1 0 0 2 2 1 0 0 0 0 0
22 Cold Spring 07/20/08 L 3 6 0 0 0 0 0 3 0 0 0 0
23 Watkins 07/23/08 W 7 2 0 1 0 0 0 1 2 3 0 0
24 Cold Spring 07/26/07 L 4 7 0 2 0 0 0 0 0 2 0 0
25 Kimball 08/02/08 L 5 8 0 1 1 1 1 0 0 1 0 0
26 Kingston 08/03/08 W 11 7 3 0 4 0 0 1 3 0 0 0
Team Totals 16/ 10/ 0 183 135 22 19 20 27 20 19 23 16 13 4

"[w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [1-9]-Innings 1-9 [Extra]-All Extra Innings Combined