2007 Team Stats for Eden Valley Hawks

Inning by Inning Scoring Summary

Inning Summary Date w/l r ra 1 2 3 4 5 6 7 8 9 Extra
1 St. Stephen 04/15/07 W 3 1 0 1 0 0 0 0 0 2 0 0
2 Pearl Lake 04/29/07 L 8 9 0 2 3 0 0 3 0 0 0 0
3 St. Nick 05/06/07 W 6 0 0 0 0 1 1 4 0 0 0 0
4 Cold Spring 05/12/07 W 9 3 2 1 3 0 0 0 0 1 2 0
5 Litchfield Blues 05/19/07 W 3 2 1 0 0 1 0 0 0 0 1 0
6 St. Augusta 05/25/07 W 8 5 0 2 2 0 0 4 0 0 0 0
7 Luxemburg 05/27/07 W 9 8 1 0 4 0 2 1 0 1 0 0
8 Kimball 06/01/07 L 0 14 0 0 0 0 0 0 0 0 0 0
9 Pearl Lake 06/03/07 L 4 10 2 0 0 1 0 1 0 0 0 0
10 Richmond 06/06/07 W 11 5 1 0 2 1 2 2 3 0 0 0
11 Kingston 06/08/07 W 14 1 3 0 4 0 0 2 5 0 0 0
12 St. Nick 06/10/07 W 12 6 0 0 4 0 1 3 2 0 2 0
13 Cold Spring 06/12/07 L 3 11 0 0 1 0 0 1 0 1 0 0
14 Buffalo 06/15/07 W 6 3 4 0 1 0 0 1 0 0 0 0
15 St. Augusta 06/16/07 W 5 2 0 1 0 1 0 1 0 2 0 0
16 Watkins 06/20/07 L 1 5 0 0 0 0 0 0 0 0 1 0
17 Rockford 06/27/07 W 15 1 2 0 0 0 2 6 5 0 0 0
18 Roscoe 06/29/07 W 9 2 3 0 0 0 1 0 1 4 0 0
19 Luxemburg 07/01/07 W 3 2 0 0 1 0 0 0 1 1 0 0
20 Watkins 07/05/07 L 7 8 0 2 0 1 1 0 1 1 1 0
21 Sauk Rapids Cyclones 07/06/07 L 0 7 0 0 0 0 0 0 0 0 0 0
22 Kimball 07/08/07 L 1 3 0 0 1 0 0 0 0 0 0 0
23 Sauk Rapids Jimmy's 07/11/07 W 12 11 3 0 1 3 0 2 0 0 3 0
24 St. Augusta 07/15/07 W 5 1 0 0 0 1 0 2 2 0 0 0
25 Watkins 07/22/07 L 4 6 0 0 0 0 0 1 0 0 3 0
26 St. Augusta 07/28/07 L 3 8 0 1 0 0 0 0 0 2 0 0
27 Sartell 07/18/07 W 9 8 0 0 0 0 0 0 0 0 0 0
Team Totals 17/ 10/ 0 170 142 22 10 27 10 10 34 20 15 13 0

"[w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [1-9]-Innings 1-9 [Extra]-All Extra Innings Combined