2006 Team Stats for Eden Valley Hawks
Inning by Inning Scoring Summary
| Inning Summary | Date | w/l | r | ra | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extra |
| 1 Farming Flames | 04/15/06 | W | 8 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 Farming Flames | 04/15/06 | W | 12 | 2 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 Luxemburg Brewers | 04/23/06 | W | 16 | 7 | 2 | 3 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 |
| 4 Kimball Express | 05/07/06 | L | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Kingston Kings | 05/10/06 | W | 9 | 4 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6 Litchfield Blues | 05/10/06 | W | 12 | 5 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 7 Cold Spring Rockies | 05/21/06 | L | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8 St.Nicholas Nicks | 05/26/06 | W | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 9 St. Augusta Gussies | 05/28/06 | W | 9 | 6 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 Luxemburg Brewers | 06/02/06 | W | 8 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 11 Watkins Clippers | 06/03/06 | L | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 Pearl Lake Lakers | 06/04/06 | L | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| 13 St. Anthony Hogs | 06/09/06 | W | 7 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 Minnetonka | 06/10/06 | W | 6 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Litchfield Blues | 06/10/06 | W | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Kimball Express | 06/11/06 | L | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 Granite City Grays | 06/14/06 | L | 8 | 10 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 18 Pearl Lake Lakers | 06/15/06 | W | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 St. Augusta Gussies | 06/27/06 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 Cold Spring Rockies | 06/29/06 | L | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Lake Henry Lakers | 06/30/06 | L | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 Sauk Rapids Jimmy's | 07/05/06 | W | 14 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| 23 Watkins Clippers | 07/07/06 | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 St.Nicholas Nicks | 07/09/06 | W | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 25 Sauk Rapids Cyclones | 07/23/06 | W | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 Luxemburg Brewers | 07/17/06 | W | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 27 Kimball Express | 07/22/06 | L | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Luxemburg Brewers | 07/23/06 | W | 10 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 29 Kimball Express | 07/29/06 | L | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 Howard Lake Orphans | 08/05/06 | L | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Loretto Larks | 08/12/06 | L | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 19/ 12/ 0 | 191 | 148 | 30 | 16 | 17 | 28 | 33 | 20 | 24 | 11 | 10 | 0 |
"[w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [1-9]-Innings 1-9 [Extra]-All Extra Innings Combined