| Top of 1st - Eden Valley |
| Mark Ricke pitching: |
| -- Joe Thiel: | Ball, Strike, Ball, Joe Thiel singled. |
| -- Jason Harren: | Ball, Ball, Strike, Strike, Jason Harren flied out to left. |
| -- Chuck Geislinger: | Strike, Ball, Joe Thiel stole second, Strike, Chuck Geislinger flied out to center. |
| -- Joby McCann: | Strike, Strike, Ball, Joby McCann grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Loretto |
| Jason Harren pitching: |
| -- Brandon Scanlon: | Strike, Ball, Brandon Scanlon singled. |
| -- Kent Koch: | Kent Koch hit sacrifice bunt to the pitcher, Brandon Scanlon to second. |
| -- Reed Pawelk: | Ball, Brandon Scanlon to third on passed ball, Ball, Reed Pawelk grounded out to first, Brandon Scanlon scored. |
| -- Tom Traen: | Strike, Ball, Strike, Tom Traen grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Eden Valley |
| Mark Ricke pitching: |
| -- Junior Geislinger: | Strike, Strike, Ball, Junior Geislinger grounded out to short. |
| -- Al Faber: | Strike, Strike, Ball, Al Faber struck out looking. |
| -- Jeff Haag: | Strike, Ball, Strike, Ball, Ball, Jeff Haag flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Loretto |
| Jason Harren pitching: |
| -- Herb Koch: | Ball, Strike, Herb Koch singled. |
| -- Ben Scanlon: | Ben Scanlon hit sacrifice bunt to the pitcher, Herb Koch to second. |
| -- Ryan Schaust: | Ball, Strike, Strike, Ball, Ball, Ryan Schaust walked. |
| -- Eric Schutte: | Eric Schutte singled, Herb Koch to third, Ryan Schaust to second. |
| -- Herb Koch, Jr.: | Ball, Strike, Ball, Herb Koch scored on wild pitch, Ryan Schaust to third on wild pitch, Eric Schutte to second on wild pitch, Strike, Ball, Herb Koch, Jr. flied out to right, Ryan Schaust tagged out going home. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 4th - Eden Valley |
| Mark Ricke pitching: |
| -- Chuck Geislinger: | Ball, Strike, Ball, Chuck Geislinger singled. |
| -- Joby McCann: | Joby McCann hit into double play to second, Chuck Geislinger forced out at second. |
| -- Junior Geislinger: | Junior Geislinger singled. |
| -- Al Faber: | Ball, Ball, Al Faber on base by fielder's choice, Junior Geislinger forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Loretto |
| Jason Harren pitching: |
| -- Tom Traen: | Strike, Ball, Strike, Ball, Foul, Foul, Tom Traen grounded out to first. |
| -- Herb Koch: | Strike, Strike, Ball, Herb Koch grounded out to second. |
| -- Ben Scanlon: | Strike, Strike, Ball, Ben Scanlon struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Loretto |
| Jason Harren pitching: |
| -- Ryan Schaust: | Ball, Ryan Schaust flied out to left. |
| -- Eric Schutte: | Eric Schutte hit by pitch. |
| -- Herb Koch, Jr.: | Strike, Ball, Herb Koch, Jr. hit by pitch, Eric Schutte to second. |
| -- Brandon Scanlon: | Game Edited - No Data. |
| -- Kent Koch: | Kent Koch singled, Eric Schutte scored, Herb Koch, Jr. to second. |
| -- Reed Pawelk: | Ball, Reed Pawelk grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Loretto |
| Matthew Pennertz pitching: |
| -- Tom Traen: | Tom Traen singled. |
| -- Herb Koch: | Strike, Herb Koch on base by fielder's choice, Tom Traen forced out at second. |
| -- Ben Scanlon: | Ball, Strike, Ball, Strike, Foul, Ball, Foul, Ben Scanlon hit into double play to short, Herb Koch forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Eden Valley |
| Mark Ricke pitching: |
| -- Junior Geislinger: | Ball, Ball, Strike, Ball, Strike, Junior Geislinger walked. |
| -- Al Faber: | Strike, Strike, Al Faber grounded out to second, Junior Geislinger to second. |
| -- Jeff Haag: | Ball, Strike, Ball, Strike, Jeff Haag grounded out to third. |
| -- Darren Berg: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Junior Geislinger to third. |
| -- Matthew Pennertz: | Strike, Matthew Pennertz grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 7th - Loretto |
| Matthew Pennertz pitching: |
| -- Ryan Schaust: | Ball, Ball, Strike, Ryan Schaust singled. |
| -- Eric Schutte: | Ball, Eric Schutte hit sacrifice bunt to third, Ryan Schaust to second. |
| -- Herb Koch, Jr.: | Ball, Strike, Herb Koch, Jr. singled, Ryan Schaust scored. |
| -- Brandon Scanlon: | Strike, Ball, Strike, Brandon Scanlon grounded out to first, Herb Koch, Jr. to second. |
| -- Kent Koch: | Ball, Ball, Ball, Kent Koch walked. |
| -- Reed Pawelk: | Ball, Strike, Strike, Ball, Reed Pawelk singled, Herb Koch, Jr. scored, Kent Koch to second. |
| -- Tom Traen: | Ball, Ball, Strike, Strike, Tom Traen safe at first on second baseman Darren Berg's fielding error, Kent Koch to third, Reed Pawelk to second. |
| -- Herb Koch: | Ball, Ball, Strike, Herb Koch on base by fielder's choice, Tom Traen forced out at second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |
| Top of 9th - Eden Valley |
| Mark Ricke pitching: |
| -- Joby McCann: | Ball, Strike, Ball, Ball, Joby McCann walked. |
| -- David Pennertz: | Strike, David Pennertz lined out to right. |
| -- Al Faber: | Strike, Ball, Strike, Ball, Al Faber struck out swinging. |
| -- Jeff Haag: | Strike, Strike, Foul, Jeff Haag grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |