| Top of 2nd - Eden Valley |
| Adam Koch pitching: |
| -- Joby McCann: | Ball, Joby McCann flied out to right. |
| -- Al Faber: | Strike, Al Faber hit by pitch. |
| -- Jeff Haag: | Strike, Ball, Strike, Jeff Haag struck out swinging. |
| -- Stephen Pennertz: | Strike, Ball, Strike, Ball, Stephen Pennertz struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Howard Lake |
| Al Faber pitching: |
| -- Aaron Demacas: | Strike, Ball, Strike, Ball, Ball, Foul, Aaron Demacas walked. |
| -- Tom Bobrowski: | Strike, Ball, Strike, Aaron Demacas stole second, Tom Bobrowski struck out swinging. |
| -- Adam Koch: | Strike, Strike, Foul, Foul, Adam Koch flied out to left. |
| -- Steve Lee: | Strike, Ball, Strike, Ball, Foul, Steve Lee grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Howard Lake |
| Al Faber pitching: |
| -- Jesse Berg: | Strike, Jesse Berg singled. |
| -- Andy Gagnon: | Andy Gagnon grounded out to third, Jesse Berg to second. |
| -- Luke Gagnon: | Strike, Luke Gagnon grounded out to second. |
| -- John Stueven: | Strike, Ball, Jesse Berg to third on passed ball, Strike, Ball, Foul, Foul, Foul, John Stueven grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 4th - Eden Valley |
| Adam Koch pitching: |
| -- Jason Geislinger: | Strike, Strike, Jason Geislinger struck out swinging. |
| -- Chuck Geislinger: | Strike, Strike, Ball, Chuck Geislinger struck out swinging. |
| -- Joby McCann: | Ball, Joby McCann doubled. |
| -- Al Faber: | Ball, Ball, Strike, Ball, Strike, Al Faber struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - Howard Lake |
| Al Faber pitching: |
| -- Adam Koch: | Strike, Strike, Adam Koch flied out to left. |
| -- Steve Lee: | Ball, Strike, Steve Lee singled. |
| -- Jesse Berg: | Jesse Berg safe at first on catcher Matthew Pennertz's fielding error, Steve Lee to second. |
| -- Andy Gagnon: | Andy Gagnon doubled, Steve Lee scored, Jesse Berg scored, Andy Gagnon to third on left fielder David Pennertz's throwing error. |
| -- Luke Gagnon: | Strike, Strike, Luke Gagnon singled, Andy Gagnon scored. |
| -- John Stueven: | Ball, Strike, Ball, Strike, Luke Gagnon stole second, John Stueven flied out to left. |
| -- Ben Borrell: | Strike, Strike, Ben Borrell singled, Luke Gagnon scored. |
| -- Aaron Demacas: | Ball, Strike, Ball, Strike, Aaron Demacas singled, Ben Borrell to second. |
| -- Tom Bobrowski: | Ball, Strike, Strike, Ball, Tom Bobrowski struck out swinging. |
| End of Inning (4 Runs, 5 Hits, 2 Errors) |
| Top of 6th - Eden Valley |
| Adam Koch pitching: |
| -- Matthew Pennertz: | Strike, Matthew Pennertz grounded out to the catcher. |
| -- Joe Thiel: | Ball, Strike, Ball, Strike, Joe Thiel singled. |
| -- Jason Geislinger: | Strike, Ball, Strike, Jason Geislinger singled, Joe Thiel to second. |
| -- Chuck Geislinger: | Ball, Strike, Strike, Chuck Geislinger struck out swinging. |
| -- Joby McCann: | Ball, Strike, Joby McCann grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Top of 7th - Eden Valley |
| Adam Koch pitching: |
| -- Al Faber: | Ball, Strike, Ball, Ball, Al Faber walked. |
| -- Junior Geislinger: | Strike, Ball, Strike, Junior Geislinger struck out swinging. |
| -- Jason Harren: | Strike, Ball, Strike, Jason Harren struck out swinging. |
| -- John Kramer: | Strike, Ball, Strike, John Kramer struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 7th - Howard Lake |
| Jason Harren pitching: |
| -- Andy Gagnon: | Strike, Ball, Strike, Ball, Andy Gagnon struck out swinging. |
| -- Luke Gagnon: | Luke Gagnon grounded out to first. |
| -- John Stueven: | Strike, Ball, Strike, Ball, Foul, John Stueven singled. |
| -- Ben Borrell: | Ben Borrell grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 8th - Eden Valley |
| Adam Koch pitching: |
| -- Matthew Pennertz: | Strike, Ball, Strike, Matthew Pennertz struck out swinging. |
| -- Joe Thiel: | Strike, Strike, Joe Thiel grounded out to second. |
| -- Jason Geislinger: | Strike, Ball, Strike, Jason Geislinger struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 8th - Howard Lake |
| Matthew Pennertz pitching: |
| -- Aaron Demacas: | Strike, Aaron Demacas grounded out to first. |
| -- Tom Bobrowski: | Strike, Ball, Strike, Ball, Ball, Tom Bobrowski grounded out to the pitcher. |
| -- Adam Koch: | Adam Koch grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 9th - Eden Valley |
| Adam Koch pitching: |
| -- Chuck Geislinger: | Ball, Ball, Ball, Chuck Geislinger walked. |
| -- Joby McCann: | Ball, Ball, Strike, Ball, Joby McCann singled, Chuck Geislinger to second. |
| -- Al Faber: | Strike, Strike, Ball, Al Faber struck out swinging. |
| -- Jeff Haag: | Strike, Ball, Strike, Jeff Haag struck out looking. |
| -- Jeff Lutgen: | Strike, Ball, Jeff Lutgen on base by fielder's choice, Chuck Geislinger to third, Joby McCann forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |