2007 Team Stats for Eden Valley Hawks Career Playoffs (ALL)
| Player | # | IP | RS | ER | BB | HITS | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | Shut | K/G | W/G | S/B | ND | SO |
| Dan Hansen | 18 | 99.33 | 51 | 33 | 39 | 101 | 2 | 2 | 7 | 6 | 0 | 268 | 2.99 | 538 | 7 | 1.41 | 6 | 11 | 1 | 8.06 | 3.53 | 1.65 | 0 | 89 |
| Al Faber | 31 | 88.00 | 65 | 47 | 20 | 96 | 7 | 0 | 3 | 7 | 1 | 267 | 4.81 | 300 | 9 | 1.32 | 0 | 12 | 0 | 4.30 | 2.05 | 2.23 | 1 | 42 |
| Matthew Pennertz | 35 | 76.33 | 44 | 30 | 27 | 73 | 10 | 6 | 2 | 5 | 2 | 247 | 3.54 | 286 | 8 | 1.31 | 2 | 6 | 0 | 5.90 | 3.18 | 1.65 | 1 | 50 |
| Joby McCann | 6 | 45.33 | 31 | 19 | 14 | 50 | 4 | 2 | 1 | 4 | 0 | 267 | 3.77 | 200 | 4 | 1.41 | 2 | 5 | 0 | 5.36 | 2.78 | 1.95 | 1 | 27 |
| Dan Berg | 21 | 24.33 | 19 | 16 | 21 | 28 | 1 | 1 | 0 | 2 | 0 | 286 | 5.92 | 0 | 4 | 2.01 | 0 | 3 | 0 | 8.14 | 7.77 | 1.32 | 1 | 22 |
| Brandon Moerhle | 1 | 13.67 | 18 | 12 | 7 | 20 | 4 | 2 | 0 | 0 | 0 | 333 | 7.90 | 0 | 1 | 1.98 | 0 | 2 | 0 | 4.61 | 4.61 | 0.00 | 1 | 7 |
| Dustin Schoenecker | 10 | 8.33 | 8 | 8 | 10 | 8 | 1 | 0 | 1 | 2 | 0 | 258 | 8.64 | 333 | 2 | 2.16 | 0 | 2 | 0 | 2.16 | 10.80 | 0.00 | 0 | 2 |
| Mike Beier | 7.00 | 8 | 3 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 300 | 3.86 | 0 | 1 | 1.43 | 0 | 1 | 0 | 7.71 | 1.29 | 1.90 | 0 | 6 | |
| Jason Harren | 6.33 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 217 | 4.26 | 0 | 1 | 0.95 | 0 | 1 | 0 | 4.26 | 1.42 | 1.80 | 0 | 3 | |
| Gordy Pennertz | 34 | 3.33 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 250 | 8.10 | 0 | 3 | 1.50 | 0 | 0 | 0 | 5.40 | 2.70 | 0.00 | 0 | 2 |
| Steve Loesch | 3.00 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 231 | 3.00 | 0 | 1 | 1.33 | 0 | 0 | 0 | 9.00 | 3.00 | 0.00 | 0 | 3 | |
| Nick Hansen | 3 | 2.33 | 3 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 455 | 11.57 | 1000 | 1 | 2.57 | 0 | 0 | 0 | 0.00 | 3.86 | 0.00 | 0 | 0 |
| Others | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| Total for Team | 377.33 | 255 | 178 | 143 | 402 | 33 | 14 | 15 | 28 | 4 | 268 | 4.25 | 349 | 42 | 1.44 | 10 | 43 | 1 | 6.03 | 3.41 | 1.75 | 5 | 253 |
"[IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs