Team Stats for Eden Valley Hawks Career Playoffs (ALL)
| Player | IP | #BAT | RS | ER | BB | HITS | HR | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | Shut | K/G | W/G | S/B | ND | SO |
| Dan Hansen | 61.00 | 267 | 28 | 18 | 20 | 59 | 0 | 2 | 1 | 4 | 4 | 0 | .243 | 2.66 | .500 | 4 | 1.30 | 4 | 6 | 1 | 10.48 | 2.95 | 2.16 | 0 | 71 |
| Al Faber | 49.67 | 237 | 45 | 36 | 15 | 63 | 4 | 5 | 0 | 2 | 4 | 0 | .297 | 6.52 | .333 | 6 | 1.57 | 0 | 8 | 0 | 2.90 | 2.72 | 1.77 | 1 | 16 |
| Matthew Pennertz | 44.33 | 195 | 21 | 9 | 14 | 37 | 0 | 6 | 4 | 2 | 2 | 2 | .216 | 1.83 | .500 | 5 | 1.15 | 1 | 3 | 0 | 6.29 | 2.84 | 2.60 | 1 | 31 |
| Joby McCann | 43.33 | 204 | 31 | 19 | 13 | 49 | 2 | 4 | 2 | 1 | 4 | 0 | .271 | 3.95 | .200 | 4 | 1.43 | 2 | 5 | 0 | 5.40 | 2.70 | 1.92 | 1 | 26 |
| Dan Berg | 17.33 | 91 | 16 | 14 | 14 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | .312 | 7.27 | 0 | 3 | 2.19 | 0 | 2 | 0 | 7.79 | 7.27 | 1.43 | 1 | 15 |
| Brandon Moerhle | 13.67 | 71 | 18 | 12 | 7 | 20 | 0 | 4 | 2 | 0 | 0 | 0 | .333 | 7.90 | 0 | 1 | 1.98 | 0 | 2 | 0 | 4.61 | 4.61 | 0.00 | 1 | 7 |
| Dustin Schoenecker | 8.33 | 42 | 8 | 8 | 10 | 8 | 3 | 1 | 0 | 1 | 2 | 0 | .258 | 8.64 | .333 | 2 | 2.16 | 0 | 2 | 0 | 2.16 | 10.80 | 0.00 | 0 | 2 |
| Gordy Pennertz | 3.33 | 18 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 8.10 | 0 | 3 | 1.50 | 0 | 0 | 0 | 5.40 | 2.70 | 0.00 | 0 | 2 |
| Steve Loesch | 3.00 | 14 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .231 | 3.00 | 0 | 1 | 1.33 | 0 | 0 | 0 | 9.00 | 3.00 | 0.00 | 0 | 3 |
| Nick Hansen | 2.33 | 12 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | .455 | 11.57 | 1 | 1 | 2.57 | 0 | 0 | 0 | 0.00 | 3.86 | 0.00 | 0 | 0 |
| Total for Team | 246.33 | 1151 | 175 | 123 | 96 | 272 | 10 | 23 | 10 | 11 | 17 | 3 | .268 | 4.49 | .393 | 30 | 1.49 | 7 | 28 | 1 | 6.32 | 3.51 | 1.79 | 5 | 173 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs