2008 Team Stats for Eden Valley Hawks Career (ALL)
| Player | # | IP | RS | ER | BB | HITS | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | Shut | K/G | W/G | S/B | ND | SO |
| Matthew Pennertz | 35 | 573.66 | 321 | 200 | 202 | 526 | 46 | 34 | 39 | 31 | 7 | 236 | 3.14 | 557 | 9 | 1.27 | 17 | 65 | 2 | 7.89 | 3.17 | 1.81 | 8 | 503 |
| Al Faber | 31 | 422.33 | 268 | 174 | 110 | 458 | 26 | 8 | 26 | 21 | 9 | 268 | 3.71 | 553 | 9 | 1.34 | 8 | 46 | 2 | 5.52 | 2.34 | 2.10 | 3 | 259 |
| Dan Hansen | 18 | 353.00 | 204 | 135 | 146 | 342 | 12 | 13 | 22 | 23 | 0 | 251 | 3.44 | 489 | 7 | 1.38 | 14 | 50 | 2 | 7.90 | 3.72 | 1.62 | 2 | 310 |
| Joby McCann | 6 | 240.33 | 145 | 105 | 99 | 249 | 18 | 8 | 13 | 13 | 1 | 262 | 3.93 | 500 | 5 | 1.45 | 7 | 31 | 0 | 6.29 | 3.71 | 1.73 | 8 | 168 |
| Dan Berg | 21 | 182.00 | 101 | 81 | 133 | 155 | 7 | 15 | 11 | 8 | 7 | 227 | 4.01 | 579 | 7 | 1.58 | 5 | 20 | 2 | 9.89 | 6.58 | 1.41 | 1 | 200 |
| Dustin Schoenecker | 10 | 124.00 | 72 | 60 | 64 | 106 | 15 | 11 | 10 | 4 | 1 | 225 | 4.35 | 714 | 3 | 1.37 | 3 | 16 | 1 | 6.68 | 4.65 | 1.36 | 3 | 92 |
| Brandon Moerhle | 1 | 89.67 | 96 | 70 | 68 | 107 | 17 | 8 | 4 | 7 | 0 | 285 | 7.03 | 364 | 5 | 1.95 | 2 | 12 | 0 | 5.02 | 6.83 | 0.00 | 2 | 50 |
| David Pennertz | 22 | 56.00 | 29 | 15 | 20 | 57 | 6 | 2 | 6 | 0 | 0 | 249 | 2.41 | 1000 | 2 | 1.38 | 0 | 5 | 0 | 4.82 | 3.21 | 1.77 | 0 | 30 |
| Gordy Pennertz | 34 | 42.34 | 15 | 12 | 13 | 26 | 2 | 0 | 4 | 1 | 4 | 165 | 2.55 | 800 | 7 | 0.92 | 0 | 0 | 0 | 2.76 | 2.76 | 1.50 | 0 | 13 |
| Nick Hansen | 3 | 27.67 | 16 | 15 | 8 | 30 | 1 | 1 | 3 | 0 | 0 | 259 | 4.88 | 1000 | 2 | 1.37 | 1 | 1 | 0 | 5.20 | 2.60 | 0.00 | 0 | 16 |
| Mike Mathies | 42 | 12.33 | 5 | 5 | 6 | 11 | 2 | 0 | 0 | 1 | 2 | 224 | 3.65 | 0 | 2 | 1.38 | 0 | 1 | 0 | 9.49 | 4.38 | 0.00 | 0 | 13 |
| John Kramer | 11.00 | 11 | 6 | 8 | 18 | 3 | 0 | 0 | 2 | 0 | 360 | 4.91 | 0 | 1 | 2.36 | 0 | 1 | 0 | 4.09 | 6.55 | 1.35 | 0 | 5 | |
| Jeff Haag | 9.00 | 6 | 5 | 14 | 8 | 2 | 3 | 0 | 0 | 0 | 229 | 5.00 | 0 | 2 | 2.44 | 0 | 1 | 0 | 7.00 | 14.00 | 0.96 | 0 | 7 | |
| Mike Beier | 7.00 | 8 | 3 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 300 | 3.86 | 0 | 1 | 1.43 | 0 | 1 | 0 | 7.71 | 1.29 | 1.90 | 0 | 6 | |
| Others | 7.00 | 15 | 15 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 389 | 19.29 | 0 | 1 | 2.57 | 0 | 0 | 0 | 6.43 | 5.14 | 0.00 | 0 | 5 | |
| Jason Harren | 6.33 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 217 | 4.26 | 0 | 1 | 0.95 | 0 | 1 | 0 | 4.26 | 1.42 | 1.80 | 0 | 3 | |
| Heath Kramer | 5.67 | 5 | 5 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 238 | 7.94 | 1000 | 1 | 2.29 | 0 | 0 | 0 | 11.12 | 12.71 | 1.09 | 0 | 7 | |
| Steve Loesch | 3.00 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 231 | 3.00 | 0 | 1 | 1.33 | 0 | 0 | 0 | 9.00 | 3.00 | 0.00 | 0 | 3 | |
| Adam Hiltner | 20 | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 300 | 0.00 | 1000 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 1.60 | 0 | 0 |
| Zac McCann | 00 | 2.00 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 222 | 0.00 | 0 | 1 | 1.50 | 0 | 0 | 0 | 9.00 | 4.50 | 0.00 | 0 | 2 |
| Darren Berg | 1.00 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 9.00 | 0 | 1 | 4.00 | 0 | 0 | 0 | 9.00 | 27.00 | 0.00 | 0 | 1 | |
| Total for Team | 2178.33 | 1325 | 911 | 910 | 2135 | 163 | 103 | 140 | 114 | 32 | 249 | 3.76 | 551 | 69 | 1.40 | 57 | 251 | 9 | 6.99 | 3.76 | 1.72 | 27 | 1693 |
"[IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs