2006 Team Stats for Eden Valley Hawks Career (ALL)

Pitching Report

Player # IP RS ER BB HITS HP WP W L S AVG ERA WIN% GP RATIO CG GS Shut K/G W/G S/B ND SO
Matthew Pennertz 35 503.67 298 185 184 469 44 31 34 29 5 239 3.31 540 8 1.30 15 57 2 8.06 3.29 1.76 8 451
Al Faber 31 368.67 240 154 98 409 22 7 21 19 9 271 3.76 525 8 1.38 8 41 2 5.37 2.39 2.13 3 220
Dan Hansen 18 294.33 165 110 112 292 10 11 19 19 0 255 3.36 500 6 1.37 12 42 2 8.29 3.42 1.71 2 271
Joby McCann 6 240.33 145 105 99 249 18 8 13 13 1 262 3.93 500 5 1.45 7 31 0 6.29 3.71 1.73 8 168
Dan Berg 21 172.00 95 77 122 144 7 15 10 8 7 224 4.03 556 6 1.55 5 19 2 9.89 6.38 1.44 1 189
Dustin Schoenecker 10 124.00 72 60 64 106 15 11 10 4 1 225 4.35 714 3 1.37 3 16 1 6.68 4.65 1.36 3 92
Brandon Moerhle 1 89.67 96 70 68 107 17 8 4 7 0 285 7.03 364 5 1.95 2 12 0 5.02 6.83 0.00 2 50
David Pennertz 22 56.00 29 15 20 57 6 2 6 0 0 249 2.41 1000 2 1.38 0 5 0 4.82 3.21 1.77 0 30
Gordy Pennertz 34 42.34 15 12 13 26 2 0 4 1 4 165 2.55 800 7 0.92 0 0 0 2.76 2.76 1.50 0 13
Nick Hansen 3 27.67 16 15 8 30 1 1 3 0 0 259 4.88 1000 2 1.37 1 1 0 5.20 2.60 0.00 0 16
Mike Mathies 42 12.33 5 5 6 11 2 0 0 1 2 224 3.65 0 2 1.38 0 1 0 9.49 4.38 0.00 0 13
John Kramer 11.00 11 6 8 18 3 0 0 2 0 360 4.91 0 1 2.36 0 1 0 4.09 6.55 1.35 0 5
Brian Kruger 22 7.00 15 15 4 14 1 0 0 1 0 389 19.29 0 1 2.57 0 0 0 6.43 5.14 0.00 0 5
Mike Beier 7.00 8 3 1 9 1 0 0 1 0 300 3.86 0 1 1.43 0 1 0 7.71 1.29 1.90 0 6
Jason Harren 6.33 3 3 1 5 2 0 0 1 0 217 4.26 0 1 0.95 0 1 0 4.26 1.42 1.80 0 3
Adam Hiltner 20 3.00 0 0 0 3 0 0 1 0 0 300 0.00 1000 1 1.00 0 0 0 0.00 0.00 1.60 0 0
Steve Loesch 3.00 2 1 1 3 0 0 0 0 1 231 3.00 0 1 1.33 0 0 0 9.00 3.00 0.00 0 3
Zac McCann 00 2.00 2 0 1 2 0 0 0 0 0 222 0.00 0 1 1.50 0 0 0 9.00 4.50 0.00 0 2
Jeff Haag 2.00 1 1 4 0 1 0 0 0 0 0 4.50 0 1 2.00 0 0 0 9.00 18.00 0.89 0 2
Darren Berg 1.00 1 1 3 1 0 0 0 0 0 250 9.00 0 1 4.00 0 0 0 9.00 27.00 0.00 0 1
Total for Team 1973.33 1219 838 817 1955 152 94 125 106 30 251 3.82 541 63 1.40 53 228 9 7.02 3.73 1.74 27 1540

"[IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs