2007 Team Stats for Eden Valley Hawks League Career (ALL)
| Player | # | IP | RS | ER | BB | HITS | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | Shut | K/G | W/G | S/B | ND | SO |
| Matthew Pennertz | 35 | 282.33 | 179 | 113 | 106 | 271 | 24 | 11 | 20 | 19 | 2 | 243 | 3.60 | 513 | 8 | 1.34 | 7 | 30 | 2 | 8.13 | 3.38 | 1.73 | 1 | 255 |
| Al Faber | 31 | 191.67 | 127 | 82 | 53 | 219 | 11 | 4 | 12 | 9 | 7 | 278 | 3.85 | 571 | 7 | 1.42 | 6 | 21 | 0 | 5.45 | 2.49 | 2.13 | 1 | 116 |
| Dan Hansen | 18 | 158.33 | 90 | 60 | 63 | 157 | 5 | 8 | 12 | 8 | 0 | 251 | 3.41 | 600 | 5 | 1.39 | 4 | 23 | 1 | 8.92 | 3.58 | 1.74 | 0 | 157 |
| Joby McCann | 6 | 150.00 | 90 | 68 | 65 | 152 | 12 | 6 | 6 | 8 | 1 | 260 | 4.08 | 429 | 5 | 1.45 | 3 | 20 | 0 | 6.06 | 3.90 | 1.73 | 6 | 101 |
| Dan Berg | 21 | 77.67 | 39 | 31 | 54 | 54 | 3 | 6 | 4 | 2 | 4 | 191 | 3.59 | 667 | 6 | 1.39 | 3 | 7 | 1 | 9.04 | 6.26 | 1.46 | 0 | 78 |
| Dustin Schoenecker | 10 | 54.67 | 34 | 30 | 32 | 42 | 10 | 6 | 2 | 2 | 1 | 208 | 4.94 | 500 | 3 | 1.35 | 1 | 6 | 0 | 7.57 | 5.27 | 1.10 | 1 | 46 |
| Nick Hansen | 3 | 18.33 | 10 | 10 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 219 | 4.91 | 1000 | 2 | 1.04 | 0 | 0 | 0 | 5.89 | 1.47 | 0.00 | 0 | 12 |
| Gordy Pennertz | 34 | 17.00 | 7 | 5 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 131 | 2.65 | 500 | 4 | 0.71 | 0 | 0 | 0 | 2.12 | 2.12 | 0.00 | 0 | 4 |
| Brandon Moerhle | 1 | 14.33 | 14 | 8 | 9 | 13 | 3 | 1 | 2 | 1 | 0 | 213 | 5.02 | 667 | 2 | 1.53 | 0 | 2 | 0 | 7.53 | 5.65 | 0.00 | 0 | 12 |
| David Pennertz | 22 | 7.67 | 4 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 269 | 3.52 | 0 | 1 | 1.43 | 0 | 0 | 0 | 2.35 | 4.70 | 1.47 | 0 | 2 |
| Brian Kruger | 22 | 7.00 | 15 | 15 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 389 | 19.29 | 0 | 1 | 2.57 | 0 | 0 | 0 | 6.43 | 5.14 | 0.00 | 0 | 5 |
| Mike Mathies | 42 | 2.33 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 500 | 19.29 | 0 | 2 | 3.43 | 0 | 1 | 0 | 11.57 | 3.86 | 0.00 | 0 | 3 |
| Total for Team | 981.33 | 614 | 430 | 398 | 960 | 73 | 43 | 60 | 52 | 17 | 248 | 3.94 | 536 | 46 | 1.38 | 24 | 110 | 4 | 7.25 | 3.65 | 1.74 | 9 | 791 |
"[IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs