2009 Team Stats for Eden Valley Hawks League Career (ALL)
| Player | # | IP | W | L | S | ND | WIN% | HITS | RS | ER | ERA | BB | HP | SO | GP | GS | CG | Shut | WP | AVG | K/G | W/G | S/B | RATIO |
| Matthew Pennertz | 35 | 315.33 | 23 | 19 | 3 | 1 | 548 | 293 | 186 | 118 | 3.37 | 114 | 24 | 286 | 9 | 33 | 8 | 2 | 11 | 238 | 8.16 | 3.25 | 1.81 | 1.29 |
| Al Faber | 31 | 223.33 | 15 | 10 | 7 | 1 | 600 | 249 | 147 | 95 | 3.83 | 60 | 15 | 139 | 8 | 24 | 6 | 0 | 5 | 274 | 5.60 | 2.42 | 2.09 | 1.38 |
| Dan Hansen | 18 | 213.00 | 15 | 12 | 0 | 0 | 556 | 201 | 125 | 84 | 3.55 | 95 | 7 | 193 | 6 | 30 | 6 | 1 | 10 | 244 | 8.15 | 4.01 | 1.58 | 1.39 |
| Joby McCann | 6 | 150.00 | 6 | 8 | 1 | 6 | 429 | 152 | 90 | 68 | 4.08 | 65 | 12 | 101 | 5 | 20 | 3 | 0 | 6 | 260 | 6.06 | 3.90 | 1.73 | 1.45 |
| Dan Berg | 21 | 80.67 | 4 | 2 | 4 | 0 | 667 | 59 | 44 | 34 | 3.79 | 61 | 3 | 84 | 7 | 8 | 3 | 1 | 6 | 199 | 9.37 | 6.81 | 1.42 | 1.49 |
| Dustin Schoenecker | 10 | 54.67 | 2 | 2 | 1 | 1 | 500 | 42 | 34 | 30 | 4.94 | 32 | 10 | 46 | 3 | 6 | 1 | 0 | 6 | 208 | 7.57 | 5.27 | 1.10 | 1.35 |
| Nick Hansen | 3 | 18.33 | 1 | 0 | 0 | 0 | 1000 | 16 | 10 | 10 | 4.91 | 3 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 219 | 5.89 | 1.47 | 0.00 | 1.04 |
| Gordy Pennertz | 34 | 17.00 | 1 | 1 | 1 | 0 | 500 | 8 | 7 | 5 | 2.65 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 131 | 2.12 | 2.12 | 0.00 | 0.71 |
| Brandon Moerhle | 1 | 14.33 | 2 | 1 | 0 | 0 | 667 | 13 | 14 | 8 | 5.02 | 9 | 3 | 12 | 2 | 2 | 0 | 0 | 1 | 213 | 7.53 | 5.65 | 0.00 | 1.53 |
| David Pennertz | 22 | 7.67 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 3.52 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 269 | 2.35 | 4.70 | 1.47 | 1.43 |
| Others | 7.00 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 15 | 19.29 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 389 | 6.43 | 5.14 | 0.00 | 2.57 | |
| Mike Mathies | 42 | 2.33 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 5 | 19.29 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 500 | 11.57 | 3.86 | 0.00 | 3.43 |
| Heath Kramer | 3 | 1.67 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 27.00 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 444 | 16.20 | 32.40 | 0.83 | 6.00 |
| Total for Team | 1105.33 | 69 | 57 | 18 | 9 | 548 | 1065 | 686 | 480 | 3.91 | 458 | 80 | 890 | 51 | 124 | 27 | 4 | 46 | 246 | 7.25 | 3.73 | 1.72 | 1.38 |
"[IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs