2009 Team Stats for Eden Valley Hawks (:SEASON:)

Pitching Report

Player # IP W L S ND WIN% HITS RS ER ERA BB HP SO GP GS CG Shut WP AVG K/G W/G S/B RATIO
Dan Hansen 27 54.67 3 4 0 0 429 44 35 24 3.95 32 2 36 9 7 2 0 2 221 5.93 5.27 1.45 1.39
Matthew Pennertz 35 33.00 3 0 1 0 1000 22 7 5 1.36 8 0 31 9 3 1 0 0 186 8.45 2.18 2.29 0.91
Al Faber 31 31.67 3 1 0 0 750 30 20 13 3.69 7 4 23 6 3 0 0 1 248 6.54 1.99 1.89 1.17
Dan Berg 21 3.00 0 0 0 0 0 5 5 3 9.00 7 0 6 1 1 0 0 0 385 18.00 21.00 0.98 4.00
Heath Kramer 3 1.67 0 0 0 0 0 4 5 5 27.00 6 1 3 2 0 0 0 0 444 16.20 32.40 0.83 6.00
Total for Team 124.00 9 5 1 0 643 105 72 50 3.63 60 7 99 27 14 3 0 3 228 7.19 4.35 1.65 1.33
Opponents 122.00 5 9 0 0 357 140 115 70 5.16 76 14 64 14 14 3 0 6 277 4.72 5.61 1.33 1.77

"[IP]-Innings Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [WP]-Wild Pitch [AVG]-Batting Avg [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP