2009 Team Stats for Eden Valley Hawks (ALL)
| Player | # | IP | W | L | S | ND | WIN% | HITS | RS | ER | ERA | BB | HP | SO | GP | GS | CG | Shut | WP | AVG | K/G | W/G | S/B | RATIO |
| Matthew Pennertz | 35 | 70.00 | 5 | 2 | 2 | 0 | 714 | 57 | 23 | 15 | 1.93 | 18 | 2 | 52 | 18 | 8 | 2 | 0 | 3 | 213 | 6.69 | 2.31 | 2.03 | 1.07 |
| Dan Hansen | 27 | 58.67 | 3 | 4 | 0 | 0 | 429 | 50 | 39 | 25 | 3.84 | 34 | 2 | 39 | 11 | 8 | 2 | 0 | 2 | 229 | 5.98 | 5.22 | 1.46 | 1.43 |
| Al Faber | 31 | 53.67 | 5 | 2 | 0 | 0 | 714 | 49 | 28 | 20 | 3.35 | 12 | 4 | 39 | 11 | 5 | 0 | 0 | 1 | 244 | 6.54 | 2.01 | 1.97 | 1.14 |
| Dan Berg | 21 | 10.00 | 1 | 0 | 0 | 0 | 1000 | 11 | 6 | 4 | 3.60 | 11 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 282 | 9.90 | 9.90 | 1.05 | 2.20 |
| Jeff Haag | 24 | 7.00 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 5.14 | 10 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 276 | 6.43 | 12.86 | 0.99 | 2.57 |
| Heath Kramer | 3 | 5.67 | 1 | 0 | 0 | 0 | 1000 | 5 | 5 | 5 | 7.94 | 8 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 238 | 11.12 | 12.71 | 1.09 | 2.29 |
| Total for Team | 205.00 | 15 | 8 | 2 | 0 | 652 | 180 | 106 | 73 | 3.20 | 93 | 11 | 153 | 50 | 23 | 4 | 0 | 9 | 232 | 6.72 | 4.08 | 1.64 | 1.33 | |
| Opponents | 190.00 | 8 | 14 | 0 | 0 | 364 | 203 | 162 | 105 | 4.97 | 129 | 20 | 104 | 22 | 22 | 7 | 0 | 8 | 266 | 4.93 | 6.11 | 1.29 | 1.75 |
"[IP]-Innings Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [WP]-Wild Pitch [AVG]-Batting Avg [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP