2008 Team Stats for Eden Valley Hawks (ALL)
| Player | # | IP | W | L | S | ND | WIN% | HITS | RS | ER | BB | HP | SO | ERA | GP | GS | CG | Shut | WP | AVG | K/G | W/G | S/B | RATIO |
| Dan Hansen | 27 | 73.67 | 6 | 4 | 0 | 1 | 600 | 80 | 40 | 34 | 27 | 2 | 41 | 4.15 | 13 | 13 | 3 | 0 | 3 | 299 | 5.01 | 3.30 | 1.76 | 1.45 |
| Al Faber | 31 | 65.67 | 2 | 2 | 5 | 0 | 500 | 68 | 37 | 20 | 12 | 1 | 42 | 2.74 | 16 | 3 | 2 | 0 | 0 | 261 | 5.76 | 1.64 | 2.25 | 1.22 |
| Matthew Pennertz | 35 | 58.67 | 6 | 4 | 0 | 0 | 600 | 66 | 41 | 30 | 18 | 8 | 49 | 4.60 | 13 | 6 | 2 | 0 | 1 | 280 | 7.52 | 2.76 | 1.80 | 1.43 |
| Dan Berg | 21 | 29.00 | 2 | 0 | 1 | 0 | 1000 | 30 | 12 | 7 | 16 | 0 | 33 | 2.17 | 7 | 4 | 1 | 0 | 3 | 270 | 10.24 | 4.97 | 1.54 | 1.59 |
| Mike Beier | 3 | 7.00 | 0 | 1 | 0 | 0 | 0 | 9 | 8 | 3 | 1 | 1 | 6 | 3.86 | 1 | 1 | 0 | 0 | 0 | 300 | 7.71 | 1.29 | 1.90 | 1.43 |
| Darren Berg | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 0 | 250 | 9.00 | 27.00 | 0.00 | 4.00 |
| Brandon Moehrle | 00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 400 | 0.00 | 9.00 | 0.00 | 3.00 |
| Gordy Pennertz | 34 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 18.00 | 0.00 | 2.00 |
| Total for Team | 237.00 | 16 | 11 | 7 | 1 | 593 | 256 | 140 | 96 | 80 | 13 | 174 | 3.65 | 53 | 27 | 8 | 0 | 7 | 279 | 6.61 | 3.04 | 1.85 | 1.42 | |
| Opponents | 205.33 | 11 | 13 | 0 | 0 | 458 | 237 | 153 | 105 | 108 | 26 | 148 | 4.60 | 24 | 24 | 9 | 0 | 15 | 287 | 6.49 | 4.73 | 1.88 | 1.68 |
"[IP]-Innings Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [ERA]-Earned Run Average [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [WP]-Wild Pitch [AVG]-Batting Avg [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP