2005 Team Stats for Eden Valley Hawks (ALL)
| Player | # | W | L | S | WIN% | ND | IP | RS | ER | ERA | GS | CG | Shut | SO | #BAT | HITS | AVG | BB | HR | HP | WP | GP | K/G | W/G | S/B | RATIO |
| Joby McCann | 6 | 2 | 7 | 0 | .222 | 5 | 83.33 | 53 | 40 | 4.32 | 13 | 2 | 0 | 58 | 375 | 87 | .261 | 28 | 6 | 5 | 7 | 16 | 6.26 | 3.02 | 1.85 | 1.38 |
| Dan Hansen | 18 | 4 | 4 | 0 | .500 | 1 | 60.33 | 21 | 16 | 2.39 | 9 | 3 | 2 | 62 | 247 | 44 | .196 | 16 | 0 | 3 | 2 | 10 | 9.25 | 2.39 | 1.61 | 0.99 |
| Al Faber | 31 | 4 | 3 | 1 | .571 | 0 | 48.67 | 23 | 12 | 2.22 | 3 | 0 | 0 | 38 | 212 | 53 | .266 | 6 | 3 | 3 | 2 | 13 | 7.03 | 1.11 | 2.15 | 1.21 |
| Dan Berg | 21 | 2 | 1 | 0 | .667 | 0 | 34.00 | 16 | 12 | 3.18 | 2 | 1 | 1 | 39 | 156 | 31 | .233 | 18 | 0 | 3 | 5 | 10 | 10.32 | 4.76 | 1.47 | 1.44 |
| Matthew Pennertz | 35 | 0 | 1 | 2 | 0 | 1 | 27.33 | 14 | 8 | 2.63 | 2 | 0 | 0 | 14 | 111 | 23 | .230 | 8 | 0 | 1 | 2 | 11 | 4.61 | 2.63 | 1.73 | 1.13 |
| Adam Hiltner | 20 | 1 | 0 | 0 | 1 | 0 | 3.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11 | 3 | .300 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 1.60 | 1.00 |
| Gordy Pennertz | 34 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.75 | 0.00 | 1.20 | 0.00 |
| Total for Team | 13 | 16 | 3 | .448 | 7 | 258.00 | 127 | 88 | 3.07 | 29 | 6 | 3 | 212 | 1116 | 241 | .240 | 76 | 9 | 15 | 18 | 63 | 7.40 | 2.65 | 1.76 | 1.23 |
"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP