2004 Team Stats for Eden Valley Hawks (ALL)
| Player | # | W | L | S | WIN% | ND | IP | RS | ER | ERA | GS | CG | Shut | SO | #BAT | HITS | AVG | BB | HR | HP | WP | GP | K/G | W/G | S/B | RATIO |
| Joby McCann | 6 | 6 | 4 | 0 | .600 | 1 | 68.33 | 36 | 24 | 3.16 | 7 | 2 | 0 | 48 | 299 | 63 | .240 | 25 | 3 | 7 | 1 | 15 | 6.32 | 3.29 | 0.00 | 1.29 |
| Dan Hansen | 18 | 3 | 4 | 0 | .429 | 0 | 51.33 | 36 | 20 | 3.51 | 8 | 1 | 0 | 66 | 236 | 58 | .275 | 19 | 3 | 2 | 5 | 9 | 11.57 | 3.33 | 0.00 | 1.50 |
| Matthew Pennertz | 35 | 2 | 1 | 1 | .667 | 2 | 45.00 | 26 | 14 | 2.80 | 7 | 1 | 0 | 32 | 198 | 49 | .268 | 11 | 5 | 2 | 2 | 12 | 6.40 | 2.20 | 0.00 | 1.33 |
| Al Faber | 31 | 1 | 1 | 1 | .500 | 0 | 27.00 | 15 | 9 | 3.00 | 2 | 1 | 1 | 14 | 117 | 23 | .217 | 6 | 1 | 0 | 0 | 10 | 4.67 | 2.00 | 0.00 | 1.07 |
| Dan Berg | 21 | 0 | 1 | 1 | 0 | 0 | 16.33 | 7 | 7 | 3.86 | 1 | 0 | 0 | 23 | 69 | 12 | .203 | 10 | 1 | 0 | 2 | 9 | 12.67 | 5.51 | 0.00 | 1.35 |
| Brandon Moerhle | 1 | 1 | 1 | 0 | .500 | 1 | 14.33 | 16 | 13 | 8.16 | 2 | 0 | 0 | 4 | 80 | 21 | .339 | 12 | 0 | 5 | 0 | 5 | 2.51 | 7.53 | 0.00 | 2.30 |
| Gordy Pennertz | 34 | 1 | 1 | 0 | .500 | 0 | 5.67 | 9 | 7 | 11.12 | 0 | 0 | 0 | 2 | 26 | 9 | .360 | 1 | 1 | 0 | 0 | 4 | 3.18 | 1.59 | 0.00 | 1.76 |
| Total for Team | 14 | 13 | 3 | .519 | 4 | 228.00 | 145 | 94 | 3.71 | 27 | 5 | 1 | 189 | 1025 | 235 | .259 | 84 | 14 | 16 | 10 | 64 | 7.46 | 3.32 | .00 | 1.40 |
"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP