2003 Team Stats for Eden Valley Hawks (ALL)
| Player | # | W | L | S | WIN% | ND | IP | RS | ER | ERA | GS | CG | Shut | SO | #BAT | HITS | AVG | BB | HR | HP | WP | GP | K/G | W/G | S/B | RATIO |
| Matthew Pennertz | 35 | 4 | 6 | 1 | .400 | 2 | 71.33 | 53 | 27 | 3.41 | 8 | 2 | 0 | 71 | 329 | 72 | .253 | 31 | 3 | 6 | 1 | 19 | 8.96 | 3.91 | 0.00 | 1.44 |
| Dan Hansen | 18 | 4 | 6 | 0 | .400 | 0 | 68.00 | 48 | 28 | 3.71 | 7 | 4 | 0 | 71 | 318 | 72 | .255 | 32 | 1 | 2 | 0 | 12 | 9.40 | 4.24 | 0.00 | 1.53 |
| Joby McCann | 6 | 2 | 2 | 1 | .500 | 1 | 53.00 | 34 | 24 | 4.08 | 7 | 2 | 0 | 36 | 239 | 54 | .260 | 25 | 4 | 1 | 0 | 13 | 6.11 | 4.25 | 0.00 | 1.49 |
| Al Faber | 31 | 0 | 2 | 0 | 0 | 1 | 21.67 | 25 | 16 | 6.65 | 4 | 0 | 0 | 9 | 112 | 34 | .337 | 7 | 3 | 1 | 0 | 7 | 3.74 | 2.91 | 0.00 | 1.89 |
| Dan Berg | 21 | 2 | 2 | 0 | .500 | 0 | 19.67 | 18 | 16 | 7.32 | 4 | 1 | 0 | 17 | 99 | 18 | .243 | 22 | 0 | 1 | 2 | 5 | 7.78 | 10.07 | 0.00 | 2.03 |
| Gordy Pennertz | 34 | 1 | 0 | 1 | 1 | 0 | 14.33 | 1 | 1 | 0.63 | 0 | 0 | 0 | 3 | 56 | 4 | .078 | 4 | 0 | 1 | 0 | 9 | 1.88 | 2.51 | 0.00 | 0.56 |
| Mike Mathies | 42 | 0 | 0 | 1 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 23 | 3 | .167 | 2 | 0 | 2 | 0 | 3 | 6.35 | 3.18 | 0.00 | 0.88 |
| Nick Hansen | 3 | 1 | 0 | 0 | 1 | 0 | 5.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 18 | 1 | .059 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | 0.20 |
| Steve Loesch | 0 | 0 | 1 | 0 | 0 | 3.00 | 2 | 1 | 3.00 | 0 | 0 | 0 | 3 | 14 | 3 | .231 | 1 | 1 | 0 | 0 | 2 | 9.00 | 3.00 | 0.00 | 1.33 | |
| Zac McCann | 00 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 10 | 2 | .222 | 1 | 0 | 0 | 0 | 1 | 9.00 | 4.50 | 0.00 | 1.50 |
| Brandon Moerhle | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 8 | 7 | 37.80 | 0 | 0 | 0 | 1 | 17 | 7 | .538 | 4 | 0 | 0 | 0 | 2 | 5.40 | 21.60 | 0.00 | 6.60 |
| Total for Team | 14 | 18 | 5 | .438 | 4 | 265.33 | 191 | 120 | 4.07 | 30 | 9 | 0 | 222 | 1235 | 270 | .252 | 129 | 12 | 14 | 3 | 74 | 7.53 | 4.38 | .00 | 1.50 |
"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP