2002 Team Stats for Eden Valley Hawks (:SEASON:)

Pitching Report

Player # W L S WIN% ND IP RS ER ERA GS CG Shut SO #BAT HITS AVG BB HR HP WP GP K/G W/G S/B RATIO
Matthew Pennertz 35 6 2 0 .750 0 61.67 20 16 2.34 7 2 2 55 251 46 .199 12 0 5 1 11 8.03 1.75 0.00 0.94
Dan Hansen 18 2 0 0 1 0 28.00 10 5 1.61 3 1 0 24 122 26 .243 13 0 0 0 4 7.71 4.18 0.00 1.39
Dustin Schoenecker 10 2 1 1 .667 0 25.00 13 12 4.32 3 1 0 20 107 20 .204 7 0 2 1 6 7.20 2.52 0.00 1.08
Al Faber 31 0 1 0 0 0 7.00 2 2 2.57 1 0 0 1 26 6 .240 1 0 0 0 1 1.29 1.29 0.00 1.00
Gordy Pennertz 34 0 0 1 0 0 3.00 0 0 0.00 0 0 0 1 12 0 0 0 0 0 0 4 3.00 0.00 0.00 0.00
Brandon Moerhle 1 0 0 0 0 0 0.67 2 0 0.00 0 0 0 2 7 0 0 2 0 2 0 1 27.00 27.00 0.00 3.00
Total for Team 10 4 2 .714 0 125.33 47 35 2.51 14 4 2 103 525 98 .207 35 0 9 2 27 7.40 2.51 .00 1.06

"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP