2002 Team Stats for Eden Valley Hawks (ALL)

Pitching Report

Player # W L S WIN% ND IP RS ER ERA GS CG Shut SO #BAT HITS AVG BB HR HP WP GP K/G W/G S/B RATIO
Matthew Pennertz 35 7 3 0 .700 1 81.00 29 19 2.11 10 3 2 75 339 59 .192 22 0 7 7 18 8.33 2.44 0.00 1.00
Dustin Schoenecker 10 6 1 1 .857 0 54.67 21 16 2.63 7 3 1 38 230 40 .192 19 0 3 1 12 6.26 3.13 0.00 1.08
Dan Hansen 18 2 1 0 .667 0 40.00 17 10 2.25 5 1 0 29 174 36 .232 16 0 1 0 7 6.53 3.60 0.00 1.30
Al Faber 31 1 3 0 .250 0 31.33 11 7 2.01 4 1 1 10 130 28 .241 8 0 2 0 6 2.87 2.30 0.00 1.15
Brandon Moerhle 1 1 2 0 .333 0 23.33 23 20 7.71 3 0 0 12 117 15 .174 26 0 5 3 7 4.63 10.03 0.00 1.76
Gordy Pennertz 34 2 0 1 1 0 9.67 1 0 0.00 0 0 0 3 41 4 .108 2 0 0 0 9 2.79 1.86 0.00 0.62
Total for Team 19 10 2 .655 1 240.00 102 72 2.70 29 8 4 167 1031 182 .200 93 0 18 11 59 6.26 3.49 .00 1.15

"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP