2001 Team Stats for Eden Valley Hawks (:PLAYOFFS:)
| Player | # | W | L | S | WIN% | ND | IP | RS | ER | ERA | GS | CG | Shut | SO | #BAT | HITS | AVG | BB | HR | HP | WP | GP | K/G | W/G | S/B | RATIO |
| Matthew Pennertz | 35 | 0 | 1 | 1 | 0 | 0 | 15.67 | 7 | 1 | 0.57 | 1 | 1 | 0 | 13 | 68 | 12 | .190 | 3 | 0 | 2 | 0 | 3 | 7.47 | 1.72 | 0.00 | 0.96 |
| Brandon Moerhle | 1 | 0 | 0 | 0 | 0 | 1 | 13.67 | 18 | 12 | 7.90 | 2 | 0 | 0 | 7 | 71 | 20 | .333 | 7 | 0 | 4 | 2 | 4 | 4.61 | 4.61 | 0.00 | 1.98 |
| Al Faber | 31 | 0 | 1 | 0 | 0 | 0 | 7.33 | 15 | 13 | 15.95 | 1 | 0 | 0 | 1 | 43 | 12 | .333 | 5 | 2 | 2 | 0 | 3 | 1.23 | 6.14 | 0.00 | 2.32 |
| Dustin Schoenecker | 10 | 0 | 2 | 0 | 0 | 0 | 3.33 | 7 | 7 | 18.90 | 1 | 0 | 0 | 0 | 20 | 6 | .400 | 5 | 3 | 0 | 0 | 2 | 0.00 | 13.50 | 0.00 | 3.30 |
| Nick Hansen | 3 | 1 | 0 | 0 | 1 | 0 | 2.33 | 3 | 3 | 11.57 | 0 | 0 | 0 | 0 | 12 | 5 | .455 | 1 | 0 | 0 | 1 | 1 | 0.00 | 3.86 | 0.00 | 2.57 |
| Gordy Pennertz | 34 | 0 | 0 | 0 | 0 | 0 | 0.67 | 3 | 3 | 40.50 | 0 | 0 | 0 | 0 | 5 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 4.50 |
| Total for Team | 1 | 4 | 1 | .200 | 1 | 43.00 | 53 | 39 | 8.16 | 5 | 1 | 0 | 21 | 219 | 58 | .305 | 21 | 5 | 8 | 3 | 14 | 4.40 | 4.40 | .00 | 1.84 |
"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP