2001 Team Stats for Eden Valley Hawks (:SEASON:)
| Player | # | W | L | S | WIN% | ND | IP | RS | ER | ERA | GS | CG | Shut | SO | #BAT | HITS | AVG | BB | HR | HP | WP | GP | K/G | W/G | S/B | RATIO |
| Al Faber | 31 | 2 | 3 | 1 | .400 | 1 | 33.00 | 30 | 24 | 6.55 | 6 | 0 | 0 | 20 | 161 | 41 | .293 | 19 | 3 | 2 | 0 | 8 | 5.45 | 5.18 | 0.00 | 1.82 |
| Matthew Pennertz | 35 | 2 | 2 | 0 | .500 | 0 | 30.33 | 40 | 25 | 7.42 | 3 | 0 | 0 | 32 | 157 | 41 | .313 | 22 | 3 | 2 | 5 | 7 | 9.49 | 6.53 | 0.00 | 2.08 |
| Dustin Schoenecker | 10 | 0 | 0 | 0 | 0 | 1 | 19.33 | 14 | 11 | 5.12 | 2 | 0 | 0 | 19 | 84 | 14 | .215 | 14 | 2 | 3 | 2 | 6 | 8.84 | 6.52 | 0.00 | 1.45 |
| Brandon Moerhle | 1 | 2 | 1 | 0 | .667 | 0 | 13.67 | 12 | 8 | 5.27 | 2 | 0 | 0 | 10 | 66 | 13 | .224 | 7 | 0 | 1 | 1 | 4 | 6.59 | 4.61 | 0.00 | 1.46 |
| Nick Hansen | 3 | 0 | 0 | 0 | 0 | 0 | 13.33 | 10 | 10 | 6.75 | 0 | 0 | 0 | 7 | 60 | 15 | .268 | 3 | 4 | 1 | 0 | 6 | 4.73 | 2.03 | 0.00 | 1.35 |
| Brian Kruger | 22 | 0 | 1 | 0 | 0 | 0 | 7.00 | 15 | 15 | 19.29 | 0 | 0 | 0 | 5 | 41 | 14 | .389 | 4 | 5 | 1 | 0 | 3 | 6.43 | 5.14 | 0.00 | 2.57 |
| Gordy Pennertz | 34 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 14 | 2 | .154 | 0 | 0 | 1 | 0 | 1 | 2.70 | 0.00 | 0.00 | 0.60 |
| Joby McCann | 6 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 5 | 1 | .333 | 2 | 0 | 0 | 0 | 1 | 9.00 | 18.00 | 0.00 | 3.00 |
| Mike Mathies | 42 | 0 | 1 | 0 | 0 | 0 | 0.67 | 5 | 5 | 67.50 | 1 | 0 | 0 | 1 | 9 | 6 | .750 | 1 | 0 | 0 | 0 | 2 | 13.50 | 13.50 | 0.00 | 10.50 |
| Total for Team | 6 | 8 | 1 | .429 | 2 | 121.67 | 126 | 98 | 7.25 | 14 | 0 | 0 | 96 | 597 | 147 | .288 | 72 | 17 | 11 | 8 | 38 | 7.10 | 5.33 | .00 | 1.80 |
"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP