2001 Team Stats for Eden Valley Hawks (ALL)

Pitching Report

Player # W L S WIN% ND IP RS ER ERA GS CG Shut SO #BAT HITS AVG BB HR HP WP GP K/G W/G S/B RATIO
Matthew Pennertz 35 4 5 1 .444 0 72.00 58 36 4.50 8 3 0 61 328 70 .249 40 3 5 12 14 7.63 5.00 0.00 1.53
Brandon Moerhle 1 2 4 0 .333 1 49.33 48 29 5.29 7 2 0 33 241 62 .297 25 0 6 5 14 6.02 4.56 0.00 1.76
Dustin Schoenecker 10 3 2 0 .600 2 47.00 39 33 6.32 6 0 0 39 212 43 .249 30 7 6 7 13 7.47 5.74 0.00 1.55
Al Faber 31 2 4 1 .333 1 42.33 47 39 8.29 7 0 0 22 215 56 .303 26 5 4 0 12 4.68 5.53 0.00 1.94
Nick Hansen 3 2 0 0 1 0 22.67 16 15 5.96 1 1 0 11 108 29 .293 8 4 1 1 8 4.37 3.18 0.00 1.63
Brian Kruger 22 0 1 0 0 0 7.00 15 15 19.29 0 0 0 5 41 14 .389 4 5 1 0 3 6.43 5.14 0.00 2.57
Mike Mathies 42 0 1 1 0 0 6.67 5 5 6.75 1 0 0 9 35 8 .258 4 0 0 0 4 12.15 5.40 0.00 1.80
Gordy Pennertz 34 0 0 0 0 0 5.67 3 3 4.76 0 0 0 1 26 8 .320 0 0 1 0 3 1.59 0.00 0.00 1.41
Joby McCann 6 0 0 0 0 0 1.00 0 0 0.00 0 0 0 1 5 1 .333 2 0 0 0 1 9.00 18.00 0.00 3.00
Total for Team 13 17 3 .433 4 253.67 231 175 6.21 30 6 0 182 1211 291 .279 139 24 24 25 72 6.46 4.93 .00 1.70

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs