2009 Team Stats for Eden Valley Hawks
| Schedule Summary | Date | w/l | r | ra | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | LOB | SB | CS | SB% | HS | Inn | PO | A | Errors | F% | 2B-P | CSB | CCS | PB | IP | W | L | S | ND | WIN% | HITS | RS | ER | ERA | BB | HP | SO | GP | GS | CG | Shut | WP | AVG | K/G | W/G | S/B | RATIO |
| 1 St. Stephen | 04/20/09 | W | 8 | 4 | 28 | 8 | 5 | 3 | 2 | 0 | 0 | 6 | 179 | 395 | 250 | 7 | 8 | 2 | 6 | 2 | 0 | 1000 | 1 | 83 | 27 | 13 | 5 | 889 | 0 | 1 | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 11 | 4 | 2 | 2.00 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 256 | 7.00 | 1.00 | 1.65 | 1.33 |
| 2 St. Augusta | 05/04/09 | L | 5 | 7 | 35 | 5 | 7 | 5 | 2 | 0 | 0 | 4 | 200 | 349 | 257 | 8 | 6 | 2 | 11 | 1 | 0 | 1000 | 2 | 63 | 26 | 13 | 2 | 951 | 3 | 0 | 1 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 4 | 4.00 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 250 | 6.00 | 3.00 | 2.05 | 1.22 |
| 3 Kingston Kings | 05/06/09 | W | 10 | 2 | 37 | 10 | 14 | 11 | 3 | 0 | 0 | 7 | 378 | 500 | 459 | 5 | 10 | 0 | 0 | 2 | 0 | 1000 | 3 | 83 | 22 | 20 | 1 | 977 | 5 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 10 | 2 | 1 | 1.00 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 286 | 7.00 | 2.00 | 0.00 | 1.33 |
| 4 Pearl Lake | 05/10/09 | W | 3 | 2 | 35 | 3 | 9 | 6 | 2 | 0 | 1 | 3 | 257 | 333 | 400 | 6 | 4 | 0 | 9 | 4 | 0 | 1000 | 4 | 72 | 27 | 7 | 1 | 971 | 0 | 2 | 0 | 2 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 7 | 2 | 0 | 0.00 | 2 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 212 | 12.00 | 2.00 | 2.56 | 1.00 |
| 5 Granite City | 05/13/09 | L | 2 | 3 | 39 | 2 | 10 | 9 | 0 | 0 | 1 | 2 | 256 | 275 | 333 | 4 | 1 | 0 | 9 | 1 | 0 | 1000 | 5 | 81 | 25 | 12 | 6 | 860 | 5 | 0 | 0 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0.00 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 189 | 5.00 | 0.00 | 2.62 | 0.78 |
| 6 Cold Spring | 05/16/09 | W | 8 | 7 | 33 | 8 | 10 | 6 | 3 | 0 | 1 | 8 | 303 | 410 | 485 | 1 | 6 | 0 | 6 | 1 | 1 | 500 | 6 | 81 | 27 | 10 | 0 | 1000 | 0 | 1 | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 10 | 7 | 5 | 5.00 | 7 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 294 | 10.00 | 7.00 | 1.58 | 1.89 |
| 7 Watkins | 05/17/09 | W | 9 | 5 | 42 | 9 | 12 | 11 | 1 | 0 | 0 | 6 | 286 | 362 | 310 | 10 | 4 | 1 | 9 | 7 | 0 | 1000 | 7 | 81 | 26 | 10 | 3 | 923 | 3 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 5 | 5 | 5 | 5.00 | 7 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 152 | 5.00 | 7.00 | 1.13 | 1.33 |
| 8 Kimball | 05/23/09 | W | 13 | 7 | 46 | 13 | 14 | 9 | 4 | 0 | 1 | 9 | 304 | 365 | 457 | 4 | 3 | 2 | 11 | 0 | 1 | 0 | 8 | 81 | 26 | 13 | 4 | 907 | 3 | 0 | 1 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 9 | 7 | 6 | 6.00 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 243 | 6.00 | 4.00 | 1.38 | 1.44 |
| 9 Cold Spring | 05/24/09 | L | 1 | 5 | 34 | 1 | 8 | 8 | 0 | 0 | 0 | 1 | 235 | 316 | 235 | 7 | 4 | 0 | 10 | 1 | 0 | 1000 | 9 | 72 | 24 | 7 | 1 | 969 | 0 | 1 | 0 | 1 | 8.00 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 2 | 2.25 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 290 | 4.50 | 6.75 | 1.40 | 1.88 |
| 10 Richmond Royals | 05/29/09 | W | 7 | 1 | 34 | 7 | 10 | 7 | 2 | 0 | 1 | 7 | 294 | 390 | 441 | 2 | 6 | 0 | 10 | 3 | 0 | 1000 | 10 | 83 | 26 | 10 | 0 | 1000 | 3 | 2 | 0 | 2 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 5 | 1 | 1 | 1.00 | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 167 | 4.00 | 12.00 | 0.96 | 1.89 |
| 11 St. Nick | 05/31/09 | W | 9 | 2 | 37 | 9 | 9 | 5 | 0 | 1 | 3 | 8 | 243 | 326 | 541 | 2 | 3 | 2 | 6 | 2 | 1 | 667 | 11 | 81 | 26 | 12 | 1 | 974 | 3 | 0 | 1 | 0 | 9.00 | 1 | 0 | 1 | 0 | 1000 | 7 | 2 | 2 | 2.00 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 1 | 226 | 11.00 | 2.00 | 1.90 | 1.00 |
| 12 Pearl Lake | 06/05/09 | L | 3 | 7 | 31 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 129 | 243 | 194 | 4 | 5 | 0 | 8 | 1 | 0 | 1000 | 12 | 72 | 27 | 7 | 0 | 1000 | 0 | 0 | 1 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 | 11 | 7 | 6 | 6.00 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 306 | 5.00 | 2.00 | 1.62 | 1.44 |
| 13 St. Augusta | 06/07/09 | L | 2 | 9 | 31 | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 194 | 359 | 194 | 4 | 8 | 0 | 7 | 0 | 0 | 0 | 13 | 72 | 24 | 10 | 3 | 919 | 0 | 0 | 0 | 0 | 8.00 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2.25 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 212 | 4.50 | 2.25 | 1.97 | 1.13 |
| 14 Roscoe Rangers | 06/10/09 | W | 5 | 4 | 24 | 5 | 3 | 1 | 2 | 0 | 0 | 5 | 125 | 389 | 208 | 5 | 10 | 1 | 3 | 1 | 1 | 500 | 14 | 81 | 25 | 14 | 3 | 929 | 6 | 1 | 3 | 1 | 9.00 | 1 | 0 | 1 | 0 | 1000 | 8 | 4 | 3 | 3.00 | 6 | 1 | 8 | 1 | 1 | 0 | 0 | 3 | 235 | 8.00 | 6.00 | 1.34 | 1.56 |
| 15 Luxemburg | 06/12/09 | W | 7 | 0 | 31 | 7 | 7 | 7 | 0 | 0 | 0 | 6 | 226 | 342 | 226 | 1 | 6 | 0 | 9 | 4 | 0 | 1000 | 15 | 81 | 27 | 11 | 0 | 1000 | 0 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0.00 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 69 | 5.00 | 3.00 | 2.06 | 0.56 |
| 16 Kimball | 06/19/09 | W | 11 | 3 | 37 | 11 | 10 | 6 | 4 | 0 | 0 | 8 | 270 | 386 | 378 | 8 | 6 | 1 | 7 | 1 | 0 | 1000 | 16 | 81 | 27 | 9 | 1 | 973 | 0 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 8 | 3 | 2 | 2.00 | 3 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 235 | 7.00 | 3.00 | 2.21 | 1.22 |
| 17 Watkins | 06/21/09 | L | 5 | 8 | 37 | 5 | 13 | 9 | 2 | 1 | 1 | 5 | 351 | 405 | 541 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 17 | 81 | 26 | 11 | 3 | 925 | 3 | 0 | 0 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 6 | 6.00 | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 161 | 5.00 | 8.00 | 1.19 | 1.44 |
| 18 Sartell | 06/24/09 | W | 8 | 5 | 32 | 8 | 10 | 7 | 3 | 0 | 0 | 8 | 313 | 476 | 406 | 6 | 9 | 1 | 10 | 0 | 1 | 0 | 18 | 81 | 25 | 14 | 3 | 929 | 6 | 1 | 2 | 1 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 9 | 5 | 4 | 4.00 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 243 | 7.00 | 4.00 | 2.91 | 1.44 |
| 19 Litchfield | 07/03/09 | W | 7 | 2 | 35 | 7 | 8 | 4 | 2 | 0 | 2 | 7 | 229 | 325 | 457 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 19 | 81 | 26 | 12 | 0 | 1000 | 7 | 0 | 2 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 8 | 2 | 2 | 2.00 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 250 | 5.00 | 1.00 | 1.89 | 1.00 |
| 20 St. Nick | 07/05/09 | W | 15 | 8 | 38 | 15 | 16 | 11 | 5 | 0 | 0 | 15 | 421 | 489 | 553 | 1 | 6 | 0 | 5 | 1 | 0 | 1000 | 20 | 81 | 27 | 6 | 0 | 1000 | 0 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 11 | 8 | 8 | 8.00 | 9 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 297 | 11.00 | 9.00 | 1.26 | 2.22 |
| Team Totals | 14/ 6/ 0 | 138 | 91 | 696 | 138 | 185 | 133 | 39 | 2 | 11 | 120 | 266 | 374 | 375 | 97 | 113 | 13 | 150 | 32 | 5 | 865 | 20 | 1572 | 516 | 221 | 37 | 952 | 47 | 9 | 11 | 9 | 178.00 | 14 | 6 | 2 | 0 | 700 | 157 | 91 | 61 | 3.08 | 84 | 10 | 134 | 20 | 20 | 4 | 0 | 8 | 231 | 6.78 | 4.25 | 1.62 | 1.35 |
"[w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AB]-At bat [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [R]-Runs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [H]-Total Hits [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [1B]-Single [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [2B]-Double [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [3B]-Triple [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HR]-HomeRun [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Avg]-Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Obp.]-On Base Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Slg]-Slugging% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SO]-Total Strike Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [TBB]-Total Walks [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HP]-Hit by Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [LOB]-Left on Base [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SB]-Stolen Base [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CS]-Caught Stealing [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SB%]-Stolen Base% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HS]-Hitting Streak [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Inn]-Innings Played [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [PO]-Put Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [A]-Assists [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Errors]-Total Errors [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [F%]-Fielding % [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [2B-P]-2b Plays [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CSB]-Stolen Base off Catcher [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CCS]-Caught Stealing by Catcher [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [PB]-Pass Balls [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [IP]-Innings Pitched [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [W]-Won [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [L]-Loss [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [S]-Save [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ND]-No Decision [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [WIN%]-Win% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HITS]-Tot Hits [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [RS]-Runs Allowed [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ER]-Earned Runs Allowed [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ERA]-Earned Run Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [BB]-Walk [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HP]-Hit by Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SO]-Total Strike Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GP]-Games Pitched [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GS]-Games Started [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CG]-Complete Games [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Shut]-Shut Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [WP]-Wild Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AVG]-Batting Avg [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [K/G]-StrikeOuts/Game [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [W/G]-Walks/Game [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [S/B]-Strikes/Balls [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [RATIO]-(Hits + Walks)/IP [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against