2008 Team Stats for Eden Valley Hawks
| Schedule Summary | Date | w/l | r | ra | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | LOB | SB | CS | SB% | HS | Inn | PO | A | Errors | F% | 2B-P | CSB | CCS | PB | IP | W | L | S | ND | WIN% | HITS | RS | ER | ERA | BB | HP | SO | GP | GS | CG | Shut | WP | AVG | K/G | W/G | S/B | RATIO |
| 1 Paynesville Pir | 04/20/08 | W | 7 | 3 | 31 | 7 | 9 | 6 | 3 | 0 | 0 | 4 | 290 | 425 | 387 | 3 | 4 | 4 | 13 | 0 | 0 | 0 | 1 | 82 | 26 | 12 | 2 | 950 | 0 | 0 | 1 | 1 | 9.00 | 1 | 0 | 1 | 1 | 1000 | 6 | 3 | 2 | 2.00 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 182 | 9.00 | 2.00 | 2.03 | 0.89 |
| 2 Pearl Lake | 05/04/08 | L | 9 | 10 | 34 | 9 | 8 | 8 | 0 | 0 | 0 | 7 | 235 | 422 | 235 | 9 | 11 | 0 | 10 | 5 | 0 | 1000 | 2 | 63 | 24 | 17 | 3 | 932 | 6 | 1 | 1 | 1 | 8.00 | 0 | 1 | 0 | 0 | 0 | 15 | 10 | 4 | 4.50 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 405 | 5.63 | 5.63 | 1.82 | 2.50 |
| 3 Kingston Kings | 05/07/08 | W | 4 | 3 | 32 | 4 | 8 | 6 | 2 | 0 | 0 | 3 | 250 | 333 | 313 | 6 | 3 | 1 | 9 | 0 | 1 | 0 | 3 | 74 | 19 | 11 | 0 | 1000 | 3 | 0 | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 1000 | 6 | 3 | 3 | 3.00 | 8 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 222 | 7.00 | 8.00 | 0.00 | 1.56 |
| 4 Watkins | 05/11/08 | L | 4 | 7 | 30 | 4 | 6 | 4 | 2 | 0 | 0 | 4 | 200 | 314 | 267 | 4 | 4 | 1 | 4 | 2 | 1 | 667 | 4 | 81 | 27 | 11 | 2 | 950 | 4 | 0 | 0 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 5 | 5.00 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 229 | 3.00 | 1.00 | 3.28 | 1.00 |
| 5 Litchfield | 05/14/08 | W | 2 | 1 | 32 | 2 | 9 | 7 | 2 | 0 | 0 | 2 | 281 | 343 | 344 | 4 | 2 | 1 | 9 | 1 | 0 | 1000 | 5 | 81 | 27 | 11 | 0 | 1000 | 1 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 7 | 1 | 1 | 1.00 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 226 | 9.00 | 2.00 | 2.70 | 1.00 |
| 6 St. Augusta | 05/17/08 | W | 7 | 6 | 37 | 7 | 9 | 5 | 3 | 0 | 1 | 7 | 243 | 383 | 405 | 11 | 7 | 2 | 10 | 2 | 1 | 667 | 6 | 81 | 30 | 13 | 3 | 935 | 2 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0 | 0 | 1000 | 9 | 6 | 3 | 2.70 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 237 | 5.40 | 1.80 | 2.05 | 1.10 |
| 7 St. Nick | 05/23/08 | W | 14 | 2 | 38 | 14 | 15 | 9 | 5 | 0 | 1 | 13 | 395 | 489 | 605 | 7 | 7 | 1 | 10 | 1 | 0 | 1000 | 7 | 81 | 26 | 11 | 0 | 1000 | 3 | 0 | 1 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 7 | 2 | 2 | 2.00 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 226 | 10.00 | 2.00 | 2.11 | 1.00 |
| 8 Cold Spring | 05/25/08 | W | 9 | 3 | 40 | 9 | 14 | 11 | 1 | 0 | 2 | 9 | 350 | 422 | 525 | 7 | 4 | 1 | 11 | 0 | 1 | 0 | 8 | 81 | 27 | 11 | 3 | 927 | 0 | 3 | 0 | 3 | 9.00 | 1 | 0 | 1 | 0 | 1000 | 5 | 3 | 0 | 0.00 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 147 | 3.00 | 5.00 | 1.43 | 1.11 |
| 9 Luxemburg | 05/30/08 | W | 4 | 2 | 30 | 4 | 10 | 8 | 2 | 0 | 0 | 4 | 333 | 432 | 400 | 6 | 4 | 2 | 12 | 0 | 0 | 0 | 9 | 63 | 21 | 4 | 0 | 1000 | 0 | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 1000 | 7 | 2 | 2 | 2.57 | 1 | 0 | 11 | 1 | 1 | 1 | 0 | 1 | 269 | 14.14 | 1.29 | 2.88 | 1.14 |
| 10 Luxemburg | 05/30/08 | W | 10 | 3 | 27 | 10 | 7 | 6 | 1 | 0 | 0 | 8 | 259 | 447 | 296 | 5 | 10 | 0 | 10 | 1 | 0 | 1000 | 10 | 54 | 21 | 3 | 0 | 1000 | 0 | 0 | 2 | 0 | 7.00 | 1 | 0 | 0 | 0 | 1000 | 6 | 3 | 3 | 3.86 | 5 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 240 | 14.14 | 6.43 | 1.51 | 1.57 |
| 11 Sartell | 06/04/08 | L | 5 | 14 | 35 | 5 | 7 | 4 | 2 | 0 | 1 | 4 | 200 | 263 | 343 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 11 | 81 | 27 | 8 | 1 | 972 | 0 | 3 | 0 | 3 | 9.00 | 0 | 1 | 0 | 0 | 0 | 24 | 14 | 12 | 12.00 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 480 | 6.00 | 2.00 | 2.39 | 2.89 |
| 12 Pearl Lake | 06/08/08 | W | 13 | 2 | 35 | 13 | 15 | 7 | 6 | 0 | 2 | 12 | 429 | 512 | 771 | 6 | 7 | 0 | 10 | 0 | 0 | 0 | 12 | 72 | 27 | 10 | 1 | 974 | 0 | 0 | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 1000 | 6 | 2 | 2 | 2.00 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 182 | 8.00 | 1.00 | 1.92 | 0.78 |
| 13 Watkins | 06/15/08 | W | 7 | 1 | 39 | 7 | 10 | 7 | 0 | 0 | 3 | 7 | 256 | 341 | 487 | 7 | 3 | 2 | 10 | 4 | 0 | 1000 | 13 | 81 | 26 | 11 | 0 | 1000 | 5 | 1 | 0 | 1 | 9.00 | 1 | 0 | 1 | 0 | 1000 | 7 | 1 | 1 | 1.00 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 219 | 6.00 | 3.00 | 1.84 | 1.11 |
| 14 St. Augusta | 06/18/08 | W | 5 | 3 | 35 | 5 | 12 | 10 | 2 | 0 | 0 | 5 | 343 | 395 | 400 | 7 | 2 | 1 | 9 | 1 | 1 | 500 | 14 | 81 | 27 | 14 | 0 | 1000 | 0 | 1 | 1 | 1 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 11 | 3 | 3 | 3.00 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 306 | 3.00 | 4.00 | 1.75 | 1.67 |
| 15 Kimball | 06/22/08 | L | 7 | 11 | 37 | 7 | 11 | 5 | 4 | 0 | 2 | 7 | 297 | 395 | 568 | 7 | 3 | 3 | 9 | 2 | 0 | 1000 | 15 | 72 | 22 | 10 | 3 | 914 | 5 | 0 | 0 | 0 | 8.00 | 0 | 1 | 0 | 0 | 0 | 17 | 11 | 9 | 10.13 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 415 | 9.00 | 1.13 | 1.98 | 2.25 |
| 16 Cold Spring | 06/25/08 | L | 9 | 11 | 43 | 9 | 12 | 10 | 0 | 0 | 2 | 8 | 279 | 367 | 419 | 3 | 5 | 1 | 8 | 1 | 0 | 1000 | 16 | 81 | 30 | 14 | 3 | 936 | 0 | 0 | 1 | 0 | 10.00 | 0 | 1 | 0 | 0 | 0 | 15 | 11 | 4 | 3.60 | 3 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 326 | 6.30 | 2.70 | 1.62 | 1.80 |
| 17 Kimball | 07/01/08 | L | 4 | 6 | 30 | 4 | 7 | 5 | 2 | 0 | 0 | 3 | 233 | 343 | 300 | 2 | 4 | 1 | 6 | 0 | 1 | 0 | 17 | 72 | 26 | 12 | 2 | 950 | 3 | 1 | 1 | 1 | 9.00 | 0 | 1 | 0 | 0 | 0 | 13 | 6 | 4 | 4.00 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 361 | 4.00 | 3.00 | 1.88 | 1.78 |
| 18 Sauk Rapids Cyc | 07/02/08 | L | 2 | 8 | 33 | 2 | 7 | 5 | 2 | 0 | 0 | 2 | 212 | 316 | 273 | 11 | 4 | 1 | 8 | 1 | 1 | 500 | 18 | 81 | 27 | 8 | 3 | 921 | 0 | 0 | 0 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 2 | 2.00 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 2 | 308 | 9.00 | 3.00 | 1.84 | 1.67 |
| 19 St. Nick | 07/06/08 | W | 5 | 3 | 36 | 5 | 11 | 7 | 4 | 0 | 0 | 5 | 306 | 350 | 417 | 5 | 2 | 1 | 4 | 1 | 1 | 500 | 19 | 81 | 27 | 12 | 3 | 929 | 0 | 0 | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 1000 | 4 | 3 | 3 | 3.00 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 121 | 3.00 | 1.00 | 2.14 | 0.56 |
| 20 New London-Spic | 07/09/08 | W | 21 | 5 | 38 | 21 | 16 | 15 | 1 | 0 | 0 | 12 | 421 | 547 | 447 | 2 | 11 | 2 | 0 | 2 | 0 | 1000 | 20 | 63 | 22 | 9 | 0 | 1000 | 3 | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 1000 | 7 | 5 | 5 | 6.43 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 233 | 10.29 | 5.14 | 0.97 | 1.57 |
| 21 Watkins | 07/13/08 | W | 5 | 1 | 36 | 5 | 13 | 10 | 3 | 0 | 0 | 4 | 361 | 395 | 444 | 6 | 1 | 1 | 10 | 3 | 0 | 1000 | 21 | 81 | 27 | 9 | 0 | 1000 | 3 | 0 | 1 | 0 | 9.00 | 1 | 0 | 1 | 0 | 1000 | 9 | 1 | 1 | 1.00 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 265 | 5.00 | 3.00 | 2.02 | 1.33 |
| 22 Cold Spring | 07/20/08 | L | 3 | 6 | 33 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 152 | 263 | 242 | 9 | 5 | 0 | 8 | 1 | 0 | 1000 | 22 | 72 | 24 | 14 | 2 | 950 | 9 | 0 | 3 | 0 | 12.00 | 0 | 1 | 0 | 0 | 0 | 11 | 6 | 6 | 4.50 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 393 | 1.50 | 2.25 | 1.23 | 1.17 |
| 23 Watkins | 07/23/08 | W | 7 | 2 | 30 | 7 | 11 | 9 | 2 | 0 | 0 | 6 | 367 | 441 | 433 | 9 | 3 | 1 | 5 | 6 | 0 | 1000 | 23 | 81 | 27 | 10 | 3 | 925 | 3 | 0 | 1 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 7 | 2 | 0 | 0.00 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 212 | 6.00 | 3.00 | 1.71 | 1.11 |
| 24 Cold Spring | 07/26/07 | L | 4 | 7 | 35 | 4 | 9 | 7 | 1 | 1 | 0 | 4 | 257 | 395 | 343 | 2 | 4 | 4 | 12 | 0 | 0 | 0 | 24 | 72 | 24 | 7 | 0 | 1000 | 0 | 1 | 0 | 1 | 8.00 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | 6 | 6.75 | 3 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 303 | 9.00 | 3.38 | 1.61 | 1.63 |
| 25 Kimball | 08/02/08 | L | 5 | 8 | 37 | 5 | 10 | 5 | 4 | 0 | 1 | 6 | 270 | 308 | 459 | 9 | 1 | 1 | 8 | 3 | 0 | 1000 | 25 | 54 | 24 | 10 | 2 | 944 | 0 | 0 | 1 | 0 | 8.00 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 3 | 3.38 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 303 | 6.75 | 1.13 | 2.00 | 1.38 |
| 26 Kingston | 08/03/08 | W | 11 | 7 | 33 | 11 | 11 | 10 | 0 | 0 | 1 | 9 | 333 | 476 | 424 | 2 | 9 | 0 | 5 | 3 | 1 | 750 | 26 | 81 | 27 | 12 | 0 | 1000 | 0 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1000 | 9 | 7 | 7 | 7.00 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 281 | 4.00 | 6.00 | 1.45 | 1.67 |
| Team Totals | 16/ 10/ 0 | 183 | 135 | 896 | 183 | 262 | 190 | 54 | 1 | 17 | 158 | 292 | 393 | 412 | 152 | 122 | 33 | 216 | 40 | 9 | 816 | 26 | 1947 | 662 | 274 | 36 | 963 | 50 | 11 | 15 | 12 | 229.00 | 16 | 10 | 7 | 1 | 615 | 248 | 135 | 93 | 3.66 | 77 | 13 | 167 | 26 | 26 | 8 | 0 | 7 | 280 | 6.56 | 3.03 | 1.86 | 1.42 |
"[w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AB]-At bat [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [R]-Runs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [H]-Total Hits [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [1B]-Single [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [2B]-Double [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [3B]-Triple [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HR]-HomeRun [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Avg]-Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Obp.]-On Base Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Slg]-Slugging% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SO]-Total Strike Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [TBB]-Total Walks [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HP]-Hit by Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [LOB]-Left on Base [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SB]-Stolen Base [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CS]-Caught Stealing [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SB%]-Stolen Base% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HS]-Hitting Streak [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Inn]-Innings Played [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [PO]-Put Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [A]-Assists [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Errors]-Total Errors [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [F%]-Fielding % [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [2B-P]-2b Plays [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CSB]-Stolen Base off Catcher [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CCS]-Caught Stealing by Catcher [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [PB]-Pass Balls [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [IP]-Innings Pitched [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [W]-Won [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [L]-Loss [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [S]-Save [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ND]-No Decision [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [WIN%]-Win% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HITS]-Tot Hits [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [RS]-Runs Allowed [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ER]-Earned Runs Allowed [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ERA]-Earned Run Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [BB]-Walk [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HP]-Hit by Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SO]-Total Strike Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GP]-Games Pitched [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GS]-Games Started [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CG]-Complete Games [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Shut]-Shut Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [WP]-Wild Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AVG]-Batting Avg [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [K/G]-StrikeOuts/Game [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [W/G]-Walks/Game [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [S/B]-Strikes/Balls [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [RATIO]-(Hits + Walks)/IP [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against