2007 Team Stats for Eden Valley Hawks
| Schedule Summary | Date | w/l | r | ra | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | IP | #BAT | RS | ER | BB | HITS | HR | HP | WP | W | L | S | AVG | ERA | WIN% | GP | Inn | PO | A | HP | SO | RATIO | CG | GS | Shut | Errors | F% | K/G | W/G | S/B | SB | CS | SB% | 2B-P | CSB | CCS | ND | SO | PB | HS | LOB |
| 1 St. Stephen | 04/15/07 | W | 3 | 1 | 28 | 37 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | .179 | .214 | .361 | 7 | 9.00 | 35 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .118 | 1.00 | 1 | 1 | 81 | 27 | 10 | 1 | 4 | 0.44 | 0 | 1 | 0 | 2 | .949 | 12.00 | 0.00 | 2.08 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 12 | 1 | 1 | 8 |
| 2 Pearl Lake | 04/29/07 | L | 8 | 9 | 36 | 45 | 8 | 12 | 11 | 0 | 0 | 1 | 8 | .333 | .417 | .429 | 5 | 9.00 | 44 | 9 | 5 | 8 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | .265 | 5.00 | 0 | 1 | 72 | 27 | 9 | 1 | 9 | 1.89 | 0 | 1 | 0 | 4 | .900 | 6.00 | 8.00 | 1.33 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 7 |
| 3 St. Nick | 05/06/07 | W | 6 | 0 | 36 | 41 | 6 | 10 | 8 | 2 | 0 | 0 | 5 | .278 | .333 | .366 | 5 | 9.00 | 30 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .172 | 0.00 | 1 | 1 | 63 | 26 | 13 | 0 | 4 | 0.67 | 0 | 1 | 0 | 0 | 1 | 9.00 | 1.00 | 2.06 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 0 | 3 | 8 |
| 4 Cold Spring | 05/12/07 | W | 9 | 3 | 35 | 48 | 9 | 12 | 10 | 1 | 1 | 0 | 7 | .343 | .429 | .478 | 8 | 9.00 | 34 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | .194 | 2.00 | 1 | 1 | 81 | 27 | 10 | 2 | 6 | 1.00 | 0 | 1 | 0 | 0 | 1 | 7.00 | 3.00 | 1.72 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 1 | 4 | 12 |
| 5 Litchfield Blues | 05/19/07 | W | 3 | 2 | 32 | 35 | 3 | 6 | 4 | 2 | 0 | 0 | 3 | .188 | .250 | .257 | 3 | 9.00 | 40 | 2 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | 0.00 | 1 | 1 | 72 | 26 | 7 | 0 | 8 | 1.22 | 1 | 1 | 0 | 4 | .892 | 14.00 | 3.00 | 1.84 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 14 | 0 | 5 | 5 |
| 6 St. Augusta | 05/25/07 | W | 8 | 5 | 34 | 38 | 8 | 10 | 10 | 0 | 0 | 0 | 5 | .294 | .294 | .368 | 3 | 9.00 | 42 | 5 | 4 | 6 | 8 | 0 | 2 | 1 | 1 | 0 | 1 | .235 | 4.00 | 1 | 1 | 72 | 26 | 11 | 1 | 11 | 1.56 | 0 | 1 | 0 | 2 | .949 | 9.00 | 6.00 | 1.41 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 2 | 6 | 6 |
| 7 Luxemburg | 05/27/07 | W | 9 | 8 | 42 | 46 | 9 | 14 | 9 | 4 | 0 | 1 | 8 | .333 | .500 | .378 | 1 | 9.00 | 44 | 8 | 5 | 3 | 12 | 1 | 1 | 3 | 1 | 0 | 1 | .308 | 5.00 | 1 | 1 | 81 | 26 | 12 | 2 | 6 | 1.67 | 0 | 1 | 0 | 3 | .927 | 8.00 | 3.00 | 1.89 | 5 | 0 | 1 | 3 | 1 | 1 | 0 | 8 | 1 | 7 | 10 |
| 8 Kimball | 06/01/07 | L | 0 | 14 | 34 | 36 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | .235 | .294 | .278 | 1 | 9.00 | 52 | 14 | 12 | 5 | 17 | 3 | 1 | 0 | 0 | 1 | 0 | .378 | 12.00 | 0 | 1 | 81 | 27 | 8 | 1 | 11 | 2.44 | 0 | 1 | 0 | 2 | .946 | 4.00 | 5.00 | 1.54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 8 | 6 |
| 9 Pearl Lake | 06/03/07 | L | 4 | 10 | 36 | 39 | 4 | 10 | 9 | 0 | 0 | 1 | 4 | .278 | .361 | .333 | 3 | 8.00 | 47 | 10 | 6 | 6 | 13 | 1 | 1 | 2 | 0 | 1 | 0 | .333 | 6.75 | 0 | 1 | 72 | 24 | 11 | 0 | 5 | 2.38 | 0 | 1 | 0 | 4 | .897 | 4.50 | 6.75 | 1.94 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 8 |
| 10 Richmond | 06/06/07 | W | 11 | 5 | 36 | 47 | 11 | 11 | 9 | 1 | 1 | 0 | 9 | .306 | .389 | .468 | 9 | 9.00 | 41 | 5 | 3 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | .243 | 3.00 | 1 | 1 | 81 | 27 | 9 | 2 | 5 | 1.33 | 0 | 1 | 0 | 2 | .947 | 11.00 | 3.00 | 1.92 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 10 | 11 |
| 11 Kingston | 06/08/07 | W | 14 | 1 | 34 | 51 | 14 | 12 | 11 | 1 | 0 | 0 | 12 | .353 | .382 | .549 | 13 | 9.00 | 41 | 1 | 1 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .094 | 1.00 | 1 | 1 | 90 | 27 | 14 | 3 | 5 | 1.11 | 0 | 1 | 0 | 2 | .953 | 9.00 | 7.00 | 1.39 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 11 | 10 |
| 12 St. Nick | 06/10/07 | W | 12 | 6 | 43 | 47 | 12 | 16 | 10 | 4 | 0 | 2 | 9 | .372 | .605 | .404 | 3 | 9.00 | 41 | 6 | 5 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | 5.00 | 1 | 1 | 72 | 26 | 20 | 0 | 5 | 1.33 | 0 | 1 | 0 | 5 | .902 | 6.00 | 3.00 | 2.28 | 2 | 2 | .500 | 3 | 0 | 0 | 0 | 6 | 0 | 12 | 7 |
| 13 Cold Spring | 06/12/07 | L | 3 | 11 | 34 | 41 | 3 | 9 | 7 | 2 | 0 | 0 | 3 | .265 | .324 | .366 | 6 | 9.00 | 49 | 11 | 7 | 8 | 9 | 2 | 2 | 3 | 0 | 1 | 0 | .237 | 7.00 | 0 | 1 | 81 | 27 | 9 | 0 | 7 | 1.89 | 0 | 1 | 0 | 5 | .878 | 5.00 | 8.00 | 1.48 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 13 | 7 |
| 14 Buffalo | 06/15/07 | W | 6 | 3 | 31 | 37 | 6 | 7 | 5 | 0 | 0 | 2 | 6 | .226 | .419 | .351 | 5 | 9.00 | 42 | 3 | 0 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | .222 | 0.00 | 1 | 1 | 81 | 27 | 12 | 1 | 5 | 1.56 | 0 | 1 | 0 | 1 | .975 | 7.00 | 6.00 | 1.38 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 14 | 4 |
| 15 St. Augusta | 06/16/07 | W | 5 | 2 | 34 | 37 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | .118 | .324 | .189 | 3 | 9.00 | 37 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | 1.00 | 1 | 1 | 81 | 27 | 6 | 0 | 6 | 0.89 | 1 | 1 | 0 | 3 | .917 | 13.00 | 2.00 | 1.83 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 15 | 5 |
| 16 Watkins | 06/20/07 | L | 1 | 5 | 32 | 40 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | .125 | .188 | .300 | 7 | 9.00 | 38 | 5 | 5 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | .194 | 5.00 | 0 | 1 | 72 | 27 | 9 | 1 | 4 | 1.22 | 0 | 1 | 0 | 0 | 1 | 11.00 | 5.00 | 1.21 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 11 | 1 | 16 | 9 |
| 17 Rockford | 06/27/07 | W | 15 | 1 | 31 | 53 | 15 | 7 | 5 | 2 | 0 | 0 | 9 | .226 | .290 | .538 | 19 | 9.00 | 33 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | 1.00 | 1 | 1 | 73 | 26 | 10 | 2 | 3 | 0.78 | 0 | 1 | 0 | 0 | 1 | 9.00 | 3.00 | 2.05 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 17 | 0 |
| 18 Roscoe | 06/29/07 | W | 9 | 2 | 36 | 43 | 9 | 11 | 7 | 3 | 1 | 0 | 9 | .306 | .444 | .395 | 5 | 9.00 | 41 | 2 | 0 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | .222 | 0.00 | 1 | 1 | 81 | 27 | 10 | 1 | 3 | 1.22 | 0 | 1 | 0 | 3 | .925 | 10.00 | 3.00 | 2.07 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 10 | 2 | 18 | 10 |
| 19 Luxemburg | 07/01/07 | W | 3 | 2 | 28 | 36 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | .214 | .250 | .371 | 7 | 9.00 | 36 | 2 | 2 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | .226 | 2.00 | 1 | 1 | 81 | 27 | 9 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 1 | 5.00 | 2.00 | 1.65 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 19 | 9 |
| 20 Watkins | 07/05/07 | L | 7 | 8 | 44 | 51 | 7 | 11 | 8 | 3 | 0 | 0 | 6 | .250 | .318 | .340 | 5 | 10.33 | 52 | 8 | 5 | 14 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | 4.35 | 0 | 1 | 81 | 31 | 12 | 1 | 12 | 2.13 | 0 | 1 | 0 | 4 | .915 | 6.10 | 12.19 | 1.09 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 7 | 1 | 20 | 10 |
| 21 Sauk Rapids Cyclones | 07/06/07 | L | 0 | 7 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 56 | 16 | 2 | 0 | 8 | 0.00 | 0 | 0 | 0 | 2 | .900 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Kimball | 07/08/07 | L | 1 | 3 | 21 | 24 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | .190 | .190 | .261 | 2 | 5.00 | 22 | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .211 | 1.80 | 0 | 1 | 45 | 15 | 9 | 0 | 4 | 1.20 | 1 | 1 | 0 | 0 | 1 | 9.00 | 3.60 | 1.47 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 5 |
| 23 Sauk Rapids Jimmy's | 07/11/07 | W | 12 | 11 | 35 | 48 | 12 | 13 | 10 | 3 | 0 | 0 | 12 | .371 | .457 | .500 | 8 | 9.00 | 48 | 11 | 6 | 5 | 15 | 1 | 1 | 1 | 1 | 0 | 0 | .366 | 6.00 | 1 | 1 | 81 | 27 | 15 | 3 | 3 | 2.22 | 0 | 1 | 0 | 6 | .875 | 7.00 | 5.00 | 1.67 | 1 | 1 | .500 | 6 | 0 | 1 | 2 | 7 | 0 | 2 | 10 |
| 24 St. Augusta | 07/15/07 | W | 5 | 1 | 29 | 34 | 5 | 7 | 4 | 2 | 0 | 1 | 4 | .241 | .414 | .313 | 3 | 9.00 | 35 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | .167 | 1.00 | 1 | 1 | 81 | 27 | 11 | 0 | 5 | 1.00 | 0 | 1 | 0 | 0 | 1 | 7.00 | 4.00 | 1.48 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 5 |
| 25 Watkins | 07/22/07 | L | 4 | 6 | 33 | 39 | 4 | 8 | 7 | 1 | 0 | 0 | 3 | .242 | .273 | .316 | 3 | 8.00 | 38 | 6 | 4 | 9 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | .231 | 4.50 | 0 | 1 | 63 | 23 | 12 | 1 | 9 | 1.88 | 0 | 1 | 0 | 1 | .972 | 10.13 | 10.13 | 1.17 | 1 | 1 | .500 | 6 | 1 | 1 | 0 | 9 | 1 | 4 | 4 |
| 26 St. Augusta | 07/28/07 | L | 3 | 8 | 34 | 35 | 3 | 8 | 6 | 2 | 0 | 0 | 3 | .235 | .294 | .257 | 1 | 9.00 | 42 | 8 | 6 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | .350 | 6.00 | 0 | 1 | 81 | 27 | 12 | 0 | 10 | 1.56 | 0 | 1 | 0 | 4 | .907 | 7.00 | 0.00 | 2.41 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 1 | 5 | 4 |
| 27 Sartell | 07/18/07 | W | 9 | 8 | 35 | 48 | 9 | 11 | 8 | 3 | 0 | 0 | 4 | .314 | .400 | .468 | 9 | 10.00 | 44 | 8 | 4 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | .220 | 3.60 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1.10 | 0 | 1 | 0 | 0 | 0 | 4.50 | 1.80 | 1.57 | 1 | 1 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 10 |
| Team Totals | 17/ 10/ 0 | 170 | 142 | 903 | 1100 | 170 | 236 | 181 | 41 | 4 | 10 | 137 | .261 | .349 | .377 | 148 | 230.33 | 1048 | 135 | 87 | 113 | 212 | 14 | 25 | 18 | 17 | 9 | 6 | .238 | 3.40 | .654 | 26 | 1956 | 670 | 272 | 25 | 161 | 1.41 | 3 | 26 | 0 | 59 | .941 | 8.05 | 4.42 | 1.61 | 53 | 6 | .898 | 43 | 15 | 19 | 4 | 206 | 15 | 6 | 190 |
"[w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AB]-At bat [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [UP]-Times Up [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [R]-Runs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [H]-Total Hits [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [1B]-Single [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [2B]-Double [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [3B]-Triple [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HR]-HomeRun [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Avg]-Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Slg]-Slugging% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Obp.]-On Base Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [TBB]-Total Walks [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [IP]-Innings Pitched [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [#BAT]-Batters Faced [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [RS]-Runs Allowed [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ER]-Earned Runs Allowed [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [BB]-Walk [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HITS]-Tot Hits [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HR]-Home Run [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HP]-Hit by Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [WP]-Wild Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [W]-Won [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [L]-Loss [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [S]-Save [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AVG]-Batting Avg [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ERA]-Earned Run Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [WIN%]-Win% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GP]-Games Pitched [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Inn]-Innings Played [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [PO]-Put Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [A]-Assists [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HP]-Hit by Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SO]-Total Strike Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [RATIO]-(Hits + Walks)/IP [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CG]-Complete Games [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GS]-Games Started [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Shut]-Shut Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Errors]-Total Errors [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [F%]-Fielding % [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [K/G]-StrikeOuts/Game [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [W/G]-Walks/Game [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [S/B]-Strikes/Balls [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SB]-Stolen Base [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CS]-Caught Stealing [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SB%]-Stolen Base% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [2B-P]-2b Plays [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CSB]-Stolen Base off Catcher [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CCS]-Caught Stealing by Catcher [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ND]-No Decision [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SO]-Total Strike Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [PB]-Pass Balls [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HS]-Hitting Streak [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [LOB]-Left on Base [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against