2006 Team Stats for Eden Valley Hawks
| Schedule Summary | Date | w/l | r | ra | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | W | L | WIN% | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | Shut | #BAT | HR | PO | A | PB | 2B-P | F% | TBB | HP | SB | HP | WP | AVG | GP | CCS | CSB | K/G | W/G | S/B | CS | SB% | Inn | Errors | ND | RATIO | HS |
| 1 Farming Flames | 04/15/06 | W | 8 | 3 | 29 | 35 | 8 | 14 | 11 | 3 | 0 | 0 | 4 | .483 | .571 | .586 | 3 | 1 | 0 | 1 | 0 | 7.00 | 10 | 3 | 2 | 3 | 5 | 2.57 | 1 | 0 | 0 | 30 | 0 | 21 | 18 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | .370 | 1 | 1 | 1 | 6.43 | 3.86 | 1.52 | 1 | .500 | 60 | 0 | 0 | 1.86 | 1 |
| 2 Farming Flames | 04/15/06 | W | 12 | 2 | 22 | 34 | 12 | 8 | 5 | 3 | 0 | 0 | 8 | .364 | .576 | .500 | 8 | 1 | 0 | 1 | 0 | 6.00 | 2 | 2 | 1 | 3 | 13 | 1.50 | 1 | 0 | 0 | 24 | 0 | 18 | 4 | 0 | 0 | .957 | 10 | 1 | 3 | 1 | 0 | .100 | 1 | 0 | 0 | 19.50 | 4.50 | 1.77 | 0 | 1 | 53 | 1 | 0 | 0.83 | 2 |
| 3 Luxemburg Brewers | 04/23/06 | W | 16 | 7 | 41 | 51 | 16 | 17 | 10 | 5 | 1 | 1 | 15 | .415 | .480 | .659 | 9 | 1 | 0 | 1 | 0 | 9.00 | 7 | 7 | 7 | 6 | 12 | 7.00 | 1 | 0 | 0 | 41 | 0 | 27 | 8 | 0 | 0 | .946 | 4 | 3 | 3 | 1 | 0 | .206 | 1 | 0 | 0 | 12.00 | 6.00 | 1.51 | 1 | .750 | 81 | 2 | 1 | 1.44 | 3 |
| 4 Kimball Express | 05/07/06 | L | 3 | 7 | 32 | 38 | 3 | 6 | 6 | 0 | 0 | 0 | 2 | .188 | .316 | .188 | 10 | 0 | 1 | 0 | 0 | 9.00 | 12 | 7 | 5 | 4 | 5 | 5.00 | 1 | 0 | 0 | 43 | 0 | 27 | 18 | 0 | 1 | .918 | 3 | 3 | 1 | 0 | 0 | .308 | 1 | 0 | 0 | 5.00 | 4.00 | 1.42 | 1 | .500 | 72 | 4 | 0 | 1.78 | 4 |
| 5 Kingston Kings | 05/10/06 | W | 9 | 4 | 34 | 44 | 9 | 13 | 12 | 0 | 0 | 1 | 9 | .382 | .477 | .471 | 3 | 1 | 0 | 1 | 0 | 9.00 | 12 | 4 | 4 | 4 | 8 | 4.00 | 1 | 0 | 0 | 44 | 0 | 23 | 11 | 0 | 3 | .971 | 6 | 2 | 2 | 2 | 0 | .316 | 1 | 0 | 0 | 8.00 | 4.00 | 1.74 | 0 | 1 | 79 | 1 | 0 | 1.78 | 5 |
| 6 Litchfield Blues | 05/10/06 | W | 12 | 5 | 38 | 44 | 12 | 15 | 11 | 3 | 1 | 0 | 10 | .395 | .442 | .526 | 5 | 1 | 0 | 1 | 0 | 9.00 | 8 | 5 | 1 | 3 | 11 | 1.00 | 1 | 0 | 0 | 40 | 0 | 27 | 10 | 1 | 2 | .881 | 3 | 1 | 0 | 0 | 1 | .222 | 1 | 1 | 0 | 11.00 | 3.00 | 1.59 | 0 | 0 | 81 | 5 | 0 | 1.22 | 6 |
| 7 Cold Spring Rockies | 05/21/06 | L | 4 | 5 | 36 | 41 | 4 | 10 | 9 | 1 | 0 | 0 | 3 | .278 | .366 | .306 | 3 | 0 | 1 | 0 | 0 | 9.00 | 9 | 5 | 3 | 4 | 6 | 3.00 | 0 | 0 | 0 | 43 | 0 | 27 | 8 | 0 | 0 | .972 | 4 | 1 | 2 | 2 | 0 | .243 | 1 | 0 | 0 | 6.00 | 4.00 | 1.49 | 1 | .667 | 81 | 1 | 0 | 1.44 | 7 |
| 8 St.Nicholas Nicks | 05/26/06 | W | 5 | 4 | 26 | 36 | 5 | 5 | 4 | 1 | 0 | 0 | 5 | .192 | .343 | .231 | 3 | 1 | 0 | 1 | 0 | 9.00 | 8 | 4 | 3 | 2 | 10 | 3.00 | 1 | 1 | 0 | 38 | 0 | 27 | 11 | 0 | 0 | .950 | 7 | 0 | 0 | 1 | 0 | .229 | 1 | 0 | 0 | 10.00 | 2.00 | 2.29 | 1 | 0 | 0 | 2 | 0 | 1.11 | 8 |
| 9 St. Augusta Gussies | 05/28/06 | W | 9 | 6 | 42 | 47 | 9 | 14 | 10 | 3 | 0 | 1 | 7 | .333 | .383 | .476 | 8 | 1 | 0 | 1 | 0 | 9.00 | 10 | 6 | 6 | 3 | 5 | 6.00 | 1 | 0 | 0 | 41 | 0 | 27 | 8 | 0 | 0 | .972 | 2 | 2 | 2 | 0 | 0 | .263 | 1 | 0 | 0 | 5.00 | 3.00 | 1.77 | 0 | 1 | 0 | 1 | 0 | 1.44 | 9 |
| 10 Luxemburg Brewers | 06/02/06 | W | 8 | 2 | 31 | 41 | 8 | 9 | 5 | 4 | 0 | 0 | 6 | .290 | .425 | .419 | 3 | 1 | 0 | 1 | 0 | 9.00 | 7 | 2 | 2 | 2 | 7 | 2.00 | 1 | 1 | 0 | 37 | 0 | 27 | 13 | 0 | 0 | .976 | 8 | 0 | 5 | 1 | 0 | .206 | 1 | 0 | 0 | 7.00 | 2.00 | 1.71 | 0 | 1 | 0 | 1 | 0 | 1.00 | 10 |
| 11 Watkins Clippers | 06/03/06 | L | 1 | 7 | 32 | 35 | 1 | 8 | 6 | 2 | 0 | 0 | 1 | .250 | .314 | .313 | 8 | 0 | 1 | 0 | 0 | 8.00 | 9 | 7 | 4 | 1 | 8 | 4.50 | 1 | 1 | 0 | 38 | 0 | 24 | 10 | 0 | 0 | .895 | 2 | 1 | 1 | 2 | 0 | .257 | 1 | 0 | 0 | 9.00 | 1.13 | 2.14 | 0 | 1 | 0 | 4 | 0 | 1.25 | 11 |
| 12 Pearl Lake Lakers | 06/04/06 | L | 6 | 7 | 35 | 42 | 6 | 7 | 2 | 3 | 0 | 2 | 6 | .200 | .310 | .457 | 7 | 0 | 1 | 0 | 0 | 8.00 | 10 | 7 | 7 | 5 | 3 | 7.88 | 1 | 0 | 0 | 42 | 0 | 24 | 14 | 0 | 0 | 1 | 4 | 2 | 1 | 4 | 0 | .303 | 1 | 0 | 0 | 3.38 | 5.63 | 1.59 | 0 | 1 | 0 | 0 | 0 | 1.88 | 12 |
| 13 St. Anthony Hogs | 06/09/06 | W | 7 | 3 | 19 | 30 | 7 | 5 | 3 | 2 | 0 | 0 | 5 | .263 | .483 | .368 | 2 | 1 | 0 | 1 | 0 | 6.00 | 3 | 3 | 3 | 7 | 8 | 4.50 | 1 | 0 | 0 | 27 | 0 | 18 | 3 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | .150 | 1 | 0 | 0 | 12.00 | 10.50 | 1.23 | 0 | 1 | 0 | 0 | 0 | 1.67 | 13 |
| 14 Minnetonka | 06/10/06 | W | 6 | 3 | 23 | 27 | 6 | 5 | 5 | 0 | 0 | 0 | 3 | .217 | .308 | .217 | 5 | 1 | 0 | 1 | 0 | 7.00 | 7 | 3 | 2 | 1 | 6 | 2.57 | 1 | 1 | 0 | 30 | 0 | 21 | 6 | 0 | 0 | .931 | 2 | 1 | 1 | 0 | 0 | .241 | 1 | 0 | 0 | 7.71 | 1.29 | 1.51 | 0 | 1 | 0 | 2 | 0 | 1.14 | 14 |
| 15 Litchfield Blues | 06/10/06 | W | 5 | 3 | 25 | 28 | 5 | 9 | 8 | 1 | 0 | 0 | 3 | .360 | .429 | .400 | 6 | 1 | 0 | 1 | 1 | 7.00 | 8 | 3 | 3 | 6 | 1 | 3.86 | 1 | 0 | 0 | 35 | 0 | 21 | 15 | 0 | 0 | .973 | 2 | 1 | 1 | 0 | 0 | .276 | 1 | 0 | 0 | 1.29 | 7.71 | 1.18 | 0 | 1 | 0 | 1 | 0 | 2.00 | 15 |
| 16 Kimball Express | 06/11/06 | L | 4 | 5 | 32 | 44 | 4 | 8 | 7 | 1 | 0 | 0 | 3 | .250 | .415 | .281 | 7 | 0 | 1 | 0 | 0 | 9.00 | 12 | 5 | 5 | 2 | 3 | 5.00 | 1 | 0 | 0 | 41 | 0 | 27 | 14 | 0 | 0 | 1 | 8 | 1 | 1 | 3 | 0 | .333 | 1 | 0 | 0 | 3.00 | 2.00 | 1.65 | 2 | .333 | 0 | 0 | 0 | 1.56 | 16 |
| 17 Granite City Grays | 06/14/06 | L | 8 | 10 | 36 | 47 | 8 | 8 | 5 | 3 | 0 | 0 | 8 | .222 | .383 | .306 | 4 | 0 | 1 | 0 | 0 | 9.00 | 14 | 10 | 6 | 7 | 5 | 6.00 | 1 | 0 | 0 | 48 | 0 | 27 | 21 | 0 | 0 | .941 | 8 | 2 | 1 | 2 | 0 | .359 | 1 | 0 | 0 | 5.00 | 7.00 | 1.45 | 0 | 1 | 0 | 3 | 0 | 2.33 | 17 |
| 18 Pearl Lake Lakers | 06/15/06 | W | 9 | 3 | 36 | 41 | 9 | 11 | 9 | 2 | 0 | 0 | 7 | .306 | .390 | .361 | 6 | 0 | 0 | 0 | 0 | 9.00 | 7 | 3 | 3 | 3 | 6 | 3.00 | 1 | 1 | 0 | 37 | 0 | 27 | 13 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | .212 | 1 | 0 | 0 | 6.00 | 3.00 | 2.13 | 0 | 1 | 0 | 0 | 0 | 1.11 | 18 |
| 19 St. Augusta Gussies | 06/27/06 | W | 1 | 0 | 31 | 33 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | .194 | .242 | .194 | 4 | 1 | 0 | 1 | 0 | 9.00 | 0 | 0 | 0 | 1 | 9 | 0.00 | 1 | 1 | 1 | 29 | 0 | 27 | 7 | 0 | 0 | .971 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 | 1.00 | 2.36 | 0 | 1 | 0 | 1 | 0 | 0.11 | 19 |
| 20 Cold Spring Rockies | 06/29/06 | L | 2 | 9 | 31 | 38 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | .194 | .306 | .194 | 5 | 0 | 1 | 0 | 0 | 8.00 | 14 | 9 | 4 | 3 | 4 | 4.50 | 1 | 0 | 0 | 41 | 0 | 24 | 11 | 0 | 0 | .946 | 4 | 1 | 1 | 0 | 1 | .368 | 1 | 2 | 0 | 4.50 | 3.38 | 2.54 | 0 | 1 | 74 | 2 | 0 | 2.13 | 20 |
| 21 Lake Henry Lakers | 06/30/06 | L | 4 | 5 | 40 | 47 | 4 | 9 | 8 | 1 | 0 | 0 | 3 | .225 | .340 | .250 | 7 | 0 | 1 | 0 | 0 | 10.00 | 10 | 5 | 3 | 5 | 2 | 2.70 | 1 | 0 | 0 | 48 | 0 | 30 | 16 | 0 | 0 | .868 | 6 | 1 | 4 | 1 | 0 | .238 | 1 | 0 | 0 | 1.80 | 4.50 | 1.87 | 0 | 1 | 0 | 7 | 0 | 1.50 | 21 |
| 22 Sauk Rapids Jimmy's | 07/05/06 | W | 14 | 3 | 38 | 47 | 14 | 17 | 13 | 4 | 0 | 0 | 10 | .447 | .511 | .553 | 3 | 0 | 0 | 0 | 0 | 9.00 | 9 | 3 | 0 | 2 | 4 | 0.00 | 1 | 0 | 0 | 40 | 0 | 27 | 14 | 0 | 0 | .891 | 5 | 2 | 2 | 1 | 0 | .243 | 1 | 0 | 0 | 4.00 | 2.00 | 1.97 | 0 | 1 | 0 | 5 | 0 | 1.22 | 22 |
| 23 Watkins | 07/07/06 | W | 2 | 1 | 35 | 37 | 2 | 13 | 11 | 0 | 2 | 0 | 2 | .371 | .371 | .486 | 4 | 1 | 0 | 1 | 0 | 9.00 | 1 | 1 | 0 | 6 | 9 | 0.00 | 1 | 1 | 0 | 35 | 0 | 27 | 12 | 0 | 0 | .975 | 0 | 0 | 0 | 0 | 0 | .034 | 1 | 0 | 0 | 9.00 | 6.00 | 1.48 | 0 | 0 | 0 | 1 | 0 | 0.78 | 23 |
| 24 St.Nicholas Nicks | 07/09/06 | W | 6 | 4 | 35 | 43 | 6 | 13 | 8 | 4 | 1 | 0 | 5 | .371 | .452 | .543 | 1 | 0 | 0 | 0 | 0 | 9.00 | 9 | 4 | 3 | 0 | 3 | 3.00 | 1 | 1 | 0 | 36 | 0 | 27 | 12 | 0 | 0 | .929 | 6 | 0 | 0 | 1 | 0 | .257 | 1 | 0 | 0 | 3.00 | 0.00 | 2.07 | 1 | 0 | 0 | 3 | 0 | 1.00 | 24 |
| 25 Sauk Rapids Cyclones | 07/23/06 | W | 5 | 3 | 31 | 39 | 5 | 11 | 9 | 2 | 0 | 0 | 5 | .355 | .474 | .419 | 3 | 1 | 0 | 1 | 0 | 9.00 | 10 | 3 | 3 | 3 | 9 | 3.00 | 1 | 0 | 0 | 41 | 0 | 27 | 10 | 0 | 0 | .974 | 5 | 2 | 0 | 0 | 0 | .263 | 1 | 0 | 0 | 9.00 | 3.00 | 1.84 | 0 | 0 | 0 | 1 | 0 | 1.44 | 25 |
| 26 Luxemburg Brewers | 07/17/06 | W | 8 | 7 | 32 | 39 | 8 | 7 | 7 | 0 | 0 | 0 | 8 | .219 | .333 | .219 | 0 | 1 | 0 | 1 | 0 | 9.00 | 12 | 7 | 6 | 6 | 6 | 6.00 | 1 | 0 | 0 | 46 | 0 | 27 | 9 | 0 | 0 | .947 | 6 | 0 | 0 | 0 | 0 | .300 | 1 | 0 | 0 | 6.00 | 6.00 | 1.70 | 0 | 0 | 0 | 2 | 1 | 2.00 | 26 |
| 27 Kimball Express | 07/22/06 | L | 2 | 7 | 33 | 36 | 2 | 7 | 5 | 2 | 0 | 0 | 2 | .212 | .278 | .273 | 4 | 0 | 1 | 0 | 0 | 8.00 | 11 | 7 | 5 | 5 | 8 | 5.63 | 1 | 0 | 0 | 40 | 0 | 24 | 7 | 0 | 0 | .969 | 3 | 0 | 0 | 0 | 0 | .314 | 1 | 0 | 0 | 9.00 | 5.63 | 1.42 | 0 | 0 | 0 | 1 | 0 | 2.00 | 27 |
| 28 Luxemburg Brewers | 07/23/06 | W | 10 | 7 | 28 | 37 | 10 | 9 | 5 | 2 | 0 | 2 | 8 | .321 | .429 | .607 | 5 | 0 | 0 | 0 | 0 | 9.00 | 13 | 7 | 7 | 1 | 4 | 7.00 | 1 | 0 | 0 | 40 | 0 | 27 | 15 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | .333 | 1 | 0 | 0 | 4.00 | 1.00 | 2.08 | 2 | .333 | 0 | 0 | 0 | 1.56 | 28 |
| 29 Kimball Express | 07/29/06 | L | 5 | 7 | 37 | 39 | 5 | 9 | 7 | 2 | 0 | 0 | 3 | .243 | .282 | .297 | 8 | 0 | 1 | 0 | 0 | 8.00 | 7 | 7 | 1 | 2 | 2 | 1.13 | 1 | 0 | 0 | 38 | 0 | 24 | 11 | 0 | 0 | .854 | 2 | 0 | 2 | 2 | 0 | .206 | 1 | 0 | 0 | 2.25 | 2.25 | 2.84 | 0 | 1 | 0 | 6 | 0 | 1.13 | 29 |
| 30 Howard Lake Orphans | 08/05/06 | L | 0 | 4 | 31 | 34 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | .129 | .206 | .161 | 13 | 0 | 1 | 0 | 0 | 8.00 | 9 | 4 | 2 | 1 | 4 | 2.25 | 1 | 0 | 0 | 34 | 0 | 24 | 16 | 0 | 0 | .952 | 2 | 1 | 0 | 0 | 0 | .273 | 1 | 0 | 0 | 4.50 | 1.13 | 3.12 | 0 | 0 | 0 | 2 | 0 | 1.25 | 30 |
| 31 Loretto Larks | 08/12/06 | L | 0 | 5 | 32 | 34 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | .188 | .235 | .188 | 4 | 0 | 1 | 0 | 0 | 8.00 | 8 | 5 | 5 | 2 | 2 | 5.63 | 1 | 0 | 0 | 35 | 0 | 24 | 15 | 0 | 0 | .975 | 2 | 0 | 1 | 2 | 0 | .258 | 1 | 0 | 0 | 2.25 | 2.25 | 1.64 | 0 | 1 | 0 | 1 | 0 | 1.25 | 31 |
| Team Totals | 19/ 12/ 0 | 191 | 148 | 1003 | 1208 | 191 | 289 | 222 | 55 | 5 | 7 | 153 | .288 | .386 | .374 | 161 | 15 | 12 | .556 | 1 | 261.00 | 268 | 148 | 106 | 103 | 188 | 3.66 | 30 | 8 | 1 | 1182 | 0 | 779 | 360 | 3 | 6 | .950 | 137 | 33 | 41 | 27 | 2 | .255 | 31 | 4 | 1 | 6.48 | 3.55 | 1.75 | 10 | .804 | 581 | 60 | 2 | 1.42 | 31 |
"[w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AB]-At bat [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [UP]-Times Up [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [R]-Runs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [H]-Total Hits [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [1B]-Single [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [2B]-Double [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [3B]-Triple [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HR]-HomeRun [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Avg]-Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Obp.]-On Base Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Slg]-Slugging% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SO]-Total Strike Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [W]-Won [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [L]-Loss [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [WIN%]-Win% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [S]-Save [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [IP]-Innings Pitched [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HITS]-Tot Hits [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [RS]-Runs Allowed [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ER]-Earned Runs Allowed [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [BB]-Walk [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SO]-Total Strike Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ERA]-Earned Run Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GS]-Games Started [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CG]-Complete Games [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Shut]-Shut Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [#BAT]-Batters Faced [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HR]-Home Run [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [PO]-Put Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [A]-Assists [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [PB]-Pass Balls [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [2B-P]-2b Plays [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [F%]-Fielding % [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [TBB]-Total Walks [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HP]-Hit by Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SB]-Stolen Base [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HP]-Hit by Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [WP]-Wild Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AVG]-Batting Avg [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GP]-Games Pitched [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CCS]-Caught Stealing by Catcher [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CSB]-Stolen Base off Catcher [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [K/G]-StrikeOuts/Game [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [W/G]-Walks/Game [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [S/B]-Strikes/Balls [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CS]-Caught Stealing [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SB%]-Stolen Base% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Inn]-Innings Played [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Errors]-Total Errors [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ND]-No Decision [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [RATIO]-(Hits + Walks)/IP [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HS]-Hitting Streak [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against