2001 Eden Valley Hawks Stats for Mike Arnold #8 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP LOB 3Avg. SB CS SB% HS
Pearl Lake 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Luxemburg 4 0 1 1 0 0 0 0 250 400 250 0 1 0 0 100 1 1 500 1
Pearl Lake 4 0 1 1 0 0 0 0 250 250 250 1 0 0 0 143 1 0 1000 2
Luxemburg 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 154 0 0 0 0
Kimball Express 4 2 1 0 0 0 1 1 250 400 1000 0 1 0 0 154 0 0 0 1
HR Pesty's Snappers 4 0 1 1 0 0 0 0 250 250 250 1 0 0 0 154 0 0 0 2
Watkins Clippers 5 1 3 3 0 0 0 1 600 600 600 0 0 0 0 385 0 0 0 3
Jackson 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 333 0 0 0 0
Brainerd Bees 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 273 0 0 0 0
St. Nicholas Nicks 5 2 3 2 0 0 1 2 600 667 1200 0 1 0 0 273 0 0 0 1
Cold Spring Rockies 4 1 1 0 0 0 1 3 250 250 1000 1 0 0 0 333 0 0 0 2
St. Augusta Gussies 3 1 1 1 0 0 0 0 333 500 333 2 1 0 0 417 0 0 0 3
Pelican Rapids 4 2 3 2 1 0 0 1 750 750 1000 1 0 0 0 455 0 0 0 4
Bird Island 3 1 1 0 0 0 1 2 333 500 1333 0 1 0 0 500 0 0 0 5
Litchfield Blues 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 400 0 0 0 0
St. Nicholas Nicks 5 1 1 1 0 0 0 0 200 200 200 1 0 0 0 182 1 0 1000 1
HR Pesty's Snappers 4 0 2 2 0 0 0 3 500 600 500 1 0 1 0 250 0 0 0 2
Watkins Clippers 5 0 2 2 0 0 0 1 400 400 400 0 0 0 0 357 0 0 0 3
Cold Spring Rockies 3 0 0 0 0 0 0 1 0 250 0 1 1 0 0 333 0 1 0 0
Kimball Express 5 1 2 0 1 0 1 2 400 400 1200 0 0 0 0 308 0 0 0 1
St. Augusta Gussies 5 0 1 1 0 0 0 1 200 200 200 0 0 0 0 231 0 0 0 2
Sauk Rapids 4 1 1 1 0 0 0 0 250 400 250 1 0 1 0 286 0 0 0 3
St. Augusta Gussies 5 2 2 0 0 0 2 5 400 500 1600 0 0 1 0 286 0 0 0 4
St. Augusta Gussies 7 3 4 2 0 0 2 6 571 571 1429 1 0 0 0 438 0 0 0 5
Watkins Clippers 4 1 1 1 0 0 0 1 250 400 250 1 1 0 0 438 2 0 1000 6
Kimball Express 5 0 1 1 0 0 0 0 200 200 200 2 0 0 0 375 0 0 0 7
Melrose Black Sox 5 0 2 0 1 1 0 2 400 400 1000 1 0 0 0 286 0 0 0 8
Total for Player 117 19 35 22 3 1 9 33 299 354 573 20 7 3 0 286 5 2 714 8
Total for Team 1093 240 329 246 51 6 26 209 301 397 430 221 141 33 0 0 31 4 886 56

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak