Matthew Pennertz: Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB%
St. Stephen 3 0 1 1 0 0 0 2 333 333 333 0 0 0 0 0 0
St. Augusta 4 1 0 0 0 0 0 1 0 200 0 0 1 0 1 0 1000
Kingston Kings 5 2 2 2 0 0 0 2 400 400 400 0 0 0 2 0 1000
Pearl Lake 5 0 1 1 0 0 0 0 200 200 200 2 0 0 2 0 1000
Granite City 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Spring 3 2 1 1 0 0 0 0 333 500 333 0 1 0 0 0 0
Watkins 6 1 2 2 0 0 0 0 333 333 333 0 0 0 2 0 1000
Kimball 5 1 3 2 0 0 1 4 600 600 1200 0 0 0 0 0 0
Cold Spring 5 0 1 1 0 0 0 0 200 200 200 0 0 0 1 0 1000
Richmond Royals 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Nick 5 2 1 1 0 0 0 0 200 200 200 1 0 0 1 0 1000
Pearl Lake 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000
St. Augusta 3 1 0 0 0 0 0 0 0 400 0 0 2 0 0 0 0
Roscoe Rangers 4 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1000
Luxemburg 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1000
Kimball 4 2 1 0 1 0 0 0 250 400 500 2 1 0 1 0 1000
Watkins 4 1 2 1 0 1 0 0 500 500 1000 0 0 0 0 0 0
Sartell 4 0 1 1 0 0 0 2 250 400 250 0 1 0 0 0 0
Litchfield 3 1 0 0 0 0 0 0 0 400 0 2 2 0 0 0 0
St. Nick 3 1 1 1 0 0 0 1 333 500 333 0 1 0 1 0 1000
Luxemburg 4 3 1 0 1 0 0 1 250 400 500 0 1 0 0 0 0
Cold Spring 2 2 0 0 0 0 0 0 0 500 0 0 2 0 0 0 0
Luxemburg 2 1 1 1 0 0 0 1 500 667 500 1 1 0 1 1 500
Total for Player 89 23 19 15 2 1 1 15 213 311 292 10 13 0 15 1 938
Total for Team 803 172 219 151 49 2 17 152 273 389 402 109 139 20 35 6 854

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base%

Matthew Pennertz: Fielding Report

GAME Inn PO A Errors 2B-P F% CSB CCS PB
St. Stephen 9 5 0 0 0 1000 1 0 1
St. Augusta 7 6 1 0 0 1000 0 1 0
Kingston Kings 9 3 4 0 0 1000 0 0 0
Pearl Lake 8 12 0 0 0 1000 2 0 2
Granite City 9 1 3 1 0 800 0 0 0
Cold Spring 9 10 0 0 0 1000 1 0 1
Watkins 9 5 0 0 0 1000 0 0 0
Kimball 9 5 1 2 0 750 0 1 0
Cold Spring 8 4 0 0 0 1000 1 0 1
Richmond Royals 9 4 1 0 0 1000 0 0 0
St. Nick 9 8 1 0 0 1000 0 1 0
Pearl Lake 8 2 3 0 0 1000 0 1 0
St. Augusta 8 4 0 0 0 1000 0 0 0
Roscoe Rangers 9 8 2 0 1 1000 1 1 1
Luxemburg 9 1 2 0 0 1000 0 0 0
Kimball 9 2 3 0 0 1000 0 0 0
Watkins 9 8 0 0 1 1000 0 0 0
Sartell 9 1 2 0 0 1000 0 0 0
Litchfield 9 1 1 0 1 1000 0 0 0
St. Nick 9 5 1 0 0 1000 0 0 0
Luxemburg 9 3 1 0 0 1000 0 0 0
Cold Spring 9 7 1 0 0 1000 0 0 0
Luxemburg 8 4 2 0 0 1000 0 0 0
Total for Player 200 109 29 3 3 979 6 5 6
Total for Team 201 596 263 40 49 956 9 12 9

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls

Matthew Pennertz: Pitching Report

GAME IP W L S ND WIN% HITS RS ER ERA BB HP SO GP GS CG Shut WP AVG K/G W/G S/B RATIO
St. Stephen 4.00 1 0 0 0 1000 5 2 1 2.25 0 0 1 1 0 0 0 0 238 2.25 0.00 1.48 1.25
Kingston Kings 6.00 1 0 0 0 1000 8 2 1 1.50 2 1 4 1 1 0 0 0 333 6.00 3.00 0.00 1.67
Granite City 9.00 0 1 0 0 0 7 3 0 0.00 0 0 5 1 1 1 0 0 189 5.00 0.00 2.62 0.78
Kimball 1.67 0 0 0 0 0 0 1 0 0.00 1 0 1 1 0 0 0 0 0 5.40 5.40 1.24 0.60
Cold Spring 1.00 0 0 0 0 0 0 0 0 0.00 0 0 1 1 0 0 0 0 0 9.00 0.00 7.00 0.00
Richmond Royals 4.00 0 0 0 0 0 2 0 0 0.00 3 0 2 1 1 0 0 0 154 4.50 6.75 0.97 1.25
St. Nick 2.00 0 0 1 0 0 0 0 0 0.00 0 0 3 1 0 0 0 0 0 13.50 0.00 2.83 0.00
Pearl Lake 3.33 0 0 0 0 0 3 1 1 2.70 0 0 4 1 0 0 0 0 231 10.80 0.00 2.29 0.90
St. Augusta 0.67 0 0 0 0 0 0 0 0 0.00 0 0 1 1 0 0 0 0 0 13.50 0.00 5.00 0.00
Roscoe Rangers 1.00 0 0 1 0 0 0 0 0 0.00 0 0 2 1 0 0 0 0 0 18.00 0.00 1.80 0.00
Luxemburg 8.00 1 0 0 0 1000 2 0 0 0.00 3 0 5 1 1 0 0 0 77 5.63 3.38 2.10 0.63
Kimball 9.00 1 0 0 0 1000 8 3 2 2.00 3 0 7 1 1 1 0 0 235 7.00 3.00 2.21 1.22
Sartell 5.00 0 0 0 0 0 6 4 3 5.40 2 0 5 1 1 0 0 2 261 9.00 3.60 3.13 1.60
Litchfield 1.00 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0.00 0.00 1.67 0.00
St. Nick 2.33 0 0 0 0 0 3 0 0 0.00 0 0 5 1 0 0 0 0 300 19.29 0.00 2.78 1.29
Luxemburg 5.00 1 0 0 0 1000 6 2 2 3.60 1 0 4 1 1 0 0 0 353 7.20 1.80 2.82 1.40
Cold Spring 1.00 0 0 0 0 0 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0.00 9.00 1.08 1.00
Luxemburg 6.00 0 1 0 0 0 7 5 5 7.50 2 1 2 1 1 0 0 1 318 3.00 3.00 1.50 1.50
Total for Player 70.00 5 2 2 0 714 57 23 15 1.93 18 2 52 18 8 2 0 3 213 6.69 2.31 2.03 1.07
Total for Team 205.00 15 8 2 0 652 180 106 73 3.20 93 11 153 50 23 4 0 9 232 6.72 4.08 1.64 1.33

"[IP]-Innings Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [WP]-Wild Pitch [AVG]-Game Avg [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP