Matthew Pennertz: Batting Report
| GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | LOB | 3Avg. | SB | CS | SB% | HS |
| Paynesville Pirates | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 1 | 250 | 0 | 0 | 0 | 1 |
| Pearl Lake | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 600 | 333 | 2 | 2 | 0 | 2 | 286 | 2 | 0 | 1000 | 2 |
| Kingston Kings | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 500 | 500 | 750 | 0 | 0 | 0 | 0 | 364 | 0 | 0 | 0 | 3 |
| Watkins | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 500 | 333 | 0 | 1 | 0 | 1 | 400 | 1 | 0 | 1000 | 4 |
| Litchfield | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 1 | 0 | 0 | 1 | 455 | 0 | 0 | 0 | 5 |
| St. Augusta | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 200 | 333 | 400 | 2 | 1 | 0 | 2 | 333 | 0 | 0 | 0 | 6 |
| St. Nick | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 400 | 500 | 600 | 0 | 1 | 0 | 4 | 357 | 0 | 0 | 0 | 7 |
| Cold Spring | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 200 | 0 | 0 | 0 | 0 |
| Luxemburg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1 | 0 | 0 | 4 | 214 | 0 | 0 | 0 | 1 |
| Luxemburg | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 400 | 333 | 2 | 1 | 0 | 0 | 167 | 0 | 0 | 0 | 2 |
| Sartell | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 500 | 333 | 0 | 0 | 1 | 1 | 300 | 0 | 0 | 0 | 3 |
| Pearl Lake | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1 | 0 | 0 | 4 | 300 | 0 | 0 | 0 | 4 |
| Watkins | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 5 |
| St. Augusta | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 800 | 800 | 1000 | 0 | 0 | 0 | 0 | 429 | 1 | 1 | 500 | 6 |
| Kimball | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 1 | 0 | 2 | 0 | 385 | 2 | 0 | 1000 | 0 |
| Cold Spring | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 750 | 833 | 750 | 0 | 2 | 0 | 0 | 583 | 1 | 0 | 1000 | 1 |
| Kimball | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 |
| Sauk Rapids Cyclone | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 500 | 500 | 500 | 1 | 0 | 0 | 0 | 455 | 1 | 1 | 500 | 1 |
| St. Nick | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 200 | 200 | 200 | 1 | 0 | 0 | 0 | 250 | 1 | 0 | 1000 | 2 |
| New London-Spicer | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 500 | 0 | 0 | 3 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
| Watkins | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 750 | 750 | 750 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 1 |
| Cold Spring | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 3 | 0 | 0 | 1 | 333 | 0 | 0 | 0 | 2 |
| Watkins | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 500 | 1 | 0 | 1000 | 3 |
| Cold Spring | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 600 | 500 | 0 | 0 | 1 | 0 | 417 | 0 | 0 | 0 | 4 |
| Kimball | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 200 | 200 | 400 | 1 | 0 | 0 | 1 | 417 | 0 | 0 | 0 | 5 |
| Kingston | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 600 | 500 | 0 | 1 | 0 | 0 | 385 | 1 | 0 | 1000 | 6 |
| Cold Spring | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 1 | 1 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
| Total for Player | 107 | 25 | 36 | 30 | 6 | 0 | 0 | 21 | 336 | 424 | 393 | 19 | 13 | 4 | 24 | 250 | 11 | 2 | 846 | 0 |
| Total for Team | 930 | 186 | 270 | 198 | 54 | 1 | 17 | 161 | 290 | 391 | 405 | 160 | 126 | 33 | 225 | 0 | 40 | 9 | 816 | 25 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
Matthew Pennertz: Fielding Report
| GAME | Inn | PO | A | Errors | F% | 2B-P | CSB | CCS | PB |
| Paynesville Pirates | 9 | 3 | 0 | 1 | 750 | 0 | 0 | 0 | 0 |
| Pearl Lake | 7 | 3 | 2 | 0 | 1000 | 0 | 0 | 1 | 0 |
| Kingston Kings | 9 | 3 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Watkins | 9 | 4 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Litchfield | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta | 9 | 5 | 2 | 0 | 1000 | 0 | 0 | 1 | 0 |
| St. Nick | 9 | 10 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
| Cold Spring | 9 | 3 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Luxemburg | 7 | 11 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Luxemburg | 6 | 12 | 2 | 0 | 1000 | 0 | 0 | 2 | 0 |
| Sartell | 9 | 0 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Pearl Lake | 8 | 6 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Watkins | 9 | 6 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
| St. Augusta | 9 | 4 | 1 | 0 | 1000 | 0 | 1 | 1 | 1 |
| Kimball | 8 | 1 | 3 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Cold Spring | 9 | 7 | 2 | 0 | 1000 | 0 | 0 | 1 | 0 |
| Kimball | 8 | 1 | 3 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Sauk Rapids Cyclone | 9 | 5 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Nick | 9 | 3 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| New London-Spicer | 7 | 5 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Watkins | 9 | 5 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Cold Spring | 8 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Watkins | 9 | 6 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Cold Spring | 8 | 2 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Kimball | 6 | 6 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Kingston | 9 | 2 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Cold Spring | 8 | 2 | 1 | 1 | 750 | 2 | 0 | 0 | 0 |
| Total for Player | 225 | 117 | 27 | 2 | 986 | 3 | 2 | 7 | 2 |
| Total for Team | 224 | 686 | 288 | 40 | 961 | 56 | 11 | 17 | 12 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls
Matthew Pennertz: Pitching Report
| GAME | IP | W | L | S | ND | WIN% | HITS | RS | ER | BB | HP | SO | ERA | GP | GS | CG | Shut | WP | AVG | K/G | W/G | S/B | RATIO |
| Paynesville Pirates | 3.00 | 1 | 0 | 0 | 0 | 1000 | 4 | 2 | 1 | 0 | 0 | 5 | 3.00 | 1 | 0 | 0 | 0 | 0 | 286 | 15.00 | 0.00 | 2.07 | 1.33 |
| Pearl Lake | 1.00 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 400 | 18.00 | 0.00 | 1.75 | 2.00 |
| Kingston Kings | 4.00 | 1 | 0 | 0 | 0 | 1000 | 2 | 1 | 1 | 2 | 3 | 2 | 2.25 | 1 | 1 | 0 | 0 | 0 | 222 | 4.50 | 4.50 | 0.00 | 1.00 |
| Litchfield | 5.00 | 1 | 0 | 0 | 0 | 1000 | 3 | 1 | 1 | 1 | 0 | 5 | 1.80 | 1 | 0 | 0 | 0 | 0 | 176 | 9.00 | 1.80 | 3.07 | 0.80 |
| St. Augusta | 4.00 | 1 | 0 | 0 | 0 | 1000 | 1 | 1 | 1 | 1 | 0 | 2 | 2.25 | 1 | 0 | 0 | 0 | 0 | 77 | 4.50 | 2.25 | 1.80 | 0.50 |
| Cold Spring | 7.00 | 1 | 0 | 0 | 0 | 1000 | 5 | 3 | 0 | 4 | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 179 | 1.29 | 5.14 | 1.51 | 1.29 |
| Sartell | 3.00 | 0 | 1 | 0 | 0 | 0 | 14 | 10 | 8 | 1 | 0 | 1 | 24.00 | 1 | 1 | 0 | 0 | 1 | 636 | 3.00 | 3.00 | 2.35 | 5.00 |
| Pearl Lake | 6.00 | 1 | 0 | 0 | 0 | 1000 | 4 | 2 | 2 | 0 | 2 | 6 | 3.00 | 1 | 1 | 0 | 0 | 0 | 190 | 9.00 | 0.00 | 1.66 | 0.67 |
| Kimball | 4.67 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 0.00 | 1 | 0 | 0 | 0 | 0 | 158 | 13.50 | 1.93 | 1.69 | 0.86 |
| Kimball | 9.00 | 0 | 1 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 2 | 4 | 4.00 | 1 | 1 | 1 | 0 | 0 | 361 | 4.00 | 3.00 | 1.88 | 1.78 |
| New London-Spicer | 3.00 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 12.00 | 1 | 0 | 0 | 0 | 0 | 250 | 12.00 | 0.00 | 0.00 | 1.33 |
| Cold Spring | 8.00 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | 6 | 3 | 1 | 8 | 6.75 | 1 | 1 | 1 | 0 | 0 | 303 | 9.00 | 3.38 | 1.61 | 1.63 |
| Kingston | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 18.00 | 1 | 0 | 0 | 0 | 0 | 333 | 18.00 | 18.00 | 1.45 | 3.00 |
| Total for Player | 58.67 | 6 | 4 | 0 | 0 | 600 | 66 | 41 | 30 | 18 | 8 | 49 | 4.60 | 13 | 6 | 2 | 0 | 1 | 280 | 7.52 | 2.76 | 1.80 | 1.43 |
| Total for Team | 237.00 | 16 | 11 | 7 | 1 | 593 | 256 | 140 | 96 | 80 | 13 | 174 | 3.65 | 53 | 27 | 8 | 0 | 7 | 279 | 6.61 | 3.04 | 1.85 | 1.42 |
"[IP]-Innings Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [ERA]-Earned Run Average [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [WP]-Wild Pitch [AVG]-Game Avg [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP