Matthew Pennertz: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. 3Avg. TBB HP SO SB CS SB% HS LOB
St. Stephen 3 3 0 1 1 0 0 0 0 .333 .333 .333 .333 0 0 0 0 0 0 1 2
Pearl Lake 5 5 2 2 1 0 0 1 2 .400 1 .400 .375 0 0 0 0 0 0 2 2
St. Nick 4 4 1 2 1 1 0 0 0 .500 .750 .500 .417 0 0 0 0 0 0 3 1
Cold Spring 5 6 1 1 1 0 0 0 1 .200 .200 .167 .357 0 0 0 0 0 0 4 0
Litchfield Blues 4 4 2 2 2 0 0 0 0 .500 .500 .500 .385 0 0 0 1 0 1 5 0
St. Augusta 5 5 1 1 1 0 0 0 0 .200 .200 .200 .286 0 0 0 0 0 0 6 1
Luxemburg 5 5 2 3 2 1 0 0 0 .600 .800 .600 .429 0 0 1 1 0 1 7 0
Kimball 4 4 0 0 0 0 0 0 0 0 0 0 .286 0 0 1 0 0 0 0 0
Pearl Lake 4 4 0 2 2 0 0 0 0 .500 .500 .500 .385 0 0 0 1 0 1 1 0
Richmond 3 4 2 2 1 0 1 0 2 .667 1.333 .750 .364 1 0 0 0 0 0 2 0
Kingston 3 5 1 1 1 0 0 0 1 .333 .333 .400 .500 1 0 0 1 0 1 3 3
St. Nick 5 6 2 1 1 0 0 0 0 .200 .200 .333 .364 1 0 1 2 0 1 4 4
Cold Spring 3 3 1 1 1 0 0 0 0 .333 .333 .333 .273 0 0 0 1 0 1 5 0
Buffalo 3 3 1 1 1 0 0 0 0 .333 .333 .333 .273 0 0 0 1 0 1 6 0
St. Augusta 4 4 1 0 0 0 0 0 0 0 0 0 .200 0 0 1 1 0 1 0 0
Watkins 5 5 0 1 1 0 0 0 0 .200 .200 .200 .167 0 0 0 0 0 0 1 1
Rockford 4 5 1 0 0 0 0 0 0 0 0 .200 .077 1 0 0 1 0 1 0 0
Roscoe 2 3 1 1 1 0 0 0 1 .500 .500 .333 .182 0 0 0 1 0 1 1 0
Luxemburg 4 4 1 1 0 1 0 0 0 .250 .500 .250 .200 0 0 0 0 0 0 2 0
Watkins 4 6 1 1 1 0 0 0 1 .250 .250 .500 .300 1 1 1 2 0 1 3 3
Sauk Rapids Cyclones 2 3 0 0 0 0 0 0 0 0 0 .333 .200 1 0 1 1 0 1 0 0
Kimball 2 3 0 1 1 0 0 0 1 .500 .500 .500 .250 0 0 0 0 0 0 1 0
Sauk Rapids Jimmy's 4 6 4 3 2 1 0 0 2 .750 1 .833 .500 2 0 0 1 0 1 2 1
St. Augusta 2 3 0 0 0 0 0 0 1 0 0 0 .500 0 0 1 0 0 0 0 0
Watkins 4 5 0 0 0 0 0 0 0 0 0 .200 .300 1 0 0 0 0 0 0 1
St. Augusta 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sartell 3 5 1 0 0 0 0 0 0 0 0 .250 0 1 0 0 1 0 1 0 2
Total for Player 97 114 26 28 22 4 1 1 12 .289 .381 .351 0 10 1 7 16 0 1 0 21
Total for Team 903 1100 170 236 181 41 4 10 137 .261 .349 .377 0 148 25 161 53 6 .898 21 190

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base

Matthew Pennertz: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
St. Stephen 9 5 1 0 1 0 1 0 1
Pearl Lake 8 4 2 0 1 0 0 1 0
St. Nick 7 0 2 0 1 0 0 0 0
Cold Spring 9 4 1 0 1 0 0 0 0
Litchfield Blues 8 0 0 0 0 0 0 0 0
St. Augusta 7 0 0 0 0 0 0 0 0
Luxemburg 9 10 0 0 1 1 0 0 0
Kimball 9 5 0 0 1 0 0 0 0
Pearl Lake 7 1 1 0 1 0 0 0 0
Richmond 8 9 0 0 1 0 0 0 0
Kingston 7 2 0 0 1 0 0 0 0
St. Nick 8 0 0 0 0 0 0 0 0
Cold Spring 5 1 0 0 1 0 0 0 0
Buffalo 6 8 0 0 1 0 0 0 0
St. Augusta 9 0 2 0 1 0 0 0 0
Watkins 8 8 0 0 1 1 0 0 0
Rockford 10 9 0 0 1 1 0 0 0
Roscoe 5 5 1 0 1 1 0 0 0
Luxemburg 9 3 2 0 1 0 0 0 0
Watkins 9 9 1 1 .909 1 0 0 0
Sauk Rapids Cyclones 7 3 0 0 1 0 0 0 0
Kimball 5 6 0 0 1 0 0 0 0
Sauk Rapids Jimmy's 9 9 1 0 1 2 0 0 0
St. Augusta 7 0 2 0 1 0 0 0 0
Watkins 7 0 0 1 0 0 0 0 0
St. Augusta 8 1 1 0 1 0 0 0 0
Sartell 0 0 0 0 0 0 0 0 0
Total for Player 200 102 17 2 .983 7 1 1 1
Total for Team 217.333 670 272 59 .941 43 15 19 15

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls

Matthew Pennertz: Pitching Report

GAME IP #BAT RS ER BB HITS HR HP WP W L S AVG ERA WIN% GP RATIO CG GS Shut K/G W/G S/B ND SO
St. Stephen 3.00 11 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 9.00 0.00 1.65 0 3
Pearl Lake 4.00 18 3 3 4 3 0 0 0 0 1 0 .231 6.75 0 1 1.75 0 0 0 6.75 9.00 1.00 0 3
St. Nick 7.00 23 0 0 1 3 0 0 0 1 0 0 .136 0.00 1 1 0.57 0 1 0 10.29 1.29 1.97 0 8
Cold Spring 8.00 28 2 1 2 4 0 0 0 1 0 0 .154 1.13 1 1 0.75 0 1 0 7.88 2.25 1.62 0 7
Litchfield Blues 9.00 40 2 0 3 8 0 1 0 1 0 0 .235 0.00 1 1 1.22 1 1 0 14.00 3.00 1.84 0 14
St. Augusta 6.00 26 4 3 0 8 0 0 0 1 0 0 .308 4.50 1 1 1.33 0 1 0 10.50 0.00 2.11 0 7
Pearl Lake 7.00 40 8 5 4 11 1 1 1 0 1 0 .324 6.43 0 1 2.14 0 1 0 5.14 5.14 2.15 0 4
St. Nick 1.67 7 0 0 0 1 0 1 0 0 0 0 .200 0.00 0 1 0.60 0 0 0 10.80 0.00 2.33 0 2
Cold Spring 5.00 30 10 6 5 7 2 1 1 0 1 0 .304 10.80 0 1 2.40 0 1 0 7.20 9.00 1.63 0 4
St. Augusta 9.00 37 2 1 2 6 0 0 0 1 0 0 .171 1.00 1 1 0.89 1 1 0 13.00 2.00 1.83 0 13
Rockford 2.00 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 18.00 0.00 2.13 0 4
Luxemburg 8.33 33 2 2 2 7 0 2 0 1 0 0 .241 2.16 1 1 1.08 0 1 0 5.40 2.16 1.84 0 5
Watkins 2.33 13 1 0 4 1 0 0 0 0 1 0 .125 0.00 0 1 2.14 0 0 0 11.57 15.43 1.09 0 3
Sauk Rapids Jimmy's 1.00 4 0 0 0 0 0 0 1 0 0 0 0 0.00 0 1 0.00 0 0 0 18.00 0.00 5.00 1 2
St. Augusta 5.33 24 1 1 4 5 0 1 1 0 0 0 .263 1.69 0 1 1.69 0 1 0 1.69 6.75 1.12 0 1
St. Augusta 7.67 33 6 5 0 9 0 1 0 0 1 0 .290 5.87 0 1 1.17 0 0 0 7.04 0.00 2.52 0 6
Sartell 2.00 9 1 1 1 2 0 0 0 0 0 0 .250 4.50 0 1 1.50 0 1 0 4.50 4.50 1.31 1 1
Total for Player 88.33 382 42 28 32 75 3 8 4 6 5 0 .225 2.85 .545 17 1.21 2 10 0 8.86 3.26 1.73 2 87
Total for Team 230.33 1048 135 87 113 212 14 25 18 17 9 6 .238 3.40 .654 58 1.41 3 26 0 8.05 4.42 1.61 4 206

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs