Matthew Pennertz: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB% HS
Farming Flames 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0
Farming Flames 1 3 1 0 0 0 0 0 0 0 .667 0 0 2 0 1 0 1 0
Luxemburg Brewers 5 6 1 1 1 0 0 0 2 .200 .167 .200 0 0 0 0 0 0 1
Kimball Express 3 4 0 1 1 0 0 0 1 .333 .500 .333 0 1 0 1 1 .500 2
Litchfield Blues 4 4 3 3 3 0 0 0 1 .750 .750 .750 0 0 0 0 0 0 3
Cold Spring Rockies 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
St.Nicholas Nicks 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 5 5 2 1 1 0 0 0 1 .200 .200 .200 0 0 0 0 0 0 1
Luxemburg Brewers 2 2 0 1 1 0 0 0 0 .500 .500 .500 0 0 0 1 0 1 2
Watkins Clippers 4 4 1 2 2 0 0 0 0 .500 .500 .500 1 0 0 0 0 0 3
Pearl Lake Lakers 3 4 1 1 0 1 0 0 0 .333 .500 .667 1 1 0 0 0 0 4
St. Anthony Hogs 1 3 1 0 0 0 0 0 0 0 .500 0 0 1 0 0 0 0 0
Kimball Express 2 5 0 0 0 0 0 0 1 0 .333 0 1 1 0 0 0 0 0
Granite City Grays 4 5 1 3 2 1 0 0 3 .750 .800 1 0 0 1 1 0 1 1
Pearl Lake Lakers 3 3 0 1 1 0 0 0 0 .333 .333 .333 1 0 0 1 0 1 2
St. Augusta Gussies 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Cold Spring Rockies 3 4 0 2 2 0 0 0 0 .667 .667 .667 0 0 0 1 0 1 1
Sauk Rapids Jimmy's 4 5 4 4 3 1 0 0 1 1 1 1.250 0 1 0 2 0 1 2
Watkins 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Nicholas Nicks 4 4 1 1 0 1 0 0 0 .250 .250 .500 0 0 0 0 0 0 1
Luxemburg Brewers 4 4 1 1 1 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 2
Sauk Rapids Cyclones 3 4 0 2 1 1 0 0 3 .667 .750 1 0 1 0 0 0 0 3
Kimball Express 4 4 0 2 2 0 0 0 1 .500 .500 .500 1 0 0 0 0 0 4
Luxemburg Brewers 1 4 0 0 0 0 0 0 2 0 .333 0 0 1 0 0 1 0 0
Howard Lake Orphans 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Loretto Larks 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 80 97 19 26 21 5 0 0 17 .325 .391 .388 9 9 1 9 2 .818 0
Total for Team 1003 1208 191 289 222 55 5 7 153 .288 .386 .374 161 137 33 41 10 .804 16

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Matthew Pennertz: Fielding Report

GAME PO A PB 2B-P F% CCS CSB Inn Errors
Farming Flames 6 2 0 0 1 0 0 4 0
Farming Flames 0 1 0 0 1 0 0 5 0
Luxemburg Brewers 3 1 0 0 1 0 0 9 0
Kimball Express 5 2 0 1 1 0 0 9 0
Litchfield Blues 0 0 0 0 0 0 0 7 0
Cold Spring Rockies 4 2 0 0 1 0 0 9 0
St.Nicholas Nicks 2 5 0 0 1 0 0 0 0
St. Augusta Gussies 3 1 0 0 1 0 0 0 0
Luxemburg Brewers 4 0 0 0 1 0 0 0 0
Watkins Clippers 3 2 0 0 1 0 0 0 0
Pearl Lake Lakers 13 0 0 0 1 0 0 0 0
St. Anthony Hogs 8 1 0 0 1 0 0 0 0
Kimball Express 4 1 0 0 1 0 0 0 0
Granite City Grays 4 3 0 0 1 0 0 0 0
Pearl Lake Lakers 6 0 0 0 1 0 0 0 0
St. Augusta Gussies 10 0 0 0 1 0 0 0 0
Cold Spring Rockies 2 2 0 0 1 2 0 9 0
Sauk Rapids Jimmy's 8 1 0 0 .818 0 0 0 2
Watkins 9 1 0 0 1 0 0 0 0
St.Nicholas Nicks 0 0 0 0 0 0 0 0 1
Luxemburg Brewers 6 0 0 0 1 0 0 0 0
Sauk Rapids Cyclones 8 0 0 0 1 0 0 0 0
Kimball Express 9 0 0 0 1 0 0 0 0
Luxemburg Brewers 5 1 0 0 1 0 0 0 0
Howard Lake Orphans 5 2 0 0 .875 0 0 0 1
Loretto Larks 3 1 0 0 1 0 0 0 0
Total for Player 130 29 0 1 .975 2 0 52 4
Total for Team 779 360 3 6 .950 4 1 64.556 60

"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors

Matthew Pennertz: Pitching Report

GAME W L WIN% S IP HITS RS ER BB SO ERA GS CG Shut #BAT HR HP WP AVG GP K/G W/G S/B ND RATIO
Farming Flames 1 0 1 0 5.00 1 2 1 3 12 1.80 1 0 0 20 0 1 0 .063 1 21.60 5.40 1.77 0 0.80
Luxemburg Brewers 1 0 1 0 6.00 1 2 2 4 9 3.00 0 0 0 23 0 0 0 .053 1 13.50 6.00 1.49 0 0.83
Kimball Express 0 1 0 0 7.00 9 5 3 3 3 3.86 1 0 0 33 0 0 0 .300 1 3.86 3.86 1.33 0 1.71
Litchfield Blues 1 0 1 0 5.00 2 2 0 1 6 0.00 1 0 0 20 0 0 1 .105 1 10.80 1.80 2.30 0 0.60
Cold Spring Rockies 0 1 0 0 6.33 7 5 3 2 4 4.26 0 0 0 31 0 2 0 .259 1 5.68 2.84 1.50 0 1.42
St.Nicholas Nicks 1 0 1 0 9.00 8 4 3 2 10 3.00 1 1 0 38 0 1 0 .229 1 10.00 2.00 2.29 0 1.11
Watkins Clippers 0 1 0 0 8.00 9 7 4 1 8 4.50 1 1 0 38 0 2 0 .257 1 9.00 1.13 2.14 0 1.25
Kimball Express 0 1 0 0 0.00 1 0 0 0 0 0.00 0 0 0 1 0 0 0 1 1 0.00 0.00 2.00 0 0.00
Granite City Grays 0 0 0 0 2.00 2 1 1 2 2 4.50 0 0 0 10 0 0 0 .250 1 9.00 9.00 2.18 0 2.00
Cold Spring Rockies 0 0 0 0 1.67 3 2 2 3 2 10.80 0 0 0 10 0 0 1 .429 1 10.80 16.20 1.35 0 3.60
Sauk Rapids Jimmy's 0 0 0 0 1.00 1 1 0 0 1 0.00 0 0 0 5 0 1 0 .250 1 9.00 0.00 1.40 0 1.00
Sauk Rapids Cyclones 0 0 0 0 2.00 2 0 0 0 3 0.00 1 0 0 8 0 0 0 .250 1 13.50 0.00 1.62 0 1.00
Luxemburg Brewers 1 0 1 0 4.00 5 2 2 0 2 4.50 0 0 0 17 0 0 0 .294 1 4.50 0.00 2.57 0 1.25
Howard Lake Orphans 0 0 0 0 1.00 0 0 0 0 0 0.00 0 0 0 3 0 0 0 0 1 0.00 0.00 2.00 0 0.00
Loretto Larks 0 0 0 0 2.00 4 2 2 1 0 9.00 0 0 0 11 0 0 0 .400 1 0.00 4.50 1.33 0 2.50
Total for Player 5 4 .556 0 60.00 55 35 23 22 62 3.45 6 2 0 268 0 7 2 .230 15 9.30 3.30 1.77 0 1.28
Total for Team 19 12 .613 1 261.00 268 148 106 103 188 3.66 30 8 1 1182 0 27 2 .255 62 6.48 3.55 1.75 2 1.42

"[W]-Won [L]-Loss [WIN%]-Win% [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [AVG]-Game Avg [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [RATIO]-(Hits + Walks)/IP