Matthew Pennertz: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. TBB 3Avg. HP SO SB CS SB% HS
Litchfield Blues 4 4 0 1 1 0 0 0 1 .250 .250 .250 0 .250 0 0 0 0 0 1
Luxemburg 4 5 1 2 2 0 0 0 1 .500 .500 .500 0 .375 0 0 1 0 1 2
Kingston Kings 4 5 1 1 1 0 0 0 1 .250 .250 .400 1 .333 0 0 0 0 0 3
St. Augusta Gussies 4 4 0 1 1 0 0 0 1 .250 .250 .250 0 .333 0 0 1 0 1 4
Watkins Clippers 4 4 0 1 1 0 0 0 0 .250 .250 .250 0 .250 0 2 0 0 0 5
St. Nicholas Nicks 4 5 1 0 0 0 0 0 0 0 0 .200 1 .167 0 0 1 0 1 0
Cold Spring Rockies 4 4 0 0 0 0 0 0 0 0 0 0 0 .083 0 2 0 0 0 0
Luxemburg 3 5 1 1 0 1 0 0 0 .333 .667 .500 1 .091 0 0 0 0 0 1
Pearl Lake 5 5 0 0 0 0 0 0 0 0 0 0 0 .083 0 1 0 0 0 0
St. Martin 3 4 0 0 0 0 0 0 0 0 0 .250 1 .091 0 1 1 0 1 0
Bird Island 5 5 0 3 3 0 0 0 1 .600 .600 .600 0 .231 0 0 0 1 0 1
Kimball Express 3 5 1 0 0 0 0 0 1 0 0 .400 1 .273 1 0 0 0 0 0
O'Haras 4 4 0 0 0 0 0 0 0 0 0 0 0 .250 0 3 0 0 0 0
Watkins Clippers 2 3 1 0 0 0 0 0 0 0 0 .333 1 0 0 0 1 0 1 0
Kimball Express 5 5 0 1 1 0 0 0 0 .200 .200 .200 0 .091 0 1 0 0 0 1
Cold Spring Rockies 4 4 1 1 1 0 0 0 0 .250 .250 .250 0 .182 0 1 1 0 1 2
Upsala 4 4 2 2 2 0 0 0 0 .500 .500 .500 0 .308 0 1 2 0 1 3
St. Nicholas Nicks 4 5 0 1 1 0 0 0 0 .250 .250 .400 0 .333 1 1 0 1 0 4
Pearl Lake 4 5 0 1 1 0 0 0 0 .250 .250 .400 1 .333 0 1 0 0 0 5
Lake Henry 4 4 0 0 0 0 0 0 0 0 0 0 0 .167 0 1 0 0 0 0
St. Augusta Gussies 4 4 1 1 1 0 0 0 0 .250 .250 .250 0 .167 0 0 0 0 0 1
Watkins Clippers 4 4 0 0 0 0 0 0 0 0 0 0 0 .083 0 1 0 0 0 0
St. Nicholas Nicks 3 4 0 1 1 0 0 0 1 .333 .333 .333 0 .182 0 1 0 0 0 1
Watkins Clippers 4 4 0 2 2 0 0 0 0 .500 .500 .500 0 .273 0 1 0 0 0 2
Maple Plain 2 3 1 1 1 0 0 0 0 .500 .500 .667 0 .444 1 0 1 0 1 3
Buffalo 4 4 0 2 2 0 0 0 2 .500 .500 .500 0 .500 0 0 1 0 1 4
Kimball Express 6 6 0 0 0 0 0 0 0 0 0 0 0 .250 0 1 0 0 0 0
Total for Player 105 118 11 23 22 1 0 0 9 .219 .229 .287 7 .250 3 19 10 2 .833 0
Total for Team 962 1115 112 221 188 26 3 4 79 .230 .275 .322 112 0 21 182 44 9 .830 19

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Matthew Pennertz: Fielding Report

GAME Inn PO A Errors F% 2B-P PB CCS CSB
Litchfield Blues 7 0 0 0 0 0 0 0 0
Luxemburg 9 1 0 0 1 0 1 0 0
Kingston Kings 9 0 3 0 1 0 1 0 0
St. Augusta Gussies 9 0 0 0 0 0 0 0 0
Watkins Clippers 8 1 0 0 1 0 0 0 0
St. Nicholas Nicks 9 1 2 0 1 0 0 0 0
Cold Spring Rockies 9 0 1 0 1 0 0 1 2
Luxemburg 9 0 1 0 1 0 0 0 0
Pearl Lake 8 0 0 0 0 0 2 0 0
St. Martin 7 1 1 0 1 0 0 1 1
Bird Island 10 1 3 1 .800 0 0 0 0
Kimball Express 9 0 0 0 0 0 0 1 2
O'Haras 9 0 2 0 1 0 0 0 0
Watkins Clippers 9 0 0 1 0 0 0 0 4
Kimball Express 11 0 1 0 1 0 0 1 0
Cold Spring Rockies 9 0 0 0 0 0 0 0 1
Upsala 9 13 0 0 1 2 0 0 0
St. Nicholas Nicks 9 7 0 0 1 0 0 0 0
Pearl Lake 9 0 0 1 0 0 0 0 0
Lake Henry 9 1 0 0 1 0 0 0 0
St. Augusta Gussies 9 0 2 0 1 0 1 0 0
Watkins Clippers 8 0 1 0 1 0 0 1 1
St. Nicholas Nicks 9 2 1 0 1 0 0 0 1
Watkins Clippers 9 0 0 0 0 0 2 0 0
Maple Plain 8 0 0 0 0 0 0 0 0
Buffalo 9 1 0 0 1 0 1 0 2
Kimball Express 0 9 1 0 1 0 0 0 0
Total for Player 229 38 19 3 .950 2 8 5 14
Total for Team 243.889 554 274 59 .933 40 13 12 26

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Matthew Pennertz: Pitching Report

GAME W L S WIN% ND IP RS ER ERA GS CG Shut SO #BAT HITS AVG BB HR HP WP GP K/G W/G S/B RATIO
Litchfield Blues 0 0 0 0 0 3.00 2 0 0.00 1 0 0 0 14 2 .182 2 0 1 0 1 0.00 6.00 1.08 1.33
Kingston Kings 0 0 0 0 0 2.00 1 1 4.50 0 0 0 2 8 2 .286 1 0 0 0 1 9.00 4.50 1.42 1.50
St. Nicholas Nicks 0 0 1 0 0 2.00 0 0 0.00 0 0 0 0 9 2 .222 0 0 0 0 1 0.00 0.00 2.71 1.00
Cold Spring Rockies 0 0 0 0 0 1.00 0 0 0.00 0 0 0 1 3 0 0 0 0 0 0 1 9.00 0.00 6.00 0.00
Luxemburg 0 0 0 0 0 2.00 0 0 0.00 0 0 0 0 6 0 0 0 0 0 0 1 0.00 0.00 3.20 0.00
Bird Island 0 0 0 0 1 7.00 5 4 5.14 1 0 0 5 30 7 .259 2 0 0 1 1 6.43 2.57 1.92 1.29
O'Haras 0 1 0 0 0 2.00 2 1 4.50 0 0 0 0 10 4 .444 1 0 0 0 1 0.00 4.50 0.00 2.50
Upsala 0 0 0 0 0 1.00 0 0 0.00 0 0 0 1 3 0 0 0 0 0 0 1 9.00 0.00 1.75 0.00
Lake Henry 0 0 0 0 0 2.00 4 2 9.00 0 0 0 4 12 4 .364 1 0 0 1 1 18.00 4.50 1.24 2.50
Maple Plain 0 0 0 0 0 3.00 0 0 0.00 0 0 0 1 8 2 .286 0 0 0 0 1 3.00 0.00 0.00 0.67
Buffalo 0 0 1 0 0 2.33 0 0 0.00 0 0 0 0 8 0 0 1 0 0 0 1 0.00 3.86 2.67 0.43
Total for Player 0 1 2 0 1 27.33 14 8 2.63 2 0 0 14 111 23 .230 8 0 1 2 11 4.61 2.63 1.73 1.13
Total for Team 13 16 3 .448 7 258.00 127 88 3.07 29 6 3 212 1116 241 .240 76 9 15 18 63 7.40 2.65 1.76 1.23

"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP