Matthew Pennertz: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. TBB 3Avg. HP SO SB CS SB% HS
Kimball Express 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
St. Augusta Gussies 4 5 3 3 3 0 0 0 1 .750 .750 .800 1 .375 0 0 0 0 0 1
Cold Spring Rockies 3 3 1 1 0 1 0 0 0 .333 .667 .333 0 .364 0 0 0 0 0 2
Litchfield Blues 5 6 2 1 1 0 0 0 1 .200 .200 .333 1 .417 0 1 0 0 0 3
St. Nicholas Nicks 4 5 1 0 0 0 0 0 0 0 0 .200 1 .167 0 0 1 0 1 0
Lake Henry 3 5 0 0 0 0 0 0 0 0 0 .250 1 .083 0 0 0 0 0 0
Pearl Lake 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luxemburg 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin 3 4 1 2 2 0 0 0 1 .667 .667 .750 1 .286 0 1 0 0 0 1
Druks 1 1 0 0 0 0 0 0 0 0 0 0 0 .286 0 0 0 0 0 0
Litchfield Blues 3 4 2 2 2 0 0 0 0 .667 .667 .750 1 .571 0 0 0 0 0 1
St. Augusta Gussies 1 2 1 0 0 0 0 0 0 0 0 .500 0 .400 1 0 0 0 0 0
Kingston Kings 4 4 2 1 1 0 0 0 0 .250 .250 .250 0 .375 0 1 1 1 .500 1
Cold Spring Rockies 5 5 0 1 1 0 0 0 0 .200 .200 .200 0 .200 0 1 0 0 0 2
Watkins Clippers 2 4 1 0 0 0 0 0 0 0 0 .500 2 .182 0 1 0 0 0 0
St. Nicholas Nicks 4 5 1 1 1 0 0 0 0 .250 .250 .400 1 .182 0 0 0 1 0 1
Litchfield Blues 4 4 0 0 0 0 0 0 0 0 0 0 0 .100 0 2 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0 0 0 0 0 .125 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pearl Lake 4 4 2 2 1 0 0 1 2 .500 1.250 .500 0 .500 0 0 0 0 0 1
Sauk Rapids 5 5 1 2 2 0 0 0 1 .400 .400 .400 0 .444 0 0 1 0 1 2
Luxemburg 4 4 2 3 3 0 0 0 0 .750 .750 .750 0 .538 0 0 1 0 1 3
O'Haras 2 3 0 0 0 0 0 0 0 0 0 .333 1 .455 0 1 0 0 0 0
Kimball Express 4 4 0 3 3 0 0 0 0 .750 .750 .750 0 .600 0 1 0 0 0 1
Upsala 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0 0 1
Luxemburg 3 4 0 1 1 0 0 0 1 .333 .333 .500 0 .571 1 0 1 0 1 2
Total for Player 76 89 20 23 21 1 0 1 7 .303 .355 .398 10 .571 2 11 5 2 .714 2
Total for Team 905 1067 176 268 211 46 4 7 129 .296 .379 .382 108 0 26 131 28 15 .651 16

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Matthew Pennertz: Fielding Report

GAME Inn PO A Errors F% 2B-P PB CCS CSB
Kimball Express 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 0 0 0 0 0 0 0 0 0
Litchfield Blues 0 0 0 0 0 0 0 0 0
St. Nicholas Nicks 0 0 0 0 0 0 0 0 0
Lake Henry 0 0 0 0 0 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
St. Martin 0 0 0 0 0 0 0 0 0
Druks 0 0 0 0 0 0 0 0 0
Litchfield Blues 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 0 0 0 0 0 0 0 0 0
Kingston Kings 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 0 0 0 0 0 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0
St. Nicholas Nicks 0 0 0 0 0 0 0 0 0
Litchfield Blues 0 0 0 0 0 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0
Sauk Rapids 0 0 0 0 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
O'Haras 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Upsala 0 0 0 0 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
Total for Player 0 0 0 0 0 0 0 0 0
Total for Team 0 0 0 0 0 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Matthew Pennertz: Pitching Report

GAME W L S WIN% ND IP RS ER ERA GS CG Shut SO #BAT HITS AVG BB HR HP WP GP K/G W/G S/B RATIO
Kimball Express 0 0 0 0 1 5.33 6 3 5.06 1 0 0 1 23 6 .300 2 1 0 1 1 1.69 3.38 0.00 1.50
St. Augusta Gussies 1 0 0 1 0 7.00 2 0 0.00 1 0 0 7 27 5 .200 1 0 0 0 1 9.00 1.29 0.00 0.86
Cold Spring Rockies 0 0 0 0 0 3.33 3 2 5.40 0 0 0 1 16 5 .357 1 1 1 1 1 2.70 2.70 0.00 1.80
Litchfield Blues 0 0 1 0 0 1.00 0 0 0.00 0 0 0 1 3 0 0 0 0 0 0 1 9.00 0.00 0.00 0.00
Lake Henry 0 0 0 0 1 5.00 4 4 7.20 1 0 0 6 24 8 .333 0 1 0 0 1 10.80 0.00 0.00 1.60
Luxemburg 0 0 0 0 0 4.33 3 2 4.15 1 0 0 5 24 8 .381 3 1 0 0 1 10.38 6.23 0.00 2.54
Litchfield Blues 1 0 0 1 0 7.00 5 1 1.29 1 1 0 5 31 9 .290 0 1 0 0 1 6.43 0.00 0.00 1.29
Kingston Kings 0 0 0 0 0 2.00 0 0 0.00 0 0 0 1 8 1 .143 1 0 0 0 1 4.50 4.50 0.00 1.00
Litchfield Blues 0 1 0 0 0 4.00 3 2 4.50 1 0 0 0 19 5 .294 2 0 0 0 1 0.00 4.50 0.00 1.75
Sauk Rapids 0 0 0 0 0 2.00 0 0 0.00 0 0 0 1 9 1 .125 0 0 1 0 1 4.50 0.00 0.00 0.50
O'Haras 0 0 0 0 0 3.00 0 0 0.00 1 0 0 3 10 1 .100 0 0 0 0 1 9.00 0.00 0.00 0.33
Upsala 0 0 0 0 0 1.00 0 0 0.00 0 0 0 1 4 0 0 1 0 0 0 1 9.00 9.00 0.00 1.00
Total for Player 2 1 1 .667 2 45.00 26 14 2.80 7 1 0 32 198 49 .268 11 5 2 2 12 6.40 2.20 0.00 1.33
Total for Team 14 13 3 .519 4 228.00 145 94 3.71 27 5 1 189 1025 235 .259 84 14 16 10 64 7.46 3.32 .00 1.40

"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP