Matthew Pennertz: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. TBB 3Avg. HP SO SB CS SB% HS
Luxemburg 2 3 0 0 0 0 0 0 0 0 0 .333 1 0 0 1 0 0 0 0
St. Nicholas Nicks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Luxemburg 5 6 1 1 1 0 0 0 0 .200 .200 .333 1 .125 0 0 1 0 1 1
St. Augusta Gussies 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 0 0 0 0 0 1
Pearl Lake 1 1 0 0 0 0 0 0 0 0 0 0 0 .167 0 0 0 0 0 0
SC Ultimate Sports 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
SC Orthopedic Ice 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Lake Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Nicholas Nicks 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
St. Martin 2 3 2 1 1 0 0 0 0 .500 .500 .667 1 .500 0 0 0 0 0 1
New London-Spicer 2 3 2 1 1 0 0 0 0 .500 .500 .667 1 .500 0 0 0 0 0 2
Litchfield Blues 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0 0 2
Kimball Express 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0 0 2
Sauk Rapids 3 4 0 2 1 1 0 0 0 .667 1 .750 1 .667 0 0 0 0 0 3
St. Augusta Gussies 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 0 0 0 0 0 3
HR Pesty's Snappers 2 3 0 1 1 0 0 0 0 .500 .500 .500 0 .600 0 1 0 0 0 4
Kimball Express 1 2 0 0 0 0 0 0 0 0 0 .500 1 .333 0 0 0 0 0 0
Clear Lake 0 0 1 0 0 0 0 0 0 0 0 0 0 .333 0 0 0 0 0 0
Sauk Rapids 3 3 0 3 3 0 0 0 1 1 1 1 0 .750 0 0 0 0 0 1
Clear Lake 1 1 0 0 0 0 0 0 0 0 0 0 0 .750 0 0 0 0 0 0
Total for Player 29 37 6 9 8 1 0 0 1 .310 .345 .444 7 .750 0 6 1 0 1 0
Total for Team 1054 1214 155 290 208 62 8 12 129 .275 .383 .350 100 0 27 168 30 2 .938 19

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Matthew Pennertz: Fielding Report

GAME Inn PO A Errors F% 2B-P PB CCS CSB
Luxemburg 0 0 0 0 0 0 0 0 0
St. Nicholas Nicks 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 0 0 0 0 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 0 0 0 0 0 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0
SC Ultimate Sports 0 0 0 0 0 0 0 0 0
SC Orthopedic Ice 0 0 0 0 0 0 0 0 0
Lake Henry 0 0 0 0 0 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0
St. Nicholas Nicks 0 0 0 0 0 0 0 0 0
St. Martin 0 0 0 0 0 0 0 0 0
New London-Spicer 0 0 0 0 0 0 0 0 0
Litchfield Blues 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Sauk Rapids 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 0 0 0 0 0 0 0 0 0
HR Pesty's Snappers 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Clear Lake 0 0 0 0 0 0 0 0 0
Sauk Rapids 0 0 0 0 0 0 0 0 0
Clear Lake 0 0 0 0 0 0 0 0 0
Total for Player 0 0 0 0 0 0 0 0 0
Total for Team 0 0 0 0 0 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Matthew Pennertz: Pitching Report

GAME W L S WIN% ND IP RS ER ERA GS CG Shut SO #BAT HITS AVG BB HR HP WP GP K/G W/G S/B RATIO
Luxemburg 0 1 0 0 0 8.00 2 0 0.00 1 1 0 9 31 3 .107 3 0 0 0 1 10.13 3.38 0.00 0.75
St. Nicholas Nicks 0 1 0 0 0 1.67 11 4 21.60 0 0 0 2 18 6 .400 1 1 2 0 1 10.80 5.40 0.00 4.20
Cold Spring Rockies 0 0 0 0 0 5.00 1 0 0.00 0 0 0 5 21 6 .333 2 0 0 0 1 9.00 3.60 0.00 1.60
Luxemburg 0 1 0 0 0 6.33 7 6 8.53 1 0 0 7 27 7 .280 1 0 0 0 1 9.95 1.42 0.00 1.26
St. Augusta Gussies 0 1 0 0 0 5.00 7 5 9.00 1 0 0 2 28 7 .280 3 0 0 0 1 3.60 5.40 0.00 2.00
Pearl Lake 1 0 0 1 0 1.67 0 0 0.00 0 0 0 1 7 1 .167 1 0 0 0 1 5.40 5.40 0.00 1.20
Lake Henry 0 0 0 0 0 1.00 1 0 0.00 0 0 0 3 5 1 .200 0 0 0 0 1 27.00 0.00 0.00 1.00
Watkins Clippers 0 0 0 0 0 1.00 2 2 18.00 0 0 0 1 8 2 .333 2 1 0 0 1 9.00 18.00 0.00 4.00
St. Nicholas Nicks 0 0 1 0 0 2.33 0 0 0.00 0 0 0 4 11 2 .200 1 0 0 0 1 15.43 3.86 0.00 1.29
St. Martin 1 0 0 1 0 7.00 4 1 1.29 1 1 0 7 29 8 .296 1 1 0 0 1 9.00 1.29 0.00 1.29
New London-Spicer 0 0 0 0 0 2.00 3 0 0.00 0 0 0 3 13 5 .417 1 0 0 0 1 13.50 4.50 0.00 3.00
Litchfield Blues 0 0 0 0 1 4.00 1 1 2.25 1 0 0 4 15 2 .143 1 0 0 0 1 9.00 2.25 0.00 0.75
Kimball Express 0 1 0 0 0 6.33 4 3 4.26 1 0 0 8 28 7 .292 3 0 0 0 1 11.37 4.26 0.00 1.58
Sauk Rapids 1 0 0 1 0 1.00 0 0 0.00 0 0 0 2 3 0 0 1 0 0 0 1 18.00 9.00 0.00 1.00
St. Augusta Gussies 0 0 0 0 1 3.67 5 0 0.00 1 0 0 3 18 5 .294 1 0 0 0 1 7.36 2.45 0.00 1.64
HR Pesty's Snappers 0 0 0 0 0 3.00 0 0 0.00 0 0 0 2 10 1 .111 1 0 0 0 1 6.00 3.00 0.00 0.67
Kimball Express 0 1 0 0 0 5.00 3 3 5.40 0 0 0 4 23 6 .300 0 0 1 0 1 7.20 0.00 0.00 1.20
Sauk Rapids 1 0 0 1 0 6.33 2 2 2.84 1 0 0 3 31 3 .143 6 0 3 1 1 4.26 8.53 0.00 1.42
Clear Lake 0 0 0 0 0 1.00 0 0 0.00 0 0 0 1 3 0 0 0 0 0 0 1 9.00 0.00 0.00 0.00
Total for Player 4 6 1 .400 2 71.33 53 27 3.41 8 2 0 71 329 72 .253 31 3 6 1 19 8.96 3.91 0.00 1.44
Total for Team 14 18 5 .438 4 265.33 191 120 4.07 30 9 0 222 1235 270 .252 129 12 14 3 74 7.53 4.38 .00 1.50

"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP