Matthew Pennertz: Batting Report
| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Litchfield Blues | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paynesville | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farming Flames | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | .250 | 0 | 2 | 0 | 0 | 0 | 1 |
| SC Orthopedic Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clear Lake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0 | 0 | 0 | 0 |
| SC Ultimate Sports | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR Pesty's Snappers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clear Lake | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | 1 |
| Litchfield Blues | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pearl Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SC Orthopedic Ice | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .667 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total for Player | 19 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | .158 | .158 | .238 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 2 |
| Total for Team | 920 | 1063 | 138 | 255 | 194 | 45 | 10 | 6 | 89 | .277 | .367 | .357 | 98 | 0 | 19 | 156 | 30 | 2 | .938 | 18 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
Matthew Pennertz: Fielding Report
| GAME | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Litchfield Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paynesville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farming Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC Orthopedic Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clear Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC Ultimate Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR Pesty's Snappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clear Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC Orthopedic Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Matthew Pennertz: Pitching Report
| GAME | W | L | S | WIN% | ND | IP | RS | ER | ERA | GS | CG | Shut | SO | #BAT | HITS | AVG | BB | HR | HP | WP | GP | K/G | W/G | S/B | RATIO |
| Litchfield Blues | 0 | 1 | 0 | 0 | 0 | 4.00 | 4 | 1 | 2.25 | 1 | 0 | 0 | 5 | 17 | 3 | .188 | 1 | 0 | 0 | 0 | 1 | 11.25 | 2.25 | 0.00 | 1.00 |
| Paynesville | 0 | 0 | 0 | 0 | 1 | 3.00 | 1 | 0 | 0.00 | 1 | 0 | 0 | 3 | 13 | 1 | .083 | 0 | 0 | 1 | 1 | 1 | 9.00 | 0.00 | 0.00 | 0.33 |
| St. Augusta Gussies | 1 | 0 | 0 | 1 | 0 | 7.00 | 2 | 1 | 1.29 | 1 | 0 | 0 | 9 | 28 | 3 | .125 | 4 | 0 | 0 | 0 | 1 | 11.57 | 5.14 | 0.00 | 1.00 |
| Cold Spring Rockies | 1 | 0 | 0 | 1 | 0 | 6.00 | 3 | 2 | 3.00 | 1 | 0 | 0 | 7 | 28 | 6 | .250 | 3 | 0 | 0 | 0 | 1 | 10.50 | 4.50 | 0.00 | 1.50 |
| Pearl Lake | 1 | 0 | 0 | 1 | 0 | 9.00 | 0 | 0 | 0.00 | 1 | 1 | 1 | 7 | 29 | 3 | .103 | 0 | 0 | 0 | 0 | 1 | 7.00 | 0.00 | 0.00 | 0.33 |
| Watkins Clippers | 0 | 1 | 0 | 0 | 0 | 5.00 | 5 | 5 | 9.00 | 1 | 0 | 0 | 2 | 27 | 11 | .423 | 0 | 0 | 1 | 0 | 1 | 3.60 | 0.00 | 0.00 | 2.20 |
| Kimball Express | 1 | 0 | 0 | 1 | 0 | 8.33 | 2 | 1 | 1.08 | 1 | 0 | 0 | 10 | 36 | 9 | .265 | 0 | 0 | 2 | 0 | 1 | 10.80 | 0.00 | 0.00 | 1.08 |
| SC Orthopedic Ice | 1 | 0 | 0 | 1 | 0 | 7.00 | 2 | 1 | 1.29 | 1 | 1 | 0 | 5 | 31 | 5 | .200 | 5 | 0 | 1 | 1 | 1 | 6.43 | 6.43 | 0.00 | 1.43 |
| Luxemburg | 1 | 0 | 0 | 1 | 0 | 9.00 | 0 | 0 | 0.00 | 1 | 1 | 1 | 8 | 33 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8.00 | 2.00 | 0.00 | 0.22 |
| Cold Spring Rockies | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 | 0.00 | 0.00 | 0.00 |
| HR Pesty's Snappers | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 13.50 | 4.50 | 0.00 | 0.50 |
| Pearl Lake | 0 | 1 | 0 | 0 | 0 | 8.00 | 4 | 3 | 3.38 | 1 | 0 | 0 | 5 | 34 | 7 | .226 | 2 | 0 | 1 | 0 | 1 | 5.63 | 2.25 | 0.00 | 1.13 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 2.33 | 3 | 3 | 11.57 | 0 | 0 | 0 | 1 | 11 | 6 | .545 | 0 | 0 | 0 | 0 | 1 | 3.86 | 0.00 | 0.00 | 2.57 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.50 | 0.00 | 0.00 | 0.00 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 4.00 | 1 | 1 | 2.25 | 0 | 0 | 0 | 3 | 15 | 1 | .071 | 1 | 0 | 0 | 0 | 1 | 6.75 | 2.25 | 0.00 | 0.50 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.00 | 27.00 | 0.00 | 3.00 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 5 | 1 | .250 | 1 | 0 | 0 | 1 | 1 | 18.00 | 9.00 | 0.00 | 2.00 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 | 1 | 4.50 | 0 | 0 | 0 | 2 | 11 | 3 | .300 | 1 | 0 | 0 | 0 | 1 | 9.00 | 4.50 | 0.00 | 2.00 |
| Total for Player | 7 | 3 | 0 | .700 | 1 | 81.00 | 29 | 19 | 2.11 | 10 | 3 | 2 | 75 | 339 | 59 | .192 | 22 | 0 | 7 | 7 | 18 | 8.33 | 2.44 | 0.00 | 1.00 |
| Total for Team | 19 | 10 | 2 | .655 | 1 | 240.00 | 102 | 72 | 2.70 | 29 | 8 | 4 | 167 | 1031 | 182 | .200 | 93 | 0 | 18 | 11 | 59 | 6.26 | 3.49 | .00 | 1.15 |
"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP