Junior Geislinger: Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP LOB 3Avg. SB CS SB% HS
Paynesville Pirates 3 1 0 0 0 0 0 0 0 250 0 0 1 0 2 0 0 0 0 0
Pearl Lake 3 0 0 0 0 0 0 0 0 400 0 0 2 0 3 0 0 0 0 0
Kingston Kings 3 0 1 1 0 0 0 0 333 333 333 0 0 0 0 111 0 0 0 1
Watkins 4 0 2 1 1 0 0 2 500 500 750 0 0 0 0 300 0 0 0 2
Litchfield 3 0 1 1 0 0 0 0 333 333 333 0 0 0 0 400 0 0 0 3
Cold Spring 4 0 1 1 0 0 0 1 250 400 250 2 1 0 2 364 0 0 0 4
Pearl Lake 3 0 2 2 0 0 0 0 667 800 667 0 2 0 0 400 0 0 0 5
Watkins 3 0 0 0 0 0 0 0 0 400 0 1 1 1 1 300 0 0 0 0
Kimball 3 0 0 0 0 0 0 0 0 250 0 0 1 0 4 222 0 0 0 0
Cold Spring 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watkins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Spring 0 0 0 0 0 0 0 0 0 1000 0 0 1 0 0 0 0 0 0 0
Watkins 0 1 0 0 0 0 0 0 0 1000 0 0 1 0 0 0 0 0 0 0
Cold Spring 2 0 1 1 0 0 0 0 500 500 500 1 0 0 0 500 0 0 0 1
Total for Player 33 2 8 7 1 0 0 3 242 432 273 4 10 1 12 500 0 0 0 1
Total for Team 930 186 270 198 54 1 17 161 290 391 405 160 126 33 225 0 40 9 816 25

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Junior Geislinger: Fielding Report