Junior Geislinger: Batting Report
| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | 3Avg. | TBB | HP | SO | SB | CS | SB% | HS | LOB |
| St. Stephen | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| St. Nick | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cold Spring | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Litchfield Blues | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .125 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luxemburg | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | .400 | .600 | .400 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kimball | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Pearl Lake | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .750 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kingston | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| St. Nick | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | .200 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Cold Spring | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Buffalo | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | .500 | 1.250 | .500 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| St. Augusta | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watkins | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .182 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Rockford | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .222 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luxemburg | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Watkins | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .200 | .400 | .333 | .300 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sauk Rapids Cyclones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimball | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| St. Augusta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sartell | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total for Player | 67 | 78 | 11 | 17 | 12 | 3 | 0 | 2 | 11 | .254 | .388 | .346 | .333 | 8 | 2 | 13 | 0 | 0 | 0 | 1 | 19 |
| Total for Team | 903 | 1100 | 170 | 236 | 181 | 41 | 4 | 10 | 137 | .261 | .349 | .377 | 0 | 148 | 25 | 161 | 53 | 6 | .898 | 21 | 190 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base
Junior Geislinger: Fielding Report
| GAME | Inn | PO | A | Errors | F% | 2B-P | CSB | CCS | PB |
| St. Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauk Rapids Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sartell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 217.333 | 670 | 272 | 59 | .941 | 43 | 15 | 19 | 15 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls