Junior Geislinger: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB% HS
Farming Flames 3 4 1 2 2 0 0 0 1 .667 .750 .667 0 1 0 0 0 0 1
Farming Flames 3 3 1 1 1 0 0 0 1 .333 .333 .333 2 0 0 0 0 0 2
Luxemburg Brewers 2 5 2 1 1 0 0 0 1 .500 .750 .500 0 0 2 0 1 0 3
Kimball Express 5 5 1 1 1 0 0 0 0 .200 .200 .200 1 0 0 0 0 0 4
Kingston Kings 5 5 1 4 4 0 0 0 2 .800 .800 .800 1 0 0 0 0 0 5
Cold Spring Rockies 4 5 0 0 0 0 0 0 0 0 .200 0 0 1 0 0 0 0 0
St.Nicholas Nicks 3 3 0 1 1 0 0 0 1 .333 .333 .333 1 0 0 0 0 0 1
St. Augusta Gussies 3 4 0 0 0 0 0 0 0 0 .250 0 3 1 0 0 0 0 0
Watkins Clippers 3 4 0 0 0 0 0 0 0 0 .250 0 2 1 0 0 0 0 0
Pearl Lake Lakers 4 5 1 1 0 0 0 1 1 .250 .400 1 1 1 0 0 0 0 1
St. Anthony Hogs 1 3 0 1 1 0 0 0 0 1 1 1 0 2 0 0 0 0 2
Minnetonka 1 2 1 0 0 0 0 0 0 0 .500 0 1 1 0 0 0 0 0
Kimball Express 3 5 0 0 0 0 0 0 0 0 .400 0 1 1 1 0 0 0 0
Litchfield Blues 3 3 1 2 2 0 0 0 1 .667 .667 .667 1 0 0 0 0 0 1
Pearl Lake Lakers 4 4 1 2 2 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 2
Lake Henry Lakers 3 4 0 0 0 0 0 0 0 0 .250 0 0 0 1 0 0 0 0
Watkins 1 1 0 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 1
St.Nicholas Nicks 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luxemburg Brewers 3 3 0 1 1 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 1
Kimball Express 4 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Luxemburg Brewers 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimball Express 4 4 0 1 0 1 0 0 2 .250 .250 .500 3 0 0 0 0 0 1
Howard Lake Orphans 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Loretto Larks 2 3 0 1 1 0 0 0 0 .500 .667 .500 0 1 0 0 0 0 1
Total for Player 69 84 10 20 18 1 0 1 12 .290 .410 .348 20 10 4 0 1 0 1
Total for Team 1003 1208 191 289 222 55 5 7 153 .288 .386 .374 161 137 33 41 10 .804 16

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Junior Geislinger: Fielding Report

GAME PO A PB 2B-P F% CCS CSB Inn Errors
Farming Flames 0 0 0 0 0 0 0 0 0
Farming Flames 0 0 0 0 0 0 0 0 0
Luxemburg Brewers 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Kingston Kings 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 0 0 0 0 0 0 0 0 0
St.Nicholas Nicks 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 0 0 0 0 0 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0
Pearl Lake Lakers 0 0 0 0 0 0 0 0 0
St. Anthony Hogs 0 0 0 0 0 0 0 0 0
Minnetonka 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Litchfield Blues 0 0 0 0 0 0 0 0 0
Pearl Lake Lakers 0 0 0 0 0 0 0 0 0
Lake Henry Lakers 0 0 0 0 0 0 0 0 0
Watkins 0 0 0 0 0 0 0 0 0
St.Nicholas Nicks 0 0 0 0 0 0 0 0 0
Luxemburg Brewers 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Luxemburg Brewers 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Howard Lake Orphans 0 0 0 0 0 0 0 0 0
Loretto Larks 0 0 0 0 0 0 0 0 0
Total for Player 0 0 0 0 0 0 0 0 0
Total for Team 779 360 3 6 .950 4 1 64.556 60

"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors