John Kramer: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. 3Avg. TBB HP SO SB CS SB% HS LOB
St. Stephen 3 4 0 0 0 0 0 0 1 0 0 .250 0 1 0 0 0 0 0 0 2
Pearl Lake 3 5 0 0 0 0 0 0 0 0 0 .250 0 0 1 1 0 0 0 0 0
St. Nick 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Cold Spring 2 5 1 0 0 0 0 0 1 0 0 .500 0 1 1 0 0 0 0 0 0
Litchfield Blues 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
St. Augusta 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Luxemburg 3 4 0 0 0 0 0 0 0 0 0 .250 0 0 1 0 0 0 0 0 1
Kimball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pearl Lake 4 4 0 2 2 0 0 0 1 .500 .500 .500 .286 0 0 2 1 0 1 1 0
Richmond 4 5 1 0 0 0 0 0 0 0 0 .200 .250 0 1 0 0 0 0 0 3
Kingston 2 4 1 1 1 0 0 0 2 .500 .500 .750 .300 2 0 0 0 0 0 1 0
St. Nick 5 5 1 1 1 0 0 0 1 .200 .200 .200 .182 0 0 0 0 0 0 2 1
Cold Spring 2 4 0 0 0 0 0 0 1 0 0 .250 .222 1 0 0 0 0 0 0 0
Buffalo 1 1 0 0 0 0 0 0 0 0 0 0 .125 0 0 0 0 0 0 0 1
St. Augusta 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
Watkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rockford 4 5 0 1 1 0 0 0 2 .250 .250 .400 .125 1 0 1 0 0 0 1 0
Roscoe 3 4 1 0 0 0 0 0 0 0 0 .250 .143 1 0 0 0 0 0 0 1
Luxemburg 0 0 0 0 0 0 0 0 0 0 0 0 .143 0 0 0 0 0 0 0 0
Watkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sauk Rapids Cyclones 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Kimball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sauk Rapids Jimmy's 5 5 0 1 1 0 0 0 1 .200 .200 .200 .143 0 0 1 0 0 0 1 5
St. Augusta 0 0 0 0 0 0 0 0 0 0 0 0 .200 0 0 0 0 0 0 1 0
Watkins 0 0 0 0 0 0 0 0 0 0 0 0 .200 0 0 0 0 0 0 1 0
St. Augusta 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Sartell 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Total for Player 59 73 5 6 6 0 0 0 10 .102 .102 .239 0 7 4 11 2 0 1 0 22
Total for Team 903 1100 170 236 181 41 4 10 137 .261 .349 .377 0 148 25 161 53 6 .898 21 190

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base

John Kramer: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
St. Stephen 9 5 0 1 .833 0 0 0 0
Pearl Lake 8 5 1 1 .857 0 0 1 0
St. Nick 7 8 3 0 1 0 0 2 0
Cold Spring 9 7 1 0 1 0 1 1 1
Litchfield Blues 8 13 3 0 1 0 0 3 0
St. Augusta 8 10 0 1 .909 0 2 0 2
Luxemburg 9 7 1 0 1 0 1 1 1
Kimball 2 1 0 0 1 0 1 0 1
Pearl Lake 8 6 0 0 1 0 0 0 0
Richmond 9 11 0 0 1 0 1 0 1
Kingston 9 0 0 0 0 0 0 0 0
St. Nick 8 6 2 0 1 0 0 0 0
Cold Spring 9 5 1 0 1 0 0 1 0
Buffalo 3 2 0 0 1 0 0 0 0
St. Augusta 9 13 0 1 .929 0 1 0 1
Watkins 8 11 1 0 1 0 1 1 1
Rockford 9 8 1 0 1 0 0 0 0
Roscoe 9 1 2 1 .750 1 0 0 0
Luxemburg 9 6 1 0 1 0 0 1 0
Watkins 9 7 1 1 .889 0 1 1 1
Sauk Rapids Cyclones 7 2 1 0 1 0 0 0 0
Kimball 5 4 1 0 1 0 1 1 1
Sauk Rapids Jimmy's 9 8 2 0 1 0 0 1 0
St. Augusta 9 7 0 0 1 0 0 0 0
Watkins 7 9 2 0 1 1 1 1 1
St. Augusta 9 7 3 0 1 0 1 3 1
Sartell 0 0 0 0 0 0 0 0 0
Total for Player 205 169 27 6 .970 2 12 18 12
Total for Team 217.333 670 272 59 .941 43 15 19 15

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls