John Kramer: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB% HS
Farming Flames 3 3 1 2 2 0 0 0 1 .667 .667 .667 0 0 0 0 0 0 1
Farming Flames 2 3 1 0 0 0 0 0 0 0 .333 0 2 1 0 0 0 0 0
Luxemburg Brewers 4 5 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0
Kimball Express 3 4 0 1 1 0 0 0 0 .333 .500 .333 0 0 1 0 0 0 1
Kingston Kings 2 4 0 1 1 0 0 0 0 .500 .750 .500 0 0 2 0 0 0 2
Litchfield Blues 5 5 1 1 0 1 0 0 1 .200 .200 .400 0 0 0 0 0 0 3
Cold Spring Rockies 3 4 1 1 0 1 0 0 0 .333 .500 .667 0 0 1 1 0 1 4
St.Nicholas Nicks 2 4 0 1 1 0 0 0 1 .500 .750 .500 0 2 0 0 1 0 5
St. Augusta Gussies 5 5 1 2 1 1 0 0 0 .400 .400 .600 1 0 0 0 0 0 6
Luxemburg Brewers 2 2 1 1 0 1 0 0 2 .500 .500 1 0 0 0 0 0 0 7
Watkins Clippers 3 4 0 1 0 1 0 0 1 .333 .500 .667 1 0 1 0 0 0 8
Pearl Lake Lakers 4 5 0 0 0 0 0 0 0 0 .200 0 1 0 1 0 0 0 0
St. Anthony Hogs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnetonka 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Litchfield Blues 2 2 0 2 2 0 0 0 2 1 1 1 0 0 0 1 0 1 1
Granite City Grays 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Pearl Lake Lakers 1 1 0 1 1 0 0 0 1 1 1 1 0 0 0 0 0 0 1
Cold Spring Rockies 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lake Henry Lakers 4 4 0 2 2 0 0 0 1 .500 .500 .500 1 0 0 0 0 0 1
Sauk Rapids Jimmy's 4 5 1 1 1 0 0 0 0 .250 .400 .250 1 0 1 0 0 0 2
Watkins 4 4 0 1 1 0 0 0 0 .250 .250 .250 1 0 0 0 0 0 3
St.Nicholas Nicks 5 5 0 2 2 0 0 0 1 .400 .400 .400 0 0 0 0 0 0 4
Luxemburg Brewers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sauk Rapids Cyclones 1 2 0 0 0 0 0 0 1 0 .500 0 0 0 1 0 0 0 0
Kimball Express 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luxemburg Brewers 2 2 1 1 0 0 0 1 1 .500 .500 2 1 0 0 0 0 0 1
Kimball Express 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Howard Lake Orphans 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Total for Player 79 91 9 21 15 5 0 1 14 .266 .352 .367 13 3 8 2 1 .667 0
Total for Team 1003 1208 191 289 222 55 5 7 153 .288 .386 .374 161 137 33 41 10 .804 16

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

John Kramer: Fielding Report

GAME PO A PB 2B-P F% CCS CSB Inn Errors
Farming Flames 5 1 2 0 1 1 1 7 0
Farming Flames 12 0 0 0 .923 0 0 6 1
Luxemburg Brewers 12 2 0 0 1 0 0 9 0
Kimball Express 5 0 0 0 1 0 0 9 0
Kingston Kings 6 1 0 0 1 0 0 7 0
Litchfield Blues 12 1 1 1 1 1 0 9 0
Cold Spring Rockies 6 0 0 0 1 0 0 9 0
St.Nicholas Nicks 10 0 0 0 1 0 0 0 0
St. Augusta Gussies 6 0 0 0 1 0 0 0 0
Luxemburg Brewers 3 1 0 0 1 0 0 0 0
Watkins Clippers 10 3 0 0 1 0 0 0 0
Pearl Lake Lakers 3 0 0 0 1 0 0 0 0
St. Anthony Hogs 0 0 0 0 0 0 0 0 0
Minnetonka 7 0 0 0 1 0 0 0 0
Litchfield Blues 2 0 0 0 1 0 0 0 0
Granite City Grays 2 3 0 0 1 0 0 0 0
Pearl Lake Lakers 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 2 0 0 0 1 0 0 2 0
Lake Henry Lakers 3 1 0 0 1 0 0 0 0
Sauk Rapids Jimmy's 5 2 0 0 1 0 0 0 0
Watkins 0 0 0 0 0 0 0 0 0
St.Nicholas Nicks 5 1 0 0 1 0 0 0 0
Luxemburg Brewers 0 0 0 0 0 0 0 0 0
Sauk Rapids Cyclones 4 0 0 0 1 0 0 0 0
Kimball Express 4 0 0 0 1 0 0 0 0
Luxemburg Brewers 2 0 0 0 1 0 0 0 0
Kimball Express 4 2 0 0 1 0 0 0 0
Howard Lake Orphans 0 0 0 0 0 0 0 0 0
Total for Player 130 18 3 1 .993 2 1 58 1
Total for Team 779 360 3 6 .950 4 1 64.556 60

"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors

John Kramer: Pitching Report

GAME W L WIN% S IP HITS RS ER BB SO ERA GS CG Shut #BAT HR HP WP AVG GP K/G W/G S/B ND RATIO
Farming Flames 0 0 0 0 1.00 1 0 0 0 1 0.00 0 0 0 4 0 0 0 .250 1 9.00 0.00 1.75 0 1.00
Kingston Kings 0 0 0 0 2.00 3 1 1 2 0 4.50 0 0 0 12 0 1 0 .333 1 0.00 9.00 1.50 0 2.50
St. Anthony Hogs 0 0 0 0 1.00 1 0 0 1 1 0.00 0 0 0 4 0 0 0 .333 1 9.00 9.00 1.14 0 2.00
Granite City Grays 0 1 0 0 6.00 12 9 5 4 3 7.50 1 0 0 35 0 2 0 .414 1 4.50 6.00 1.25 0 2.67
Lake Henry Lakers 0 1 0 0 1.00 1 1 0 1 0 0.00 0 0 0 6 0 0 0 .200 1 0.00 9.00 1.63 0 2.00
Total for Player 0 2 0 0 11.00 18 11 6 8 5 4.91 1 0 0 61 0 3 0 .360 5 4.09 6.55 1.35 0 2.36
Total for Team 19 12 .613 1 261.00 268 148 106 103 188 3.66 30 8 1 1182 0 27 2 .255 62 6.48 3.55 1.75 2 1.42

"[W]-Won [L]-Loss [WIN%]-Win% [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [AVG]-Game Avg [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [RATIO]-(Hits + Walks)/IP