Joe Thiel: Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP LOB 3Avg. SB CS SB% HS
Paynesville Pirates 4 0 2 1 1 0 0 1 500 500 750 0 0 0 1 500 0 0 0 1
Pearl Lake 3 2 1 1 0 0 0 0 333 600 333 0 2 0 0 429 1 0 1000 2
Kingston Kings 3 1 1 1 0 0 0 0 333 500 333 0 0 1 0 400 0 0 0 3
Watkins 3 2 1 0 1 0 0 0 333 500 667 0 0 1 0 333 1 0 1000 4
Litchfield 3 0 2 2 0 0 0 0 667 667 667 0 0 0 0 444 0 0 0 5
St. Augusta 4 0 2 1 1 0 0 1 500 500 750 2 1 0 0 500 1 0 1000 6
St. Nick 5 1 2 0 2 0 0 4 400 333 800 1 0 0 2 500 0 0 0 7
Cold Spring 5 1 2 2 0 0 0 0 400 400 400 0 0 0 0 429 0 0 0 8
Luxemburg 4 0 2 2 0 0 0 1 500 500 500 0 0 0 0 429 0 0 0 9
Luxemburg 3 2 0 0 0 0 0 0 0 250 0 0 1 0 2 333 0 0 0 0
Sartell 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182 0 0 0 0
Pearl Lake 5 4 4 0 2 0 2 5 800 800 2400 0 0 0 0 333 0 0 0 1
Watkins 4 2 2 1 0 0 1 2 500 600 1250 1 1 0 0 462 1 0 1000 2
St. Augusta 4 1 0 0 0 0 0 0 0 0 0 0 0 0 2 462 0 0 0 0
Kimball 1 1 1 1 0 0 0 0 1000 1000 1000 0 1 0 0 333 0 0 0 1
St. Nick 5 0 1 0 1 0 0 2 200 200 400 1 0 0 1 200 0 0 0 2
New London-Spicer 4 1 1 1 0 0 0 2 250 333 250 0 0 1 0 300 0 0 0 3
Watkins 5 1 1 1 0 0 0 0 200 200 200 1 0 0 0 214 0 0 0 4
Cold Spring 4 1 3 2 0 0 1 2 750 750 1500 0 0 0 0 385 1 0 1000 5
Watkins 4 0 1 1 0 0 0 0 250 250 250 1 0 0 1 385 1 0 1000 6
Cold Spring 3 0 0 0 0 0 0 0 0 400 0 0 1 1 2 364 0 0 0 0
Kimball 4 1 1 1 0 0 0 0 250 400 250 1 0 1 0 182 1 0 1000 1
Kingston 3 2 1 1 0 0 0 0 333 600 333 0 2 0 0 200 1 0 1000 2
Cold Spring 5 0 1 1 0 0 0 1 200 200 200 0 0 0 2 250 0 0 0 3
Total for Player 92 23 32 20 8 0 4 21 348 422 565 8 9 5 13 250 8 0 1000 3
Total for Team 930 186 270 198 54 1 17 161 290 391 405 160 126 33 225 0 40 9 816 25

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Joe Thiel: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
Paynesville Pirates 9 0 2 0 1000 0 0 0 0
Pearl Lake 7 0 6 2 750 2 0 0 0
Kingston Kings 9 2 3 0 1000 1 0 0 0
Watkins 9 1 4 0 1000 1 0 0 0
Litchfield 9 3 4 0 1000 0 0 0 0
St. Augusta 9 2 3 2 714 0 0 0 0
St. Nick 9 0 5 0 1000 1 0 0 0
Cold Spring 9 1 8 0 1000 0 0 0 0
Luxemburg 7 0 2 0 1000 0 0 0 0
Luxemburg 6 2 0 0 1000 0 0 0 0
Sartell 9 0 1 0 1000 0 0 0 0
Pearl Lake 8 1 3 0 1000 0 0 0 0
Watkins 9 1 6 0 1000 1 0 0 0
St. Augusta 9 2 7 0 1000 0 0 0 0
Kimball 2 0 2 0 1000 1 0 0 0
St. Nick 9 2 6 0 1000 0 0 0 0
New London-Spicer 7 2 5 0 1000 1 0 0 0
Watkins 9 2 3 0 1000 1 0 0 0
Cold Spring 8 1 4 1 833 2 0 0 0
Watkins 9 3 1 1 800 0 0 0 0
Cold Spring 8 3 2 0 1000 0 0 0 0
Kimball 6 2 2 0 1000 0 0 0 0
Kingston 9 2 4 0 1000 0 0 0 0
Cold Spring 8 0 4 0 1000 2 0 0 0
Total for Player 193 32 87 6 952 13 0 0 0
Total for Team 224 686 288 40 961 56 11 17 12

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls