| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | 3Avg. | TBB | HP | SO | SB | CS | SB% | HS | LOB |
| St. Stephen | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 4 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 | .600 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| St. Nick | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cold Spring | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Litchfield Blues | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | .750 | 1.250 | .750 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| St. Augusta | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .308 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Luxemburg | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .417 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| Kimball | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .300 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pearl Lake | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Richmond | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .800 | .333 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| Kingston | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .750 | .600 | .364 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
| St. Nick | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | .600 | .800 | .600 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 |
| Cold Spring | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Buffalo | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| St. Augusta | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1.333 | .500 | .333 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 0 |
| Watkins | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Rockford | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .667 | .600 | .273 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| Roscoe | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | .400 | .800 | .400 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| Luxemburg | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
| Watkins | 5 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | .417 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 0 |
| Kimball | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauk Rapids Jimmy's | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | .667 | .667 | .273 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| St. Augusta | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .667 | 1 | .750 | .333 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Watkins | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .455 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
| St. Augusta | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sartell | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .800 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total for Player | 99 | 122 | 26 | 36 | 26 | 9 | 0 | 1 | 17 | .364 | .485 | .475 | .385 | 18 | 3 | 9 | 9 | 3 | .750 | 1 | 24 |
| Total for Team | 903 | 1100 | 170 | 236 | 181 | 41 | 4 | 10 | 137 | .261 | .349 | .377 | 0 | 148 | 25 | 161 | 53 | 6 | .898 | 21 | 190 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base
| GAME | Inn | PO | A | Errors | F% | 2B-P | CSB | CCS | PB |
| St. Stephen | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake | 8 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | 0 |
| St. Nick | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cold Spring | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta | 8 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luxemburg | 9 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | 0 |
| Kimball | 9 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | 0 |
| Pearl Lake | 8 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | 0 |
| Richmond | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kingston | 9 | 3 | 5 | 1 | .889 | 1 | 0 | 0 | 0 |
| St. Nick | 8 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | 0 |
| Cold Spring | 9 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | 0 |
| Buffalo | 9 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | 0 |
| St. Augusta | 9 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | 0 |
| Watkins | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rockford | 9 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roscoe | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins | 9 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kimball | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauk Rapids Jimmy's | 9 | 0 | 3 | 2 | .600 | 1 | 0 | 0 | 0 |
| St. Augusta | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| St. Augusta | 9 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | 0 |
| Sartell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 211 | 31 | 76 | 13 | .892 | 8 | 0 | 0 | 0 |
| Total for Team | 217.333 | 670 | 272 | 59 | .941 | 43 | 15 | 19 | 15 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls