| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | SB | CS | SB% | HS |
| Farming Flames | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Farming Flames | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Luxemburg Brewers | 6 | 6 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kimball Express | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kingston Kings | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | .750 | .800 | 1.500 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Litchfield Blues | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | .750 | .800 | .750 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Cold Spring Rockies | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| St.Nicholas Nicks | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Luxemburg Brewers | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pearl Lake Lakers | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | .500 | .600 | 1.500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| St. Anthony Hogs | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Minnetonka | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kimball Express | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Litchfield Blues | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .750 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Granite City Grays | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Pearl Lake Lakers | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .800 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| St. Augusta Gussies | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Cold Spring Rockies | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lake Henry Lakers | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sauk Rapids Jimmy's | 5 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | .600 | .667 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Watkins | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| St.Nicholas Nicks | 4 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Luxemburg Brewers | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sauk Rapids Cyclones | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Kimball Express | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Luxemburg Brewers | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .400 | .400 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kimball Express | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Howard Lake Orphans | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Loretto Larks | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Total for Player | 114 | 137 | 35 | 53 | 40 | 10 | 0 | 3 | 16 | .465 | .548 | .632 | 6 | 17 | 4 | 6 | 2 | .750 | 11 |
| Total for Team | 1003 | 1208 | 191 | 289 | 222 | 55 | 5 | 7 | 153 | .288 | .386 | .374 | 161 | 137 | 33 | 41 | 10 | .804 | 16 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | PO | A | PB | 2B-P | F% | CCS | CSB | Inn | Errors |
| Farming Flames | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| Farming Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Luxemburg Brewers | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| Kimball Express | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| Kingston Kings | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Litchfield Blues | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| Cold Spring Rockies | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| St.Nicholas Nicks | 0 | 3 | 0 | 0 | .750 | 0 | 0 | 0 | 1 |
| Luxemburg Brewers | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake Lakers | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Anthony Hogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minnetonka | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Granite City Grays | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake Lakers | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 2 | 4 | 0 | 0 | .857 | 0 | 0 | 8 | 1 |
| Lake Henry Lakers | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauk Rapids Jimmy's | 2 | 2 | 0 | 0 | .800 | 0 | 0 | 0 | 1 |
| Watkins | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St.Nicholas Nicks | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg Brewers | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauk Rapids Cyclones | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg Brewers | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 2 | 2 | 0 | 0 | .800 | 0 | 0 | 0 | 1 |
| Howard Lake Orphans | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Loretto Larks | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 38 | 113 | 0 | 1 | .974 | 0 | 0 | 64 | 4 |
| Total for Team | 779 | 360 | 3 | 6 | .950 | 4 | 1 | 64.556 | 60 |
"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors