| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | HP | SO | SB | CS | SB% | HS |
| Litchfield Blues | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kingston Kings | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Augusta Gussies | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Watkins Clippers | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Luxemburg | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | .500 | 1.250 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Pearl Lake | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Martin | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bird Island | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kimball Express | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| St. Augusta Gussies | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | .600 | .800 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| O'Haras | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Watkins Clippers | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kimball Express | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cold Spring Rockies | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Regal | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| St. Nicholas Nicks | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .800 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lake Henry | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Augusta Gussies | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Watkins Clippers | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| St. Nicholas Nicks | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .400 | .600 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Watkins Clippers | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Maple Plain | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Buffalo | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimball Express | 5 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | .800 | .800 | .833 | 1 | 0 | 0 | 1 | 1 | .500 | 2 |
| Total for Player | 105 | 120 | 15 | 34 | 27 | 5 | 1 | 1 | 8 | .324 | .419 | .403 | 10 | 4 | 12 | 8 | 2 | .800 | 2 |
| Total for Team | 962 | 1115 | 112 | 221 | 188 | 26 | 3 | 4 | 80 | .230 | .275 | .322 | 112 | 21 | 182 | 44 | 9 | .830 | 19 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Litchfield Blues | 10 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luxemburg | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kingston Kings | 9 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | 0 |
| St. Augusta Gussies | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luxemburg | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake | 8 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| St. Martin | 7 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | 0 |
| Bird Island | 10 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | 0 |
| Kimball Express | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 8 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| O'Haras | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 9 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | 0 |
| Kimball Express | 11 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Regal | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 9 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | 0 |
| Pearl Lake | 9 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lake Henry | 9 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Watkins Clippers | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maple Plain | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Buffalo | 9 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 222 | 39 | 74 | 8 | .934 | 8 | 0 | 0 | 0 |
| Total for Team | 243.889 | 554 | 274 | 59 | .933 | 40 | 13 | 12 | 26 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher