2004 Eden Valley Hawks Stats for Joe Thiel #7 (ALL)
| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Kimball Express | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .800 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luxemburg | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | .400 | .600 | .400 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Augusta Gussies | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | .467 | 0 | 0 | 0 | 2 | 0 | 3 |
| Cold Spring Rockies | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | .357 | 0 | 1 | 0 | 0 | 0 | 4 |
| Litchfield Blues | 5 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | .600 | .600 | .500 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 5 |
| St. Nicholas Nicks | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 0 | .615 | 0 | 0 | 2 | 0 | 1 | 6 |
| Lake Henry | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 1 | .643 | 0 | 0 | 0 | 0 | 0 | 7 |
| Pearl Lake | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | .462 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 0 | .250 | 1 | 0 | 1 | 1 | .500 | 1 |
| St. Martin | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | .100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druks | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | .300 | 0 | 0 | 0 | 0 | 0 | 1 |
| Litchfield Blues | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Augusta Gussies | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | .455 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kingston Kings | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | .417 | 0 | 0 | 1 | 0 | 1 | 4 |
| Cold Spring Rockies | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | .400 | .800 | .400 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 5 |
| Watkins Clippers | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .357 | 0 | 0 | 0 | 0 | 0 | 6 |
| St. Nicholas Nicks | 4 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1.500 | 1 | 1 | .538 | 0 | 0 | 0 | 1 | 0 | 7 |
| Litchfield Blues | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | .154 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pearl Lake | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | .273 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luxemburg | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .200 | .400 | .200 | 0 | .308 | 0 | 0 | 1 | 0 | 1 | 3 |
| O'Haras | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kimball Express | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 5 |
| Luxemburg | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total for Player | 104 | 115 | 25 | 39 | 30 | 9 | 0 | 0 | 11 | .375 | .462 | .421 | 8 | .250 | 1 | 4 | 5 | 4 | .556 | 6 |
| Total for Team | 905 | 1067 | 176 | 268 | 211 | 46 | 4 | 7 | 129 | .296 | .379 | .382 | 108 | 0 | 26 | 131 | 28 | 15 | .651 | 16 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak