2003 Eden Valley Hawks Stats for Joe Thiel #7 (ALL)
| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Luxemburg | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| St. Nicholas Nicks | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | .077 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cold Spring Rockies | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | 2 | .167 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Augusta Gussies | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1 | .250 | 0 | 0 | 2 | 0 | 1 | 2 |
| Pearl Lake | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | 1.250 | .600 | 1 | .417 | 0 | 0 | 0 | 0 | 0 | 3 |
| SC Ultimate Sports | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | .600 | .800 | .600 | 0 | .455 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lake Henry | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .667 | 1.333 | .667 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 |
| Watkins Clippers | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | .462 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kimball Express | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | .400 | 1 | .400 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 4 |
| St. Nicholas Nicks | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | .286 | 0 | 0 | 0 | 1 | 0 | 5 |
| Litchfield Blues | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | .600 | 1.400 | .600 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 6 |
| Watkins Clippers | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | .538 | 0 | 0 | 1 | 0 | 1 | 7 |
| St. Martin | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | .750 | .400 | 1 | .364 | 0 | 0 | 0 | 0 | 0 | 1 |
| New London-Spicer | 4 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1.250 | 1 | 0 | .455 | 0 | 0 | 0 | 0 | 0 | 2 |
| Litchfield Blues | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | .200 | 0 | .462 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kimball Express | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .600 | 1 | .538 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sauk Rapids | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | .308 | 0 | 0 | 0 | 0 | 0 | 5 |
| St. Augusta Gussies | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .200 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | 6 |
| HR Pesty's Snappers | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .400 | .600 | .400 | 0 | .308 | 0 | 0 | 0 | 0 | 0 | 7 |
| Pearl Lake | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 1 | .333 | 1 | 0 | 0 | 0 | 0 | 8 |
| Kimball Express | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | .462 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kimball Express | 6 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 10 |
| Clear Lake | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .500 | 1.250 | .500 | 0 | .533 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sauk Rapids | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 1 | .462 | 1 | 0 | 1 | 0 | 1 | 12 |
| Clear Lake | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 120 | 135 | 28 | 43 | 26 | 12 | 3 | 2 | 21 | .358 | .558 | .422 | 12 | .273 | 2 | 3 | 7 | 1 | .875 | 0 |
| Total for Team | 1054 | 1214 | 155 | 290 | 208 | 62 | 8 | 12 | 129 | .275 | .383 | .350 | 100 | 0 | 27 | 168 | 30 | 2 | .938 | 19 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak