2002 Eden Valley Hawks Stats for Joe Thiel #7 (ALL)

Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. TBB 3Avg. HP SO SB CS SB% HS
Litchfield Blues 4 5 0 3 3 0 0 0 0 .750 .750 .800 1 .750 0 1 0 0 0 1
Paynesville 4 4 1 2 2 0 0 0 0 .500 .500 .500 0 .625 0 0 1 0 1 2
St. Augusta Gussies 5 6 2 1 0 1 0 0 0 .200 .400 .200 0 .462 0 0 0 0 0 3
Cold Spring Rockies 6 6 3 3 0 3 0 0 2 .500 1 .500 0 .400 0 0 0 0 0 4
Pearl Lake 4 4 0 0 0 0 0 0 0 0 0 0 0 .267 0 0 0 0 0 0
Watkins Clippers 4 4 0 1 1 0 0 0 0 .250 .250 .250 0 .286 0 1 0 0 0 1
Luxemburg 4 5 1 1 1 0 0 0 0 .250 .250 .400 1 .167 0 0 0 0 0 2
Kimball Express 4 4 0 0 0 0 0 0 0 0 0 0 0 .167 0 1 0 0 0 0
Farming Flames 2 2 0 1 1 0 0 0 0 .500 .500 .500 0 .200 0 0 0 0 0 1
SC Orthopedic Ice 3 4 0 1 1 0 0 0 2 .333 .333 .500 1 .222 0 0 0 0 0 2
Clear Lake 3 3 1 1 0 1 0 0 0 .333 .667 .333 0 .375 0 0 0 0 0 3
Austin 3 3 0 1 1 0 0 0 0 .333 .333 .333 0 .333 0 0 0 0 0 4
SC Ultimate Sports 3 3 0 0 0 0 0 0 0 0 0 0 0 .222 0 0 0 0 0 0
Luxemburg 4 5 1 1 1 0 0 0 0 .250 .250 .400 1 .200 0 1 0 0 0 1
St. Nicholas Nicks 4 6 3 3 1 2 0 0 0 .750 1.250 .833 1 .364 1 0 1 0 1 2
Cold Spring Rockies 5 5 2 2 1 0 0 1 1 .400 1 .400 0 .462 0 0 0 0 0 3
HR Pesty's Snappers 5 5 1 1 1 0 0 0 1 .200 .200 .200 0 .429 0 0 0 0 0 4
Druks 2 3 0 0 0 0 0 0 0 0 0 .333 1 .250 0 0 0 0 0 0
Clear Lake 3 3 0 1 1 0 0 0 0 .333 .333 .333 0 .200 0 0 0 0 0 1
Litchfield Blues 2 3 2 1 0 1 0 0 0 .500 1 .667 1 .286 0 0 0 0 0 2
Pearl Lake 5 5 0 3 3 0 0 0 0 .600 .600 .600 0 .500 0 0 0 0 0 3
St. Augusta Gussies 3 4 0 1 1 0 0 0 1 .333 .333 .500 1 .500 0 0 0 0 0 4
Kimball Express 5 5 1 3 3 0 0 0 2 .600 .600 .600 0 .538 0 0 1 0 1 5
Watkins Clippers 4 4 0 1 0 1 0 0 0 .250 .500 .250 0 .417 0 0 0 0 0 6
St. Nicholas Nicks 3 4 2 1 1 0 0 0 0 .333 .333 .500 1 .417 0 0 0 0 0 7
SC Orthopedic Ice 5 5 2 2 2 0 0 0 0 .400 .400 .400 0 .333 0 0 0 0 0 8
Cold Spring Rockies 3 4 0 0 0 0 0 0 0 0 0 .250 1 .273 0 0 0 0 0 0
St. Nicholas Nicks 3 5 1 1 1 0 0 0 0 .333 .333 .400 1 .273 0 0 0 0 0 1
Watkins Clippers 3 4 1 0 0 0 0 0 0 0 0 .250 1 .111 0 0 0 0 0 0
Total for Player 108 123 24 36 26 9 0 1 9 .333 .444 .402 12 .111 1 4 3 0 1 0
Total for Team 920 1063 138 255 194 45 10 6 89 .277 .367 .357 98 0 19 156 30 2 .938 18

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak